NEW YORK, March 1, 2024 /PRNewswire/ -- S&P Dow Jones Indices ("S&P DJI") will make the following changes to the S&P 500, S&P 100, S&P MidCap 400, and S&P SmallCap 600 indices effective prior to the open of trading on Monday, March 18, to coincide with the quarterly rebalance. The changes ensure each index is more representative of its market capitalization range. All companies being added to the S&P 500 are more representative of the large-cap market space, all companies being added to the S&P MidCap 400 are more representative of the mid-cap market space, and all companies being added to the S&P SmallCap 600 are more representative of the small-cap market space. The companies being removed from the S&P SmallCap 600 are no longer representative of the small-cap market space.
Following is a summary of the changes that will take place prior to the open of trading on the effective date:
Effective Date | Index Name | Action | Company Name | Ticker | GICS Sector |
Mar. 18, 2024 | S&P 500 | Addition | Super Micro Computer | SMCI | Information Technology |
Mar. 18, 2024 | S&P 500 | Addition | Deckers Outdoor | DECK | Consumer Discretionary |
Mar. 18, 2024 | S&P 500 | Deletion | Whirlpool | WHR | Consumer Discretionary |
Mar. 18, 2024 | S&P 500 | Deletion | Zions Bancorporation | ZION | Financials |
Mar. 18, 2024 | S&P 100 | Addition | Intuit | INTU | Information Technology |
Mar. 18, 2024 | S&P 100 | Deletion | Exelon | EXC | Utilities |
Mar. 18, 2024 | S&P MidCap 400 | Addition | Whirlpool | WHR | Consumer Discretionary |
Mar. 18, 2024 | S&P MidCap 400 | Addition | Cytokinetics | CYTK | Health Care |
Mar. 18, 2024 | S&P MidCap 400 | Addition | Applied Industrial Technologies | AIT | Industrials |
Mar. 18, 2024 | S&P MidCap 400 | Addition | Zions Bancorporation | ZION | Financials |
Mar. 18, 2024 | S&P MidCap 400 | Deletion | Super Micro Computer | SMCI | Information Technology |
Mar. 18, 2024 | S&P MidCap 400 | Deletion | Deckers Outdoor | DECK | Consumer Discretionary |
Mar. 18, 2024 | S&P MidCap 400 | Deletion | Calix | CALX | Information Technology |
Mar. 18, 2024 | S&P MidCap 400 | Deletion | Medical Properties Trust | MPW | Real Estate |
Mar.18, 2024 | S&P SmallCap 600 | Addition | Calix | CALX | Information Technology |
Mar. 18, 2024 | S&P SmallCap 600 | Addition | Medical Properties Trust | MPW | Real Estate |
Mar. 18, 2024 | S&P SmallCap 600 | Addition | Magnolia Oil & Gas | MGY | Energy |
Mar. 18, 2024 | S&P SmallCap 600 | Addition | Air Lease | AL | Industrials |
Mar. 18, 2024 | S&P SmallCap 600 | Addition | Box | BOX | Information Technology |
Mar. 18, 2024 | S&P SmallCap 600 | Addition | BGC Partners | BGC | Financials |
Mar. 18, 2024 | S&P SmallCap 600 | Addition | BlackLine | BL | Information Technology |
Mar. 18, 2024 | S&P SmallCap 600 | Addition | Arch Resources | ARCH | Materials |
Mar. 18, 2024 | S&P SmallCap 600 | Addition | MGE Energy | MGEE | Utilities |
Mar. 18, 2024 | S&P SmallCap 600 | Deletion | Cytokinetics | CYTK | Health Care |
Mar.18, 2024 | S&P SmallCap 600 | Deletion | Applied Industrial Technologies | AIT | Industrials |
Mar. 18, 2024 | S&P SmallCap 600 | Deletion | America's Car Mart | CRMT | Consumer Discretionary |
Mar. 18, 2024 | S&P SmallCap 600 | Deletion | TrueBlue | TBI | Industrials |
Mar. 18, 2024 | S&P SmallCap 600 | Deletion | Forrester Research | FORR | Industrials |
Mar. 18, 2024 | S&P SmallCap 600 | Deletion | Oil States International | OIS | Energy |
Mar. 18, 2024 | S&P SmallCap 600 | Deletion | Digital Turbine | APPS | Information Technology |
Mar. 18, 2024 | S&P SmallCap 600 | Deletion | Consensus Cloud Solutions | CCSI | Information Technology |
Mar. 18, 2024 | S&P SmallCap 600 | Deletion | iRobot | IRBT | Consumer Discretionary |
For more information about S&P Dow Jones Indices, please visit www.spdji.com
ABOUT S&P DOW JONES INDICES
S&P Dow Jones Indices is the largest global resource for essential index-based concepts, data and research, and home to iconic financial market indicators, such as the S&P 500® and the Dow Jones Industrial Average®. More assets are invested in products based on our indices than products based on indices from any other provider in the world. Since Charles Dow invented the first index in 1884, S&P DJI has been innovating and developing indices across the spectrum of asset classes helping to define the way investors measure and trade the markets.
S&P Dow Jones Indices is a division of S&P Global (NYSE: SPGI), which provides essential intelligence for individuals, companies, and governments to make decisions with confidence. For more information, visit www.spdji.com.
FOR MORE INFORMATION:
S&P Dow Jones Indices
This email address is being protected from spambots. You need JavaScript enabled to view it.
Media Inquiries
This email address is being protected from spambots. You need JavaScript enabled to view it.
Last Trade: | US$6.94 |
Daily Change: | 0.42 6.44 |
Daily Volume: | 1,125,286 |
Market Cap: | US$209.800M |
November 06, 2024 August 12, 2024 August 06, 2024 |
GreenPower Motor designs, builds and distributes a full suite of high-floor and low-floor all-electric medium and heavy-duty vehicles, including transit buses, school buses, shuttles, cargo van, and a cab and chassis...
CLICK TO LEARN MOREHillcrest Energy Technologies is a clean technology company developing high value, high performance power conversion technologies and digital control systems for next-generation powertrains and grid-connected renewable...
CLICK TO LEARN MORECOPYRIGHT ©2022 GREEN STOCK NEWS