| Company | Change | Last Trade |
|---|---|---|
| ALB albemarle | 6.05 5.08 | $125.19 |
| BE bloom energy | 1.41 1.19 | $119.50 |
| ENS enersys | 1.16 0.79 | $147.65 |
| MEOH methanex | 0.72 1.93 | $38.10 |
| TE t1 energy | 0.72 14.09 | $5.83 |
| VECO veeco instruments | 0.56 1.78 | $32.05 |
| ENPH enphase energy | 0.51 1.66 | $31.27 |
| LNZA lanzatech global | 0.50 3.42 | $15.10 |
| IPX iperionx | 0.48 1.43 | $33.96 |
| SKFRY skf ab | 0.44 1.65 | $27.13 |
| Company | Change | Last Trade |
|---|---|---|
| ISRG intuitive | 6.71 1.18 | $575.34 |
| AEIS advanced energy industries | 4.73 2.20 | $219.38 |
| AMBA ambarella | 3.04 4.28 | $74.10 |
| TER teradyne | 2.14 1.08 | $200.77 |
| SYNA synaptics | 1.63 2.15 | $77.57 |
| IRBT irobot | 0.69 22.74 | $3.72 |
| OSS one stop systems | 0.42 6.40 | $6.98 |
| ROK rockwell automation | 0.40 0.10 | $404.29 |
| NN nextnav | 0.40 2.58 | $15.89 |
| PRLB proto labs | 0.40 0.77 | $52.08 |
| Company | Change | Last Trade |
|---|---|---|
| SATS echostar | 7.50 10.07 | $82.00 |
| KARO karooooo | 2.65 5.96 | $47.13 |
| CHPT chargepoint | 1.84 21.60 | $10.36 |
| ITRN ituran | 1.64 4.16 | $41.08 |
| ASTS ast spacemobile | 1.52 2.09 | $74.17 |
| GM general motors | 0.78 1.04 | $76.07 |
| LFUS littelfuse | 0.56 0.22 | $259.55 |
| XPEV xpeng | 0.49 2.51 | $19.99 |
| TSLA tesla | 0.42 0.09 | $454.95 |
| ADSE ads-tec energy | 0.42 3.49 | $12.44 |
| Company | Change | Last Trade |
|---|---|---|
| INNPF innocan pharma | 0.37 5.39 | $7.23 |
| TLRY tilray | 0.13 1.80 | $7.35 |
| CURLF curaleaf | 0.07 2.63 | $2.73 |
| GNLN greenlane holdings | 0.05 1.56 | $3.25 |
| AAWH ascend wellness | 0.05 8.77 | $0.62 |
| ACB aurora cannabis | 0.03 0.66 | $4.60 |
| AKAN akanda | 0.02 2.53 | $0.97 |
| CVGRF city view green holdings | 0.02 33.09 | $0.07 |
| OGI organigram | 0.01 0.61 | $1.65 |
| RSSFF affinor growers | 0.01 50.00 | $0.03 |
Surf Air Mobility is a regional air mobility platform expanding the category of regional air travel to reinvent flying through the power of electrification. In an effort to substantially reduce the cost and environmental impact of flying and as the operator of the largest commuter airline in the US, Surf Air Mobility intends to develop powertrain technology to electrify...
First Phosphate Solutions is a mineral development company fully dedicated to extracting and purifying high-grade igneous phosphate for the production of cathode active material for the Lithium Iron Phosphate (“LFP”) battery industry. First Phosphate is committed to producing at high purity level, in responsible manner, and with low anticipated carbon footprint....
| Company | Volume | Last Trade |
|---|---|---|
| PLUG plug power | 254,967,511 | $2.20 |
| DNN denison mines | 50,558,703 | $2.74 |
| ASPI asp isotopes | 26,991,612 | $6.54 |
| EOSE eos energy | 26,854,511 | $14.99 |
| SMR nuscale power | 25,505,625 | $21.45 |
| TE t1 energy | 18,736,807 | $5.83 |
| OKLO oklo | 14,289,469 | $104.86 |
| BE bloom energy | 13,265,937 | $119.50 |
| ENPH enphase energy | 12,198,965 | $31.27 |
| LAC lithium americas | 12,078,665 | $5.32 |
| UUUU energy fuels | 11,478,021 | $15.59 |
| AREC american resources | 9,292,683 | $3.00 |
| MP mp materials | 9,167,231 | $62.09 |
| MVST microvast | 9,098,190 | $3.75 |
| UEC uranium energy | 9,004,563 | $13.76 |
| Company | Volume | Last Trade |
|---|---|---|
| IRBT irobot | 302,397,320 | $3.72 |
| BYND beyond meat | 149,296,141 | $1.23 |
| BBAI bigbear.ai | 112,966,771 | $6.82 |
| RR richtech robotics | 88,736,942 | $4.46 |
| CLSK cleanspark | 79,882,258 | $13.74 |
| RGTI rigetti computing | 79,469,217 | $28.05 |
| KITT nauticus robotics | 76,431,872 | $1.12 |
| BITF bitfarms | 69,531,343 | $2.93 |
| CIFR cipher mining | 51,481,113 | $19.37 |
| MARA mara holdings | 49,159,593 | $11.75 |
| WULF terawulf | 46,982,092 | $14.38 |
| IREN iren | 45,358,618 | $44.78 |
| PATH uipath | 43,210,196 | $18.75 |
| QBTS d-wave quantum | 37,638,309 | $27.00 |
| RIOT riot platforms | 33,389,707 | $14.94 |
| Company | Volume | Last Trade |
|---|---|---|
| RIVN rivian | 57,932,227 | $17.95 |
| TSLA tesla | 54,341,815 | $454.95 |
| F ford | 51,189,778 | $13.03 |
| ACHR archer aviation | 40,262,833 | $8.60 |
| ECX ecarx | 38,395,908 | $2.10 |
| NIO nio | 30,322,680 | $5.06 |
| NVVE nuvve | 28,823,518 | $0.17 |
| SATS echostar | 25,060,233 | $82.00 |
| CENN cenntro electric group | 20,669,969 | $0.19 |
| SLDP solid power | 20,563,649 | $5.17 |
| LAZR luminar technologies | 17,980,729 | $0.93 |
| JOBY joby aviation | 17,658,033 | $15.26 |
| WRD weride | 17,101,574 | $9.47 |
| ASTS ast spacemobile | 16,418,347 | $74.17 |
| RKLB rocket lab | 16,400,009 | $49.06 |
| Company | Volume | Last Trade |
|---|---|---|
| AKAN akanda | 178,238,815 | $0.97 |
| CGC canopy growth | 58,442,088 | $1.15 |
| MJNA medical marijuana | 34,439,448 | $0.00 |
| TLRY tilray | 23,519,840 | $7.35 |
| CBGL cannabis global | 9,110,000 | $0.00 |
| CNBX cnbx pharmaceuticals | 8,580,001 | $0.00 |
| VFF village farms | 4,086,676 | $3.35 |
| CRON cronos group | 2,935,176 | $2.48 |
| AYRWF ayr wellness | 2,914,078 | $0.02 |
| SNDL sndl | 2,056,144 | $1.70 |
| SNTX suntex enterprises | 1,376,501 | $0.007 |
| ITHUF ianthus | 1,096,191 | $0.005 |
| ACB aurora cannabis | 1,016,033 | $4.60 |
| HITI high tide | 700,983 | $2.51 |
| OGI organigram | 614,511 | $1.65 |
Light AI is developing an AI-powered, smartphone-based platform, using smartphone images to identify disease in seconds. Its patented, app-based solution requires no swabs, lab tests, or proprietary hardware, leveraging the 4.5 billion smartphones worldwide. In pre-FDA validation studies, Light AI achieved 97% accuracy and 100% Negative Predictive Value...
GreenPower Motor designs, builds and distributes a full suite of high-floor and low-floor all-electric medium and heavy-duty vehicles, including transit buses, school buses, shuttles, cargo van, and a cab and chassis. GreenPower employs a clean-sheet design to manufacture all-electric vehicles that are purpose built to be battery powered with zero emissions...
| Company | Change | Last Trade |
|---|---|---|
| VECO veeco instruments | 0.56 1.78 | $32.05 |
| ENPH enphase energy | 0.51 1.66 | $31.27 |
| FSLR first solar | 0.33 0.13 | $257.61 |
| ASYS amtech systems | 0.30 3.48 | $8.91 |
| SPRU spruce power | 0.21 4.13 | $5.30 |
| ENLT enlight renewable energy | 0.15 0.36 | $41.28 |
| SHLS shoals technologies group | 0.10 1.26 | $8.03 |
| MMMW mass megawatts | 0.10 64.37 | $0.25 |
| Company | Change | Last Trade |
|---|---|---|
| ALB albemarle | 6.05 5.08 | $125.19 |
| NCPCF nickel creek platinum | 0.30 18.75 | $1.90 |
| AMPX amprius technologies | 0.18 1.47 | $12.40 |
| LBNKF lithiumbank resources | 0.11 29.03 | $0.48 |
| PMETF pmet resources | 0.10 3.03 | $3.40 |
| FPOCF fpx nickel | 0.04 12.67 | $0.34 |
| NILIF surge battery metals | 0.04 8.04 | $0.50 |
| MVST microvast | 0.03 0.81 | $3.75 |
| Company | Change | Last Trade |
|---|---|---|
| QRHC quest resource | 0.19 9.90 | $2.11 |
| PESI perma-fix environmental services | 0.11 0.79 | $13.98 |
| LIQT liqtech | 0.09 4.71 | $2.00 |
| NVRI enviri | 0.07 0.39 | $18.22 |
| ERII energy recovery | 0.04 0.27 | $14.72 |
| GFL gfl environmental | 0.02 0.04 | $44.72 |
| FSI flexible solutions | 0.02 0.29 | $6.86 |
| Company | Change | Last Trade |
|---|---|---|
| SFM sprouts farmers market | 0.29 0.34 | $85.54 |
| NTR nutrien | 0.29 0.48 | $60.34 |
| VITL vital farms | 0.27 0.86 | $31.73 |
| LOCL local bounti | 0.18 7.66 | $2.53 |
| LMNR limoneira | 0.15 1.08 | $13.99 |
| DOLE dole | 0.09 0.61 | $14.90 |
| EDBL edible garden | 0.03 2.33 | $1.32 |
| CBUS cibus | 0.03 1.86 | $1.64 |
Northstar Clean Technologies is a cleantech company focused on the sustainable recovery and reprocessing of asphalt shingles. The company has developed a proprietary design process to recover and reuse asphalt shingles that would otherwise end up in landfills. Northstar’s mission is to be the leader in the recovery and reprocessing of asphalt shingles in North America...
DevvStream provides upfront capital for sustainability projects in exchange for carbon credit rights. Through these rights, the company generates and manages carbon credits by utilizing the most technologically advanced, blockchain based platform. DevvStream invest in green projects that generate renewable energy, eliminate or reduce emissions, or sequester carbon...
| Company | Change | Last Trade |
|---|---|---|
| CORZ core scientific | 0.03 0.18 | $17.11 |
| BCII bcii enterprises | 0.0045 33.33 | $0.02 |
| BTCWF bluesky digital assets | 0.0005 0.83 | $0.06 |
| REGRF new world solutions | 0.0002 7.14 | $0.003 |
| Company | Change | Last Trade |
|---|---|---|
| SATS echostar | 7.50 10.07 | $82.00 |
| ASTS ast spacemobile | 1.52 2.09 | $74.17 |
| TSAT telesat | 0.34 1.21 | $28.34 |
| RDW redwire | 0.25 4.07 | $6.39 |
| VOYG voyager technologies | 0.24 1.02 | $23.75 |
| MAL magellan aerospace | 0.19 1.13 | $16.96 |
| MNTS momentus | 0.0099 1.25 | $0.80 |
| MAXQF maritime launch services | 0.007 4.64 | $0.16 |
| Company | Change | Last Trade |
|---|---|---|
| ENS enersys | 1.16 0.79 | $147.65 |
| TE t1 energy | 0.72 14.09 | $5.83 |
| FLNC fluence energy | 0.39 1.67 | $23.73 |
| IPWR ideal power | 0.27 7.44 | $3.90 |
| NRGV energy vault | 0.13 3.15 | $4.26 |
| PPSI pioneer power solutions | 0.09 2.12 | $4.33 |
| POLA polar power | 0.05 2.22 | $2.30 |
| BNRG brenmiller energy | 0.02 1.77 | $1.15 |
| Company | Change | Last Trade |
|---|---|---|
| PRLB proto labs | 0.40 0.77 | $52.08 |
| STKH steakholder foods | 0.06 1.91 | $3.20 |
| NNDM nano dimension | 0.03 1.68 | $1.82 |
Leveraging its vertically-integrated approach from mine to material manufacturing, Graphite One intends to produce high-grade anode material for the lithium-ion electric vehicle battery market and energy storage systems, with significant additional production for a range of value-added graphite applications. Envisioned as a vertically-integrated enterprise...
Hillcrest Energy Technologies is a clean technology company developing high value, high performance power conversion technologies and digital control systems for next-generation powertrains and grid-connected renewable energy systems. From concept to commercialization, Hillcrest is investing in the development of energy solutions...
| Company | Change | Last Trade |
|---|---|---|
| ISRG intuitive | 6.71 1.18 | $575.34 |
| AMBA ambarella | 3.04 4.28 | $74.10 |
| TER teradyne | 2.14 1.08 | $200.77 |
| SYNA synaptics | 1.63 2.15 | $77.57 |
| IRBT irobot | 0.69 22.74 | $3.72 |
| OSS one stop systems | 0.42 6.40 | $6.98 |
| ROK rockwell automation | 0.40 0.10 | $404.29 |
| Company | Change | Last Trade |
|---|---|---|
| MEOH methanex | 0.72 1.93 | $38.10 |
| ORA ormat technologies | 0.36 0.32 | $112.64 |
| VGAS verde clean fuels | 0.10 3.98 | $2.61 |
| OPAL opal fuels | 0.04 1.54 | $2.63 |
| AMMPF ammpower | 0.0007 6.80 | $0.01 |
Surf Air Mobility is a regional air mobility platform expanding the category of regional air travel to reinvent flying through the power of electrification. In an effort to substantially reduce the cost and environmental impact of flying and as the operator of the largest commuter airline in the US, Surf Air Mobility intends to develop powertrain technology to electrify...
Northstar Clean Technologies is a cleantech company focused on the sustainable recovery and reprocessing of asphalt shingles. The company has developed a proprietary design process to recover and reuse asphalt shingles that would otherwise end up in landfills. Northstar’s mission is to be the leader in the recovery and reprocessing of asphalt shingles in North America...
COPYRIGHT ©2025 GREEN STOCK NEWS