| Company | Change | Last Trade |
|---|---|---|
| ALB albemarle | 3.64 2.78 | $134.71 |
| LNZA lanzatech global | 1.31 10.00 | $14.41 |
| REX rex american resources | 0.94 2.84 | $34.06 |
| SGML sigma lithium | 0.45 4.40 | $10.68 |
| ASYS amtech systems | 0.27 2.27 | $12.19 |
| RNW renew | 0.27 5.20 | $5.46 |
| CWEN clearway energy | 0.21 0.65 | $32.59 |
| TPCS techprecision | 0.21 4.60 | $4.66 |
| ALTO alto ingredients | 0.16 6.53 | $2.61 |
| PMETF pmet resources | 0.14 4.24 | $3.44 |
| Company | Change | Last Trade |
|---|---|---|
| HUT hut 8 | 3.31 8.98 | $40.16 |
| ISRG intuitive | 2.28 0.41 | $556.86 |
| OESX orion energy systems | 2.17 14.72 | $16.91 |
| SFM sprouts farmers market | 1.72 2.17 | $80.95 |
| CF cf industries | 1.46 1.88 | $79.01 |
| NTR nutrien | 1.45 2.34 | $63.30 |
| CTVA corteva | 0.95 1.45 | $66.43 |
| IPI intrepid potash | 0.68 2.60 | $26.86 |
| BG bunge | 0.65 0.70 | $92.91 |
| FMC fmc | 0.62 4.71 | $13.78 |
| Company | Change | Last Trade |
|---|---|---|
| BLBD blue bird | 0.53 1.03 | $51.75 |
| MAL magellan aerospace | 0.45 2.52 | $18.34 |
| KARO karooooo | 0.20 0.43 | $46.99 |
| VLEEY valeo | 0.15 2.31 | $6.65 |
| BWA borgwarner | 0.14 0.31 | $44.66 |
| BETA beta technologies | 0.14 0.50 | $27.97 |
| SPCE virgin galactic | 0.12 3.87 | $3.22 |
| MAMO massimo group | 0.08 1.74 | $4.67 |
| ECX ecarx | 0.07 4.17 | $1.75 |
| EZGO ezgo technologies | 0.06 3.12 | $1.98 |
| Company | Change | Last Trade |
|---|---|---|
| YCBD cbd md | 0.87 60.84 | $2.30 |
| TCNNF trulieve cannabis | 0.52 4.91 | $11.10 |
| CRLBF cresco labs | 0.20 11.43 | $1.95 |
| OGI organigram | 0.16 8.16 | $2.12 |
| CURLF curaleaf | 0.14 3.08 | $4.69 |
| CGC canopy growth | 0.10 5.41 | $1.93 |
| AVTBF avant brands | 0.06 9.25 | $0.74 |
| AAWH ascend wellness | 0.06 6.06 | $1.05 |
| VFF village farms | 0.05 1.21 | $4.19 |
| GRWG growgeneration | 0.05 2.33 | $2.20 |
First Phosphate Solutions is a mineral development company fully dedicated to extracting and purifying high-grade igneous phosphate for the production of cathode active material for the Lithium Iron Phosphate (“LFP”) battery industry. First Phosphate is committed to producing at high purity level, in responsible manner, and with low anticipated carbon footprint....
GreenPower Motor designs, builds and distributes a full suite of high-floor and low-floor all-electric medium and heavy-duty vehicles, including transit buses, school buses, shuttles, cargo van, and a cab and chassis. GreenPower employs a clean-sheet design to manufacture all-electric vehicles that are purpose built to be battery powered with zero emissions...
| Company | Volume | Last Trade |
|---|---|---|
| PLUG plug power | 66,737,030 | $2.18 |
| DNN denison mines | 40,734,909 | $2.48 |
| DFLI dragonfly energy | 22,770,792 | $0.44 |
| TE t1 energy | 21,888,467 | $5.42 |
| SMR nuscale power | 18,793,552 | $15.76 |
| BE bloom energy | 17,730,435 | $76.97 |
| EOSE eos energy | 17,524,942 | $12.27 |
| SGML sigma lithium | 16,352,791 | $10.68 |
| BLDP ballard power systems | 15,498,183 | $2.53 |
| TMC the metals company | 13,958,493 | $6.78 |
| LAC lithium americas | 13,257,311 | $4.62 |
| URG ur-energy | 12,294,356 | $1.34 |
| RNW renew | 11,763,294 | $5.46 |
| ASPI asp isotopes | 11,725,541 | $5.76 |
| UEC uranium energy | 11,500,831 | $11.52 |
| Company | Volume | Last Trade |
|---|---|---|
| IRBT irobot | 296,816,957 | $0.76 |
| RZLV rezolve ai | 134,259,536 | $2.41 |
| BBAI bigbear.ai | 132,774,774 | $5.47 |
| BITF bitfarms | 107,330,475 | $2.31 |
| CIFR cipher mining | 92,948,672 | $14.39 |
| MARA mara holdings | 56,348,893 | $9.93 |
| AITX artificial intelligence technology | 56,084,621 | $0.001 |
| RGTI rigetti computing | 54,975,674 | $22.52 |
| WULF terawulf | 54,581,456 | $11.58 |
| BYND beyond meat | 50,544,046 | $1.05 |
| IREN iren | 42,944,279 | $33.78 |
| CLSK cleanspark | 38,742,154 | $11.37 |
| RIOT riot platforms | 34,621,711 | $12.96 |
| SOUN soundhound ai | 33,711,257 | $10.99 |
| ORGN origin materials | 28,167,070 | $0.33 |
| Company | Volume | Last Trade |
|---|---|---|
| VMAR vision marine technologies | 226,379,559 | $0.50 |
| TSLA tesla | 123,603,966 | $467.26 |
| LAZR luminar technologies | 95,995,725 | $0.23 |
| F ford | 50,995,697 | $13.33 |
| ACHR archer aviation | 44,471,016 | $7.59 |
| RIVN rivian | 32,859,318 | $17.63 |
| UBER uber technologies | 26,753,474 | $79.14 |
| NIO nio | 24,440,736 | $4.87 |
| RKLB rocket lab | 23,939,839 | $53.96 |
| QS quantumscape | 22,969,973 | $10.74 |
| JOBY joby aviation | 17,355,230 | $13.20 |
| AUR aurora innovation | 16,777,848 | $4.07 |
| ASTS ast spacemobile | 15,008,000 | $61.88 |
| SLDP solid power | 14,240,230 | $4.31 |
| LYFT lyft | 13,222,123 | $19.18 |
| Company | Volume | Last Trade |
|---|---|---|
| CGC canopy growth | 279,540,241 | $1.93 |
| YCBD cbd md | 149,024,892 | $2.30 |
| AKAN akanda | 96,943,564 | $0.73 |
| MJNA medical marijuana | 40,318,876 | $0.00 |
| TLRY tilray | 34,407,225 | $12.94 |
| UGRO urban-gro | 28,983,547 | $0.28 |
| ACB aurora cannabis | 7,512,329 | $5.57 |
| SNDL sndl | 7,400,806 | $2.07 |
| ERBB american green | 6,772,651 | $0.00 |
| VFF village farms | 6,039,397 | $4.19 |
| CRON cronos group | 5,352,630 | $3.03 |
| OGI organigram | 4,051,380 | $2.12 |
| CBGL cannabis global | 3,777,953 | $0.00 |
| MRMD marimed | 3,285,859 | $0.14 |
| AYRWF ayr wellness | 3,060,181 | $0.05 |
Light AI is developing an AI-powered, smartphone-based platform, using smartphone images to identify disease in seconds. Its patented, app-based solution requires no swabs, lab tests, or proprietary hardware, leveraging the 4.5 billion smartphones worldwide. In pre-FDA validation studies, Light AI achieved 97% accuracy and 100% Negative Predictive Value...
Leveraging its vertically-integrated approach from mine to material manufacturing, Graphite One intends to produce high-grade anode material for the lithium-ion electric vehicle battery market and energy storage systems, with significant additional production for a range of value-added graphite applications. Envisioned as a vertically-integrated enterprise...
| Company | Change | Last Trade |
|---|---|---|
| ASYS amtech systems | 0.27 2.27 | $12.19 |
| CWEN clearway energy | 0.21 0.65 | $32.59 |
| TPCS techprecision | 0.21 4.60 | $4.66 |
| CSIQ canadian solar | 0.13 0.56 | $23.33 |
| SPWR sunpower | 0.02 1.19 | $1.70 |
| SUUN powerbank | 0.01 0.69 | $1.45 |
| AACTF aurora solar technologies | 0.0004 6.06 | $0.007 |
| Company | Change | Last Trade |
|---|---|---|
| ALB albemarle | 3.64 2.78 | $134.71 |
| SGML sigma lithium | 0.45 4.40 | $10.68 |
| PMETF pmet resources | 0.14 4.24 | $3.44 |
| SLI standard lithium | 0.08 1.71 | $4.76 |
| HGRAF hydrograph clean power | 0.06 3.66 | $1.70 |
| GPHOF graphite one | 0.05 4.31 | $1.21 |
| LBNKF lithiumbank resources | 0.04 9.32 | $0.48 |
| NILIF surge battery metals | 0.04 7.49 | $0.56 |
| Company | Change | Last Trade |
|---|---|---|
| GFL gfl environmental | 0.34 0.78 | $44.16 |
| NVRI enviri | 0.13 0.73 | $17.98 |
| ASHXF progressive planet solutions | 0.02 10.53 | $0.23 |
| SNRG susglobal energy | 0.02 51.61 | $0.05 |
| BLGO biolargo | 0.006 3.37 | $0.18 |
| SGTM sustainable green team | 0.002 2.00 | $0.10 |
| CVAT cavitation technologies | 0.0009 1.69 | $0.05 |
| Company | Change | Last Trade |
|---|---|---|
| SFM sprouts farmers market | 1.72 2.17 | $80.95 |
| CF cf industries | 1.46 1.88 | $79.01 |
| NTR nutrien | 1.45 2.34 | $63.30 |
| CTVA corteva | 0.95 1.45 | $66.43 |
| IPI intrepid potash | 0.68 2.60 | $26.86 |
| BG bunge | 0.65 0.70 | $92.91 |
| FMC fmc | 0.62 4.71 | $13.78 |
| VITL vital farms | 0.59 1.83 | $32.79 |
Northstar Clean Technologies is a cleantech company focused on the sustainable recovery and reprocessing of asphalt shingles. The company has developed a proprietary design process to recover and reuse asphalt shingles that would otherwise end up in landfills. Northstar’s mission is to be the leader in the recovery and reprocessing of asphalt shingles in North America...
DevvStream provides upfront capital for sustainability projects in exchange for carbon credit rights. Through these rights, the company generates and manages carbon credits by utilizing the most technologically advanced, blockchain based platform. DevvStream invest in green projects that generate renewable energy, eliminate or reduce emissions, or sequester carbon...
| Company | Change | Last Trade |
|---|---|---|
| HUT hut 8 | 3.31 8.98 | $40.16 |
| MIGI mawson infrastructure | 0.32 7.66 | $4.50 |
| ICG intchains group | 0.17 10.62 | $1.77 |
| BNXAF banxa | 0.12 12.63 | $1.07 |
| ELWS earlyworks | 0.03 0.61 | $4.94 |
| NPPTF neptune digital assets | 0.02 3.23 | $0.61 |
| MHUBF minehub technologies | 0.01 2.44 | $0.63 |
| CRYBF cryptoblox technologies | 0.0096 35.04 | $0.04 |
| Company | Change | Last Trade |
|---|---|---|
| MAL magellan aerospace | 0.45 2.52 | $18.34 |
| SPCE virgin galactic | 0.12 3.87 | $3.22 |
| MNTS momentus | 0.03 4.95 | $0.55 |
| Company | Change | Last Trade |
|---|---|---|
| GWH ess tech | 0.10 5.10 | $2.06 |
| GMGMF graphene manufacturing group | 0.06 4.88 | $1.29 |
| Company | Change | Last Trade |
|---|---|---|
| SSYS stratasys | 0.14 1.54 | $9.21 |
| STKH steakholder foods | 0.05 2.00 | $2.55 |
Hillcrest Energy Technologies is a clean technology company developing high value, high performance power conversion technologies and digital control systems for next-generation powertrains and grid-connected renewable energy systems. From concept to commercialization, Hillcrest is investing in the development of energy solutions...
Surf Air Mobility is a regional air mobility platform expanding the category of regional air travel to reinvent flying through the power of electrification. In an effort to substantially reduce the cost and environmental impact of flying and as the operator of the largest commuter airline in the US, Surf Air Mobility intends to develop powertrain technology to electrify...
| Company | Change | Last Trade |
|---|---|---|
| ISRG intuitive | 2.28 0.41 | $556.86 |
| SYNA synaptics | 0.07 0.09 | $73.84 |
| HPAI helport ai | 0.06 1.47 | $4.14 |
| EKSO ekso bionics | 0.03 0.64 | $4.73 |
| CYN cyngn | 0.02 0.68 | $2.97 |
| NEXCF nextech3d.ai | 0.002 1.96 | $0.10 |
| IRBT irobot | 0.0018 0.24 | $0.76 |
| Company | Change | Last Trade |
|---|---|---|
| REX rex american resources | 0.94 2.84 | $34.06 |
| ALTO alto ingredients | 0.16 6.53 | $2.61 |
| GPRE green plains | 0.12 1.26 | $9.63 |
| MNTK montauk renewables | 0.02 1.06 | $1.90 |
| FF futurefuel | 0.02 0.60 | $3.36 |
| BIOF blue biofuels | 0.0005 0.30 | $0.17 |
Hillcrest Energy Technologies is a clean technology company developing high value, high performance power conversion technologies and digital control systems for next-generation powertrains and grid-connected renewable energy systems. From concept to commercialization, Hillcrest is investing in the development of energy solutions...
Surf Air Mobility is a regional air mobility platform expanding the category of regional air travel to reinvent flying through the power of electrification. In an effort to substantially reduce the cost and environmental impact of flying and as the operator of the largest commuter airline in the US, Surf Air Mobility intends to develop powertrain technology to electrify...
COPYRIGHT ©2025 GREEN STOCK NEWS