Company | Last Trade | |
---|---|---|
CUMMINS | 8.49 2.82 | $309.14 |
ALBEMARLE | 2.74 3.16 | $89.33 |
CENTRUS ENERGY | 1.63 4.09 | $41.45 |
VISTRA | 1.55 1.70 | $92.74 |
ENERSYS | 1.50 1.49 | $102.50 |
VEECO INSTRUMENTS | 1.46 4.79 | $31.96 |
IPERIONX | 1.27 7.02 | $19.37 |
AMERICAN SUPERCONDUCTOR | 1.18 5.69 | $21.90 |
REX AMERICAN RESOURCES | 1.07 2.39 | $45.88 |
CAMECO | 0.97 2.42 | $41.08 |
Company | Last Trade | |
---|---|---|
REGENERON PHARMACEUTICALS | 11.38 1.00 | $1,150.19 |
EDGEWISE THERAPEUTICS | 10.43 54.69 | $29.50 |
FINCH THERAPEUTICS | 9.60 533.33 | $11.40 |
CYBIN | 8.36 4,096.08 | $8.56 |
INTUITIVE | 7.92 1.64 | $490.01 |
TERADYNE | 5.96 4.66 | $133.82 |
COINBASE | 5.60 3.44 | $168.24 |
ROCKWELL AUTOMATION | 5.49 2.09 | $268.23 |
AEROVIRONMENT | 5.25 3.01 | $179.69 |
ARCELLX | 4.88 6.06 | $85.43 |
Company | Last Trade | |
---|---|---|
TESLA | 16.72 7.36 | $243.92 |
LITTELFUSE | 11.59 4.58 | $264.55 |
TOYOTA MOTOR | 6.76 3.83 | $183.47 |
BLUE BIRD | 2.19 4.28 | $53.32 |
INTUITIVE MACHINES | 1.81 24.23 | $9.28 |
UBER TECHNOLOGIES | 1.78 2.42 | $75.28 |
MOBILEYE | 1.74 14.99 | $13.35 |
KAROOOOO | 1.64 4.23 | $40.40 |
BORGWARNER | 1.38 4.22 | $34.11 |
ZEEKR Intelligent Technology | 1.29 8.51 | $16.45 |
Company | Last Trade | |
---|---|---|
FLORA GROWTH | 0.37 35.24 | $1.42 |
GREEN THUMB INDUSTRIES | 0.10 0.98 | $10.30 |
ASCEND WELLNESS | 0.07 7.69 | $0.98 |
CURALEAF | 0.06 2.07 | $2.96 |
FORIAN | 0.05 2.27 | $2.25 |
TRULIEVE CANNABIS | 0.04 0.36 | $11.21 |
LFTD PARTNERS | 0.04 8.00 | $0.54 |
HIGH TIDE | 0.03 1.42 | $2.14 |
URBAN-GRO | 0.03 2.21 | $1.39 |
RIV CAPITAL | 0.02 12.67 | $0.17 |
Else Nutrition is changing the face of early childhood nutrition with clean, sustainable, plant-based products. The company has developed the world’s first whole plant-based infant formula that is both soy and dairy free. Else is targeting the $100+ billion global infant formula and plant-based food markets with the world's only formula that maintains...
CLICK TO LEARN MOREDevvStream provides upfront capital for sustainability projects in exchange for carbon credit rights. Through these rights, the company generates and manages carbon credits by utilizing the most technologically advanced, blockchain based platform. DevvStream invest in green projects that generate renewable energy, eliminate or reduce emissions, or sequester carbon...
CLICK TO LEARN MORECompany | Volume | Last Trade |
---|---|---|
SOLAR INTEGRATED ROOFING | 106,510,197 | $0.0002 |
MAXEON SOLAR TECHNOLOGIES | 101,029,717 | $0.10 |
PLUG POWER | 46,815,997 | $2.06 |
FUEL CELL ENERGY | 21,592,050 | $0.46 |
SUNHYDROGEN | 15,511,880 | $0.03 |
GEVO | 15,089,653 | $1.35 |
AES | 12,639,416 | $18.90 |
SUNRUN | 11,373,674 | $19.13 |
DENISON MINES | 9,920,322 | $1.58 |
VISTRA | 7,640,464 | $92.74 |
ARRAY TECHNOLOGIES | 7,083,517 | $6.62 |
URANIUM ENERGY | 6,124,335 | $5.32 |
SUNNOVA ENERGY | 6,121,965 | $11.52 |
EOS ENERGY | 5,876,175 | $2.40 |
PINEAPPLE ENERGY | 5,765,726 | $0.15 |
Company | Volume | Last Trade |
---|---|---|
ARTIFICIAL INTELLIGENCE TECHNOLOGY | 51,897,176 | $0.0029 |
MARATHON DIGITAL HOLDINGS | 41,494,894 | $15.45 |
TERAWULF | 28,495,036 | $4.46 |
TONIX PHARMACEUTICALS | 27,550,510 | $0.15 |
RIOT PLATFORMS | 24,988,168 | $7.22 |
CLEANSPARK | 20,394,418 | $9.03 |
BITFARMS | 16,667,626 | $2.03 |
CORE SCIENTIFIC | 14,446,301 | $11.61 |
ROIVANT SCIENCES | 14,167,568 | $11.92 |
SOUNDHOUND AI | 13,860,309 | $5.01 |
IRIS ENERGY | 12,758,835 | $7.79 |
UIPATH | 12,416,902 | $12.45 |
EDGEWISE THERAPEUTICS | 11,808,291 | $29.50 |
BIT DIGITAL | 10,622,906 | $3.05 |
COINBASE | 9,180,430 | $168.24 |
Company | Volume | Last Trade |
---|---|---|
TESLA | 101,851,346 | $243.92 |
NIO | 91,960,543 | $5.40 |
INTUITIVE MACHINES | 88,470,733 | $9.28 |
FORD | 51,355,062 | $10.92 |
LUMINAR TECHNOLOGIES | 41,681,233 | $0.79 |
LUCID MOTORS | 32,456,539 | $3.61 |
RIVIAN AUTOMOTIVE | 29,630,655 | $13.15 |
MOBILEYE | 18,057,882 | $13.35 |
UBER TECHNOLOGIES | 16,968,452 | $75.28 |
XPENG | 14,998,115 | $9.39 |
AST SPACEMOBILE | 14,609,974 | $28.61 |
GENERAL MOTORS | 13,394,290 | $48.62 |
ARCHER AVIATION | 11,985,200 | $3.05 |
VISION MARINE TECHNOLOGIES | 11,723,669 | $0.75 |
CHARGEPOINT | 11,297,582 | $1.43 |
Company | Volume | Last Trade |
---|---|---|
TILRAY | 15,314,811 | $1.78 |
CBD OF DENVER | 8,536,960 | $0.0004 |
KONA GOLD BEVERAGE | 7,595,056 | $0.0004 |
CBD LIFE SCIENCES | 5,525,162 | $0.0006 |
MEDICAL MARIJUANA | 5,322,853 | $0.001 |
CANNABIS GLOBAL | 2,841,228 | $0.0001 |
CANOPY GROWTH | 2,549,625 | $4.71 |
SCISPARC | 1,880,113 | $0.28 |
LEAFLY HOLDINGS | 1,826,562 | $1.79 |
SNDL | 1,130,180 | $2.10 |
CRONOS GROUP | 796,593 | $2.23 |
AMERICAN GREEN | 780,374 | $0.0004 |
AURORA CANNABIS | 684,062 | $5.77 |
FLORA GROWTH | 671,730 | $1.42 |
GRAPEFRUIT USA | 639,031 | $0.0007 |
Northstar Clean Technologies is a cleantech company focused on the sustainable recovery and reprocessing of asphalt shingles. The company has developed a proprietary design process to recover and reuse asphalt shingles that would otherwise end up in landfills. Northstar’s mission is to be the leader in the recovery and reprocessing of asphalt shingles in North America...
CLICK TO LEARN MOREHillcrest Energy Technologies is a clean technology company developing high value, high performance power conversion technologies and digital control systems for next-generation powertrains and grid-connected renewable energy systems. From concept to commercialization, Hillcrest is investing in the development of energy solutions that will power a more sustainable...
CLICK TO LEARN MORECompany | Last Trade | |
---|---|---|
VEECO INSTRUMENTS | 1.46 4.79 | $31.96 |
DAQO NEW ENERGY | 0.44 2.60 | $17.39 |
ENLIGHT RENEWABLE ENERGY | 0.26 1.66 | $15.88 |
COMPLETE SOLARIA | 0.20 6.94 | $3.08 |
TIGO ENERGY | 0.14 9.46 | $1.62 |
BROOKFIELD RENEWABLE | 0.10 0.38 | $26.33 |
ALTUS POWER | 0.07 2.13 | $3.36 |
VAST RENEWABLES | 0.05 4.17 | $1.25 |
Company | Last Trade | |
---|---|---|
ALBEMARLE | 2.74 3.16 | $89.33 |
IONEER | 0.63 14.53 | $5.00 |
PIEDMONT LITHIUM | 0.53 7.30 | $7.79 |
LIFEZONE METALS | 0.39 5.99 | $6.90 |
LI-CYCLE | 0.30 14.15 | $2.42 |
SIGMA LITHIUM | 0.27 2.44 | $11.34 |
PATRIOT BATTERY METALS | 0.11 4.38 | $2.62 |
AMPRIUS TECHNOLOGIES | 0.07 8.08 | $0.87 |
Company | Last Trade | |
---|---|---|
REGENERON PHARMACEUTICALS | 11.38 1.00 | $1,150.19 |
EDGEWISE THERAPEUTICS | 10.43 54.69 | $29.50 |
FINCH THERAPEUTICS | 9.60 533.33 | $11.40 |
ARCELLX | 4.88 6.06 | $85.43 |
LONGBOARD PHARMACEUTICALS | 4.09 13.95 | $33.40 |
KYMERA THERAPEUTICS | 2.59 5.58 | $49.03 |
CORBUS PHARMACEUTICALS | 2.37 4.80 | $51.70 |
KRYSTAL BIOTECH | 1.74 0.95 | $184.48 |
Company | Last Trade | |
---|---|---|
BUNGE | 2.65 2.71 | $100.36 |
AGCO | 2.08 2.22 | $95.83 |
ARCHER DANIELS MIDLAND | 1.92 3.17 | $62.45 |
CF INDUSTRIES | 1.64 2.01 | $83.13 |
CORTEVA | 1.17 2.04 | $58.61 |
DARLING INGREDIENTS | 1.17 3.26 | $37.10 |
NUTRIEN | 1.08 2.31 | $47.90 |
MOSAIC | 0.85 3.28 | $26.73 |
UGE International develops, owns, and operates commercial and community solar projects in the United States and strategic markets abroad. Our distributed energy solutions deliver cheaper, cleaner energy to businesses and consumers with no upfront cost. With over 500MW of global experience, we work daily to power a more sustainable world...
CLICK TO LEARN MORELeveraging its vertically-integrated approach from mine to material manufacturing, Graphite One intends to produce high-grade anode material for the lithium-ion electric vehicle battery market and energy storage systems, with significant additional production for a range of value-added graphite applications. Envisioned as a vertically-integrated enterprise...
CLICK TO LEARN MORECompany | Last Trade | |
---|---|---|
COINBASE | 5.60 3.44 | $168.24 |
GALAXY DIGITAL | 1.10 7.29 | $16.19 |
HUT 8 | 0.41 3.72 | $11.43 |
TERAWULF | 0.40 9.85 | $4.46 |
SOLUNA HOLDINGS | 0.37 12.94 | $3.23 |
CLEANSPARK | 0.19 2.15 | $9.03 |
BIT DIGITAL | 0.18 6.27 | $3.05 |
EARLYWORKS | 0.12 5.75 | $2.27 |
Company | Last Trade | |
---|---|---|
INTUITIVE MACHINES | 1.81 24.23 | $9.28 |
SPIRE GLOBAL | 0.51 4.90 | $10.92 |
AST SPACEMOBILE | 0.31 1.10 | $28.61 |
ECHOSTAR | 0.20 0.78 | $25.91 |
REDWIRE | 0.14 2.22 | $6.45 |
SIDUS SPACE | 0.12 4.72 | $2.66 |
PLANET LABS | 0.07 3.41 | $2.12 |
MAGELLAN AEROSPACE | 0.06 0.64 | $9.38 |
Company | Last Trade | |
---|---|---|
ENERSYS | 1.50 1.49 | $102.50 |
IDEAL POWER | 0.27 3.45 | $8.10 |
ENERGY VAULT | 0.07 7.34 | $1.07 |
VIVOPOWER INTERNATIONAL | 0.05 3.76 | $1.38 |
FREYR BATTERY | 0.03 2.75 | $1.12 |
POLAR POWER | 0.0054 1.29 | $0.42 |
NOCO-NOCO | 0.0005 0.35 | $0.14 |
Company | Last Trade | |
---|---|---|
MARKFORGED | 1.89 1,049.36 | $2.07 |
DASSAULT SYSTEMES | 1.46 3.73 | $40.64 |
PROTO LABS | 0.40 1.35 | $30.09 |
STRATASYS | 0.12 1.63 | $7.48 |
3D SYSTEMS | 0.03 1.16 | $2.62 |
MATERIALISE | 0.02 0.39 | $5.15 |
DESKTOP METAL | 0.01 0.21 | $4.69 |
Surf Air Mobility is a regional air mobility platform expanding the category of regional air travel to reinvent flying through the power of electrification. In an effort to substantially reduce the cost and environmental impact of flying and as the operator of the largest commuter airline in the US, Surf Air Mobility intends to develop powertrain technology to electrify...
CLICK TO LEARN MOREGreenPower Motor designs, builds and distributes a full suite of high-floor and low-floor all-electric medium and heavy-duty vehicles, including transit buses, school buses, shuttles, cargo van, and a cab and chassis. GreenPower employs a clean-sheet design to manufacture all-electric vehicles that are purpose built to be battery powered with zero emissions...
CLICK TO LEARN MORECompany | Last Trade | |
---|---|---|
IPERIONX | 1.27 7.02 | $19.37 |
MP MATERIALS | 0.08 0.57 | $14.20 |
PLATINUM GROUP METALS | 0.08 6.20 | $1.37 |
AMERICAN RESOURCES | 0.02 3.39 | $0.61 |
UCORE RARE METALS | 0.01 2.56 | $0.40 |
AVANTI HELIUM | 0.0039 2.66 | $0.15 |
RARE ELEMENT RESOURCES | 0.0035 1.35 | $0.26 |
Company | Last Trade | |
---|---|---|
VISTRA | 1.55 1.70 | $92.74 |
REX AMERICAN RESOURCES | 1.07 2.39 | $45.88 |
METHANEX | 0.95 2.40 | $40.48 |
VERDE CLEAN FUELS | 0.42 11.29 | $4.14 |
NESTE OYJ | 0.40 2.15 | $19.00 |
MONTAUK RENEWABLES | 0.22 4.58 | $5.02 |
FUTUREFUEL | 0.15 2.68 | $5.74 |
Company | Last Trade | |
---|---|---|
LAIRD SUPERFOOD | 0.16 4.40 | $3.80 |
BRANCHOUT FOOD | 0.15 7.43 | $2.17 |
BEYOND MEAT | 0.04 0.64 | $6.33 |
ARCADIA BIOSCIENCES | 0.03 1.03 | $2.93 |
ELSE NUTRITION | 0.0029 13.12 | $0.03 |
Company | Last Trade | |
---|---|---|
INTUITIVE | 7.92 1.64 | $490.01 |
TERADYNE | 5.96 4.66 | $133.82 |
ROCKWELL AUTOMATION | 5.49 2.09 | $268.23 |
AEROVIRONMENT | 5.25 3.01 | $179.69 |
SYNAPTICS | 2.24 3.00 | $76.89 |
AMBARELLA | 1.88 3.49 | $55.77 |
COGNEX | 1.35 3.51 | $39.83 |
Leveraging its vertically-integrated approach from mine to material manufacturing, Graphite One intends to produce high-grade anode material for the lithium-ion electric vehicle battery market and energy storage systems, with significant additional production for a range of value-added graphite applications. Envisioned as a vertically-integrated enterprise...
CLICK TO LEARN MORENorthstar Clean Technologies is a cleantech company focused on the sustainable recovery and reprocessing of asphalt shingles. The company has developed a proprietary design process to recover and reuse asphalt shingles that would otherwise end up in landfills. Northstar’s mission is to be the leader in the recovery and reprocessing of asphalt shingles in North America...
CLICK TO LEARN MORECompany | Last Trade | |
---|---|---|
XYLEM | 3.44 2.59 | $136.30 |
SIMS LIMITED | 1.45 20.57 | $8.50 |
WASTE CONNECTIONS | 1.36 0.76 | $179.22 |
PURECYCLE TECHNOLOGIES | 1.13 13.87 | $9.28 |
CASELLA WASTE SYSTEMS | 0.67 0.67 | $101.23 |
GFL ENVIRONMENTAL | 0.52 1.33 | $39.68 |
PURE CYCLE | 0.50 4.66 | $11.24 |
Company | Last Trade | |
---|---|---|
AUTOSCOPE TECHNOLOGIES | 4.17 114.88 | $7.80 |
ACUITY BRANDS | 4.08 1.52 | $271.99 |
ADVANCED ENERGY INDUSTRIES | 3.93 4.02 | $101.76 |
ITRON | 3.45 3.35 | $106.38 |
NV5 GLOBAL | 1.95 2.14 | $92.93 |
AMERICAN SUPERCONDUCTOR | 1.18 5.69 | $21.90 |
INSEEGO | 0.56 3.19 | $18.11 |
COPYRIGHT ©2022 GREEN STOCK NEWS