Monday - March 31, 2025
Company | Change | Last Trade |
---|---|---|
GNRC generac power systems | 1.41 1.08 | $132.50 |
ENPH enphase energy | 0.94 1.55 | $61.65 |
FSLR first solar | 0.72 0.57 | $127.32 |
GRFX graphex group | 0.50 86.74 | $1.07 |
ORA ormat technologies | 0.46 0.66 | $70.57 |
NXT nextracker | 0.40 0.94 | $43.15 |
DQ daqo new energy | 0.23 1.26 | $18.49 |
NEOV neovolta | 0.19 7.79 | $2.63 |
IONR ioneer | 0.13 3.39 | $3.96 |
CWEN clearway energy | 0.10 0.33 | $30.17 |
Company | Change | Last Trade |
---|---|---|
AATC autoscope technologies | 4.45 122.59 | $8.08 |
ABTS abits group | 2.84 656.64 | $3.28 |
QUBT quantum computing | 0.56 7.05 | $8.50 |
CRKN crown electrokinetics | 0.40 14.04 | $3.25 |
DM desktop metal | 0.15 3.10 | $4.99 |
SMSMY sims limited | 0.14 1.49 | $9.56 |
LIQT liqtech | 0.07 4.78 | $1.60 |
GRID tantalus systems | 0.07 3.63 | $2.00 |
XXII 22nd century group | 0.06 4.17 | $1.51 |
BIOX bioceres crop solutions | 0.06 1.24 | $4.90 |
Company | Change | Last Trade |
---|---|---|
AEVA aeva technologies | 0.33 5.17 | $6.71 |
RKLB rocket lab | 0.20 1.09 | $18.62 |
VFS vinfast auto | 0.13 4.00 | $3.38 |
XOS xos | 0.09 2.53 | $3.65 |
MAMO massimo group | 0.04 1.50 | $2.70 |
KULR kulr technology | 0.03 2.05 | $1.49 |
CJET chijet motor company | 0.03 1.48 | $1.72 |
NAAS naas technology | 0.02 3.08 | $0.74 |
KNDI kandi technologies | 0.02 1.47 | $1.38 |
INVZ innoviz technologies | 0.01 2.09 | $0.68 |
Company | Change | Last Trade |
---|---|---|
ACB aurora cannabis | 0.58 15.06 | $4.43 |
IMCC im cannabis | 0.09 5.09 | $1.84 |
UGRO urban-gro | 0.08 15.38 | $0.60 |
TCNNF trulieve cannabis | 0.05 1.29 | $3.92 |
ROMJF rubicon organics | 0.03 7.50 | $0.39 |
VEXTF vext science | 0.02 18.11 | $0.15 |
AAWH ascend wellness | 0.02 5.14 | $0.37 |
CANB canbiola | 0.01 17.46 | $0.07 |
LOVFF cannara biotech | 0.01 1.09 | $0.93 |
VRNOF verano holdings | 0.01 1.54 | $0.66 |
Leveraging its vertically-integrated approach from mine to material manufacturing, Graphite One intends to produce high-grade anode material for the lithium-ion electric vehicle battery market and energy storage systems, with significant additional production for a range of value-added graphite applications. Envisioned as a vertically-integrated enterprise...
As an operator of 13 metal recycling facilities Greenwave Technology Solutions supplies leading steel mills and industrial conglomerates with ferrous and non-ferrous metal. With steel being one of the most recycled materials worldwide, Greenwave supplies the raw metal utilized in critical infrastructure projects and U.S. warships vital to American...
Company | Volume | Last Trade |
---|---|---|
PLUG plug power | 71,461,811 | $1.34 |
DNN denison mines | 69,590,341 | $1.33 |
URG ur-energy | 18,462,906 | $0.65 |
SES ses ai | 13,864,328 | $0.54 |
AES aes | 10,626,814 | $12.41 |
OPTT ocean power technologies | 9,846,916 | $0.48 |
RUN sunrun | 9,757,408 | $5.94 |
TMC the metals company | 9,611,419 | $1.72 |
OKLO oklo | 9,588,032 | $22.38 |
UEC uranium energy | 8,761,592 | $4.97 |
NOVA sunnova energy | 8,322,447 | $0.32 |
NXE nexgen energy | 8,299,113 | $4.55 |
BLDP ballard power systems | 7,789,767 | $1.14 |
BE bloom energy | 7,550,030 | $20.33 |
VST vistra | 6,902,476 | $119.00 |
Company | Volume | Last Trade |
---|---|---|
CORZ core scientific | 43,012,454 | $7.48 |
QBTS d-wave quantum | 35,038,571 | $7.59 |
MARA mara holdings | 34,260,707 | $12.45 |
WULF terawulf | 31,177,801 | $2.71 |
RGTI rigetti computing | 27,796,934 | $8.15 |
BITF bitfarms | 27,259,122 | $0.85 |
CLSK cleanspark | 26,006,743 | $7.18 |
BBAI bigbear.ai | 25,076,503 | $3.04 |
RIOT riot platforms | 22,470,467 | $7.40 |
AITX artificial intelligence technology | 21,159,130 | $0.002 |
QUBT quantum computing | 18,794,840 | $8.50 |
IREN iren | 17,871,162 | $6.07 |
IONQ ionq | 15,092,068 | $22.96 |
SOUN soundhound ai | 14,726,509 | $8.51 |
BTBT bit digital | 13,073,167 | $2.10 |
Company | Volume | Last Trade |
---|---|---|
F ford | 135,595,821 | $9.72 |
TSLA tesla | 120,894,993 | $263.43 |
NIO nio | 77,949,414 | $3.76 |
LCID lucid motors | 70,948,088 | $2.32 |
KULR kulr technology | 67,404,739 | $1.49 |
MULN mullen automotive | 54,304,400 | $0.12 |
ECX ecarx | 37,262,243 | $1.50 |
RIVN rivian | 35,542,625 | $12.46 |
CHPT chargepoint | 27,345,752 | $0.62 |
RKLB rocket lab | 25,227,603 | $18.62 |
ACHR archer aviation | 23,704,702 | $7.28 |
GM general motors | 17,825,034 | $46.68 |
LYFT lyft | 14,003,540 | $11.57 |
AUR aurora innovation | 12,816,300 | $6.70 |
UBER uber technologies | 10,916,859 | $72.75 |
Company | Volume | Last Trade |
---|---|---|
CBDD cbd of denver | 17,490,000 | $0.00 |
TLRY tilray | 16,832,488 | $0.67 |
KGKG kona gold beverage | 7,358,154 | $0.00 |
CGC canopy growth | 7,187,104 | $1.03 |
MJNA medical marijuana | 6,192,540 | $0.00 |
SNDL sndl | 1,504,229 | $1.46 |
ACB aurora cannabis | 1,004,321 | $4.43 |
CRON cronos group | 920,711 | $1.79 |
ERBB american green | 737,810 | $0.00 |
CANB canbiola | 525,318 | $0.07 |
HITI high tide | 508,794 | $1.97 |
GNLN greenlane holdings | 426,409 | $0.29 |
CBWTF auxly cannabis group | 403,552 | $0.06 |
GRWG growgeneration | 386,927 | $1.12 |
OGI organigram | 373,279 | $1.03 |
GreenPower Motor designs, builds and distributes a full suite of high-floor and low-floor all-electric medium and heavy-duty vehicles, including transit buses, school buses, shuttles, cargo van, and a cab and chassis. GreenPower employs a clean-sheet design to manufacture all-electric vehicles that are purpose built to be battery powered with zero emissions...
Light AI is developing an AI-powered, smartphone-based platform, using smartphone images to identify disease in seconds. Its patented, app-based solution requires no swabs, lab tests, or proprietary hardware, leveraging the 4.5 billion smartphones worldwide. In pre-FDA validation studies, Light AI achieved 97% accuracy and 100% Negative Predictive Value...
Company | Change | Last Trade |
---|---|---|
ENPH enphase energy | 0.94 1.55 | $61.65 |
FSLR first solar | 0.72 0.57 | $127.32 |
NXT nextracker | 0.40 0.94 | $43.15 |
DQ daqo new energy | 0.23 1.26 | $18.49 |
NEOV neovolta | 0.19 7.79 | $2.63 |
CWEN clearway energy | 0.10 0.33 | $30.17 |
AMRC ameresco | 0.06 0.49 | $12.36 |
SPRU spruce power | 0.03 1.23 | $2.47 |
Company | Change | Last Trade |
---|---|---|
GRFX graphex group | 0.50 86.74 | $1.07 |
IONR ioneer | 0.13 3.39 | $3.96 |
PLL piedmont lithium | 0.06 0.91 | $6.65 |
LICYF li-cycle | 0.06 18.18 | $0.39 |
TMC the metals company | 0.02 1.18 | $1.72 |
EEMMF e3 lithium | 0.0096 1.81 | $0.54 |
SES ses ai | 0.0081 1.51 | $0.54 |
TLOFF talon metals | 0.0065 8.84 | $0.08 |
Company | Change | Last Trade |
---|---|---|
SMSMY sims limited | 0.14 1.49 | $9.56 |
LIQT liqtech | 0.07 4.78 | $1.60 |
PCYO pure cycle | 0.05 0.47 | $10.73 |
FTEK fuel tech | 0.02 1.94 | $1.05 |
TOMZ tomi environmental solutions | 0.02 2.10 | $0.85 |
CREG smart powerr | 0.01 1.43 | $0.71 |
CLNV clean vision | 0.0035 21.21 | $0.02 |
Company | Change | Last Trade |
---|---|---|
BIOX bioceres crop solutions | 0.06 1.24 | $4.90 |
PUBC purebase | 0.04 59.09 | $0.11 |
ICLTF greenfirst forest products | 0.02 0.67 | $3.00 |
Northstar Clean Technologies is a cleantech company focused on the sustainable recovery and reprocessing of asphalt shingles. The company has developed a proprietary design process to recover and reuse asphalt shingles that would otherwise end up in landfills. Northstar’s mission is to be the leader in the recovery and reprocessing of asphalt shingles in North America...
Hillcrest Energy Technologies is a clean technology company developing high value, high performance power conversion technologies and digital control systems for next-generation powertrains and grid-connected renewable energy systems. From concept to commercialization, Hillcrest is investing in the development of energy solutions...
Company | Change | Last Trade |
---|---|---|
ABTS abits group | 2.84 656.64 | $3.28 |
ELWS earlyworks | 0.04 1.77 | $2.30 |
RVYL ryvyl | 0.02 1.86 | $1.09 |
Company | Change | Last Trade |
---|---|---|
RKLB rocket lab | 0.20 1.09 | $18.62 |
KULR kulr technology | 0.03 2.05 | $1.49 |
Company | Change | Last Trade |
---|---|---|
GNRC generac power systems | 1.41 1.08 | $132.50 |
NEOV neovolta | 0.19 7.79 | $2.63 |
BNRG brenmiller energy | 0.04 3.12 | $1.32 |
IPWR ideal power | 0.02 0.40 | $5.07 |
GMGMF graphene manufacturing group | 0.007 1.45 | $0.49 |
Company | Change | Last Trade |
---|---|---|
DM desktop metal | 0.15 3.10 | $4.99 |
SSYS stratasys | 0.01 0.10 | $10.29 |
Surf Air Mobility is a regional air mobility platform expanding the category of regional air travel to reinvent flying through the power of electrification. In an effort to substantially reduce the cost and environmental impact of flying and as the operator of the largest commuter airline in the US, Surf Air Mobility intends to develop powertrain technology to electrify...
DevvStream provides upfront capital for sustainability projects in exchange for carbon credit rights. Through these rights, the company generates and manages carbon credits by utilizing the most technologically advanced, blockchain based platform. DevvStream invest in green projects that generate renewable energy, eliminate or reduce emissions, or sequester carbon...
Company | Change | Last Trade |
---|---|---|
KITT nauticus robotics | 0.01 1.01 | $1.00 |
AIRE realpha tech | 0.01 0.85 | $1.18 |
HAPBF hapbee technologies | 0.007 17.50 | $0.05 |
TREIF treatment.com ai | 0.0029 0.88 | $0.33 |
QGSI quantgate systems | 0.002 22.22 | $0.01 |
Company | Change | Last Trade |
---|---|---|
ORA ormat technologies | 0.46 0.66 | $70.57 |
GCEH global clean energy | 0.01 1.98 | $0.52 |
OPTT ocean power technologies | 0.0025 0.52 | $0.48 |
Surf Air Mobility is a regional air mobility platform expanding the category of regional air travel to reinvent flying through the power of electrification. In an effort to substantially reduce the cost and environmental impact of flying and as the operator of the largest commuter airline in the US, Surf Air Mobility intends to develop powertrain technology to electrify...
Hillcrest Energy Technologies is a clean technology company developing high value, high performance power conversion technologies and digital control systems for next-generation powertrains and grid-connected renewable energy systems. From concept to commercialization, Hillcrest is investing in the development of energy solutions...
COPYRIGHT ©2025 GREEN STOCK NEWS