Wednesday - June 4, 2025
Company | Change | Last Trade |
---|---|---|
FSLR first solar | 9.72 6.50 | $159.37 |
VST vistra | 8.53 5.09 | $176.00 |
CMI cummins | 7.23 2.28 | $324.47 |
LEU centrus energy | 6.74 5.41 | $131.32 |
GNRC generac power systems | 6.59 5.46 | $127.23 |
ENS enersys | 3.17 3.86 | $85.25 |
NXT nextracker | 2.69 4.87 | $57.98 |
ENPH enphase energy | 2.43 5.88 | $43.75 |
BWXT bwx technologies | 2.25 1.78 | $128.35 |
BE bloom energy | 2.13 11.65 | $20.41 |
Company | Change | Last Trade |
---|---|---|
COIN coinbase | 11.66 4.73 | $258.38 |
AYI acuity brands | 8.30 3.24 | $264.25 |
AVAV aerovironment | 5.75 3.19 | $186.16 |
AEIS advanced energy industries | 3.21 2.78 | $118.79 |
ITRI itron | 3.04 2.61 | $119.50 |
SYNA synaptics | 2.81 4.74 | $62.06 |
TER teradyne | 1.96 2.47 | $81.45 |
XYL xylem | 1.45 1.15 | $127.15 |
AGCO agco | 1.08 1.10 | $99.54 |
MLEC moolec science | 1.04 14.05 | $8.44 |
Company | Change | Last Trade |
---|---|---|
LFUS littelfuse | 9.57 4.72 | $212.41 |
KARO karooooo | 8.14 14.73 | $63.40 |
AEVA aeva technologies | 2.39 13.80 | $19.71 |
TM toyota motor | 2.26 1.19 | $191.40 |
TSLA tesla | 2.00 0.58 | $344.69 |
BYDDF byd company | 1.89 3.80 | $51.57 |
LI li auto | 1.64 5.90 | $29.46 |
GM general motors | 1.37 2.87 | $49.06 |
HSAI hesai technology | 1.06 5.68 | $19.71 |
ASTS ast spacemobile | 1.02 4.22 | $25.17 |
Company | Change | Last Trade |
---|---|---|
HYFM hydrofarm | 0.21 5.76 | $3.77 |
ACB aurora cannabis | 0.16 3.07 | $5.37 |
YCBD cbd md | 0.09 10.00 | $0.98 |
AKAN akanda | 0.08 6.44 | $1.26 |
GRWG growgeneration | 0.03 2.83 | $1.09 |
AAWH ascend wellness | 0.02 7.48 | $0.35 |
OGI organigram | 0.02 1.53 | $1.33 |
FLGC flora growth | 0.02 3.12 | $0.66 |
FORA forian | 0.02 0.97 | $2.08 |
LFLY leafly holdings | 0.02 9.46 | $0.19 |
DevvStream provides upfront capital for sustainability projects in exchange for carbon credit rights. Through these rights, the company generates and manages carbon credits by utilizing the most technologically advanced, blockchain based platform. DevvStream invest in green projects that generate renewable energy, eliminate or reduce emissions, or sequester carbon...
Leveraging its vertically-integrated approach from mine to material manufacturing, Graphite One intends to produce high-grade anode material for the lithium-ion electric vehicle battery market and energy storage systems, with significant additional production for a range of value-added graphite applications. Envisioned as a vertically-integrated enterprise...
Company | Volume | Last Trade |
---|---|---|
DNN denison mines | 213,203,243 | $1.69 |
PLUG plug power | 186,499,075 | $0.92 |
UUUU energy fuels | 58,532,670 | $5.56 |
UEC uranium energy | 38,019,439 | $6.36 |
RUN sunrun | 33,294,135 | $8.28 |
OKLO oklo | 30,983,460 | $49.80 |
EOSE eos energy | 23,616,127 | $3.86 |
HYSR sunhydrogen | 23,421,236 | $0.03 |
URG ur-energy | 20,999,219 | $0.81 |
SMR nuscale power | 19,002,644 | $31.79 |
SES ses ai | 18,874,905 | $0.91 |
NXE nexgen energy | 15,676,411 | $6.37 |
SLI standard lithium | 13,317,824 | $1.59 |
OPTT ocean power technologies | 11,622,976 | $0.53 |
AES aes | 9,919,415 | $10.27 |
Company | Volume | Last Trade |
---|---|---|
AITX artificial intelligence technology | 143,739,121 | $0.001 |
BBAI bigbear.ai | 92,951,891 | $3.79 |
QBTS d-wave quantum | 58,004,750 | $17.62 |
MARA mara holdings | 49,088,213 | $15.33 |
WULF terawulf | 43,323,888 | $3.79 |
RGTI rigetti computing | 41,755,919 | $12.04 |
RIOT riot platforms | 41,264,203 | $9.03 |
REKR rekor systems | 41,008,690 | $1.46 |
CLSK cleanspark | 26,353,962 | $9.21 |
SOUN soundhound ai | 25,846,460 | $9.94 |
CIFR cipher mining | 25,313,424 | $3.40 |
PATH uipath | 17,982,981 | $13.05 |
QUBT quantum computing | 15,704,105 | $12.33 |
CORZ core scientific | 15,588,923 | $11.80 |
IREN iren | 13,486,145 | $8.89 |
Company | Volume | Last Trade |
---|---|---|
LCID lucid motors | 164,201,483 | $2.20 |
F ford | 120,507,250 | $10.17 |
TSLA tesla | 95,967,150 | $344.69 |
JOBY joby aviation | 52,185,260 | $8.04 |
NIO nio | 50,419,356 | $3.55 |
PONY pony ai | 40,918,460 | $13.90 |
ACHR archer aviation | 26,916,814 | $9.71 |
CHPT chargepoint | 23,977,227 | $0.76 |
AUR aurora innovation | 23,761,698 | $5.77 |
UBER uber technologies | 21,980,798 | $82.53 |
RIVN rivian | 21,789,726 | $14.41 |
KULR kulr technology | 15,106,690 | $1.14 |
WRD weride | 12,052,318 | $9.64 |
RKLB rocket lab | 11,857,018 | $26.74 |
QS quantumscape | 11,125,378 | $4.07 |
Company | Volume | Last Trade |
---|---|---|
GNLN greenlane holdings | 323,174,581 | $0.007 |
TLRY tilray | 66,625,132 | $0.40 |
MJNA medical marijuana | 23,207,527 | $0.00 |
KGKG kona gold beverage | 21,908,308 | $0.00 |
CNBX cnbx pharmaceuticals | 7,627,620 | $0.001 |
CGC canopy growth | 5,820,633 | $1.22 |
ERBB american green | 2,707,653 | $0.00 |
CRON cronos group | 1,549,985 | $1.93 |
GTBIF green thumb industries | 1,496,186 | $5.23 |
CBWTF auxly cannabis group | 1,362,115 | $0.06 |
MEDH medx holdings | 1,339,362 | $0.001 |
MRMD marimed | 1,236,224 | $0.07 |
TCNNF trulieve cannabis | 1,050,363 | $4.00 |
FFNTF 4front ventures | 1,036,546 | $0.00 |
CRLBF cresco labs | 972,528 | $0.56 |
GreenPower Motor designs, builds and distributes a full suite of high-floor and low-floor all-electric medium and heavy-duty vehicles, including transit buses, school buses, shuttles, cargo van, and a cab and chassis. GreenPower employs a clean-sheet design to manufacture all-electric vehicles that are purpose built to be battery powered with zero emissions...
Light AI is developing an AI-powered, smartphone-based platform, using smartphone images to identify disease in seconds. Its patented, app-based solution requires no swabs, lab tests, or proprietary hardware, leveraging the 4.5 billion smartphones worldwide. In pre-FDA validation studies, Light AI achieved 97% accuracy and 100% Negative Predictive Value...
Company | Change | Last Trade |
---|---|---|
FSLR first solar | 9.72 6.50 | $159.37 |
NXT nextracker | 2.69 4.87 | $57.98 |
ENPH enphase energy | 2.43 5.88 | $43.75 |
AMRC ameresco | 1.80 13.30 | $15.33 |
RUN sunrun | 1.14 15.97 | $8.28 |
JKS jinkosolar | 1.03 5.84 | $18.66 |
SEDG solaredge technologies | 1.01 5.91 | $18.11 |
BEP brookfield renewable | 0.93 3.92 | $24.64 |
Company | Change | Last Trade |
---|---|---|
ALB albemarle | 1.92 3.49 | $57.01 |
SGML sigma lithium | 0.37 7.97 | $5.01 |
ATLX atlas lithium | 0.27 7.07 | $4.09 |
TMC the metals company | 0.25 6.28 | $4.23 |
FMST foremost clean energy | 0.21 5.02 | $4.39 |
PLL piedmont lithium | 0.20 3.33 | $6.21 |
LGO largo | 0.14 10.63 | $1.41 |
SES ses ai | 0.08 9.34 | $0.91 |
Company | Change | Last Trade |
---|---|---|
XYL xylem | 1.45 1.15 | $127.15 |
PCT purecycle technologies | 0.56 6.02 | $9.86 |
SMSMY sims limited | 0.51 5.38 | $9.99 |
ERII energy recovery | 0.16 1.29 | $12.56 |
FSI flexible solutions | 0.10 2.27 | $4.51 |
ABAT american battery technology | 0.10 7.25 | $1.48 |
QRHC quest resource | 0.09 4.17 | $2.25 |
Company | Change | Last Trade |
---|---|---|
AGCO agco | 1.08 1.10 | $99.54 |
IPI intrepid potash | 0.51 1.36 | $37.95 |
FMC fmc | 0.31 0.78 | $40.21 |
CTVA corteva | 0.24 0.34 | $71.19 |
SANW s&w seed company | 0.21 3.88 | $5.62 |
BIOX bioceres crop solutions | 0.20 4.17 | $5.00 |
GRO brazil potash | 0.18 10.71 | $1.86 |
MOS mosaic | 0.16 0.43 | $36.95 |
Northstar Clean Technologies is a cleantech company focused on the sustainable recovery and reprocessing of asphalt shingles. The company has developed a proprietary design process to recover and reuse asphalt shingles that would otherwise end up in landfills. Northstar’s mission is to be the leader in the recovery and reprocessing of asphalt shingles in North America...
As an operator of 13 metal recycling facilities Greenwave Technology Solutions supplies leading steel mills and industrial conglomerates with ferrous and non-ferrous metal. With steel being one of the most recycled materials worldwide, Greenwave supplies the raw metal utilized in critical infrastructure projects and U.S. warships vital to American...
Company | Change | Last Trade |
---|---|---|
COIN coinbase | 11.66 4.73 | $258.38 |
MARA mara holdings | 0.97 6.75 | $15.33 |
CORZ core scientific | 0.87 7.96 | $11.80 |
HUT hut 8 | 0.85 5.59 | $16.06 |
GLXY galaxy digital | 0.84 3.31 | $26.24 |
CLSK cleanspark | 0.60 6.97 | $9.21 |
RIOT riot platforms | 0.55 6.49 | $9.03 |
XNET xunlei limited | 0.28 5.06 | $5.81 |
Company | Change | Last Trade |
---|---|---|
ASTS ast spacemobile | 1.02 4.22 | $25.17 |
RDW redwire | 0.91 6.53 | $14.84 |
MAL magellan aerospace | 0.63 3.73 | $17.50 |
TSAT telesat | 0.16 1.01 | $16.03 |
RKLB rocket lab | 0.14 0.53 | $26.74 |
SPCE virgin galactic | 0.12 3.85 | $3.24 |
SIDU sidus space | 0.07 4.93 | $1.49 |
PL planet labs | 0.05 1.32 | $3.84 |
Company | Change | Last Trade |
---|---|---|
GNRC generac power systems | 6.59 5.46 | $127.23 |
ENS enersys | 3.17 3.86 | $85.25 |
VVPR vivopower international | 0.95 22.14 | $5.24 |
FLNC fluence energy | 0.33 7.43 | $4.77 |
NRGV energy vault | 0.10 11.68 | $0.92 |
TE t1 energy | 0.09 8.57 | $1.14 |
NEOV neovolta | 0.06 1.85 | $3.30 |
PPSI pioneer power solutions | 0.04 1.49 | $2.72 |
Company | Change | Last Trade |
---|---|---|
PRLB proto labs | 1.03 2.82 | $37.56 |
SSYS stratasys | 0.29 2.84 | $10.49 |
DDD 3d systems | 0.21 13.73 | $1.74 |
Surf Air Mobility is a regional air mobility platform expanding the category of regional air travel to reinvent flying through the power of electrification. In an effort to substantially reduce the cost and environmental impact of flying and as the operator of the largest commuter airline in the US, Surf Air Mobility intends to develop powertrain technology to electrify...
Hillcrest Energy Technologies is a clean technology company developing high value, high performance power conversion technologies and digital control systems for next-generation powertrains and grid-connected renewable energy systems. From concept to commercialization, Hillcrest is investing in the development of energy solutions...
Company | Change | Last Trade |
---|---|---|
AVAV aerovironment | 5.75 3.19 | $186.16 |
SYNA synaptics | 2.81 4.74 | $62.06 |
TER teradyne | 1.96 2.47 | $81.45 |
CGNX cognex | 0.85 2.86 | $30.53 |
AMBA ambarella | 0.71 1.34 | $53.87 |
PATH uipath | 0.56 4.48 | $13.05 |
AI c3 ai | 0.53 2.12 | $25.50 |
Company | Change | Last Trade |
---|---|---|
VST vistra | 8.53 5.09 | $176.00 |
REX rex american resources | 1.50 3.60 | $43.20 |
ORA ormat technologies | 1.42 1.93 | $75.17 |
MEOH methanex | 0.73 2.27 | $32.87 |
TGEN tecogen | 0.18 3.84 | $4.87 |
CLNE clean energy fuels | 0.16 9.36 | $1.87 |
MNTK montauk renewables | 0.15 8.62 | $1.89 |
GreenPower Motor designs, builds and distributes a full suite of high-floor and low-floor all-electric medium and heavy-duty vehicles, including transit buses, school buses, shuttles, cargo van, and a cab and chassis. GreenPower employs a clean-sheet design to manufacture all-electric vehicles that are purpose built to be battery powered with zero emissions...
Surf Air Mobility is a regional air mobility platform expanding the category of regional air travel to reinvent flying through the power of electrification. In an effort to substantially reduce the cost and environmental impact of flying and as the operator of the largest commuter airline in the US, Surf Air Mobility intends to develop powertrain technology to electrify...
COPYRIGHT ©2025 GREEN STOCK NEWS