Monday - November 3, 2025
| Company | Change | Last Trade |
|---|---|---|
| FSLR first solar | 33.36 14.28 | $266.94 |
| MEOH methanex | 5.44 16.06 | $39.32 |
| BE bloom energy | 4.31 3.37 | $132.16 |
| DQ daqo new energy | 3.15 10.67 | $32.66 |
| CSIQ canadian solar | 2.82 15.72 | $20.76 |
| SMR nuscale power | 2.50 5.92 | $44.75 |
| GNRC generac power systems | 2.22 1.34 | $168.00 |
| NXT nextracker | 2.12 2.14 | $101.22 |
| AMPX amprius technologies | 1.81 14.73 | $14.10 |
| JKS jinkosolar | 1.75 7.49 | $25.11 |
| Company | Change | Last Trade |
|---|---|---|
| COIN coinbase | 14.73 4.48 | $343.24 |
| CWST casella waste systems | 5.73 6.92 | $88.57 |
| TER teradyne | 4.88 2.76 | $181.76 |
| AYI acuity brands | 4.85 1.35 | $365.05 |
| ISRG intuitive | 4.26 0.80 | $534.28 |
| AVAV aerovironment | 4.08 1.12 | $369.91 |
| SYM symbotic | 3.69 4.78 | $80.95 |
| IREN iren | 2.77 4.76 | $60.99 |
| ROK rockwell automation | 2.70 0.74 | $368.36 |
| IONQ ionq | 2.03 3.37 | $62.20 |
| Company | Change | Last Trade |
|---|---|---|
| TSLA tesla | 15.87 3.61 | $455.97 |
| ASTS ast spacemobile | 3.57 4.66 | $80.25 |
| QS quantumscape | 2.68 16.97 | $18.47 |
| RKLB rocket lab | 2.06 3.38 | $62.98 |
| SATS echostar | 1.71 2.34 | $74.87 |
| ADSE ads-tec energy | 1.22 11.78 | $11.58 |
| DPRO draganfly | 1.14 11.62 | $10.95 |
| OUST ouster | 1.03 3.19 | $33.36 |
| SLDP solid power | 0.93 17.45 | $6.26 |
| JOBY joby aviation | 0.79 4.77 | $17.34 |
| Company | Change | Last Trade |
|---|---|---|
| FLGC flora growth | 0.29 3.14 | $9.53 |
| TCNNF trulieve cannabis | 0.22 3.13 | $7.25 |
| GTBIF green thumb industries | 0.21 3.07 | $7.05 |
| ACB aurora cannabis | 0.15 3.12 | $4.95 |
| VFF village farms | 0.10 3.26 | $3.17 |
| CRON cronos group | 0.07 2.87 | $2.51 |
| CURLF curaleaf | 0.07 2.55 | $2.82 |
| CRLBF cresco labs | 0.07 6.14 | $1.21 |
| ETST earth science tech | 0.07 41.98 | $0.23 |
| TLRY tilray | 0.06 4.65 | $1.35 |
First Phosphate Solutions is a mineral development company fully dedicated to extracting and purifying high-grade igneous phosphate for the production of cathode active material for the Lithium Iron Phosphate (“LFP”) battery industry. First Phosphate is committed to producing at high purity level, in responsible manner, and with low anticipated carbon footprint....
Light AI is developing an AI-powered, smartphone-based platform, using smartphone images to identify disease in seconds. Its patented, app-based solution requires no swabs, lab tests, or proprietary hardware, leveraging the 4.5 billion smartphones worldwide. In pre-FDA validation studies, Light AI achieved 97% accuracy and 100% Negative Predictive Value...
| Company | Volume | Last Trade |
|---|---|---|
| PLUG plug power | 182,743,736 | $2.69 |
| DNN denison mines | 86,605,373 | $3.17 |
| EOSE eos energy | 29,635,562 | $16.03 |
| UUUU energy fuels | 25,626,635 | $20.55 |
| DFLI dragonfly energy | 21,100,108 | $1.25 |
| FCEL fuel cell energy | 20,144,416 | $8.95 |
| CSIQ canadian solar | 20,025,952 | $20.76 |
| BE bloom energy | 17,325,906 | $132.16 |
| UROY uranium royalty | 16,309,708 | $4.86 |
| LAC lithium americas | 15,855,103 | $5.50 |
| SMR nuscale power | 15,708,219 | $44.75 |
| TE t1 energy | 14,083,400 | $3.72 |
| MP mp materials | 13,641,790 | $63.09 |
| SES ses ai | 12,885,194 | $2.37 |
| SHLS shoals technologies group | 12,062,806 | $10.51 |
| Company | Volume | Last Trade |
|---|---|---|
| BYND beyond meat | 316,466,124 | $1.65 |
| RGTI rigetti computing | 151,128,362 | $44.35 |
| WULF terawulf | 89,348,872 | $15.31 |
| QUBT quantum computing | 87,000,757 | $16.71 |
| BBAI bigbear.ai | 86,133,871 | $6.93 |
| BITF bitfarms | 82,534,638 | $4.00 |
| CIFR cipher mining | 76,849,261 | $18.79 |
| CORZ core scientific | 57,305,792 | $21.54 |
| CLSK cleanspark | 46,815,058 | $17.85 |
| MARA mara holdings | 43,569,320 | $18.25 |
| SOUN soundhound ai | 43,218,367 | $17.55 |
| RIOT riot platforms | 37,422,087 | $19.89 |
| QBTS d-wave quantum | 36,454,776 | $37.06 |
| BTBT bit digital | 35,024,796 | $3.67 |
| AIRE realpha tech | 35,003,254 | $0.63 |
| Company | Volume | Last Trade |
|---|---|---|
| LAZR luminar technologies | 196,642,784 | $1.17 |
| CJET chijet motor company | 165,717,863 | $0.05 |
| QS quantumscape | 83,264,778 | $18.47 |
| TSLA tesla | 77,881,747 | $455.97 |
| ACHR archer aviation | 73,020,671 | $11.22 |
| F ford | 63,519,753 | $13.12 |
| RIVN rivian | 62,778,251 | $13.48 |
| SLDP solid power | 57,965,016 | $6.26 |
| NIO nio | 50,061,064 | $7.25 |
| JOBY joby aviation | 43,207,470 | $17.34 |
| ECX ecarx | 18,848,632 | $2.60 |
| LYFT lyft | 18,717,042 | $20.46 |
| EZGO ezgo technologies | 17,808,447 | $0.14 |
| WRD weride | 17,153,887 | $10.54 |
| PONY pony ai | 15,372,983 | $18.80 |
| Company | Volume | Last Trade |
|---|---|---|
| TLRY tilray | 82,552,475 | $1.35 |
| CGC canopy growth | 37,099,963 | $1.24 |
| MJNA medical marijuana | 13,381,979 | $0.00 |
| SNTX suntex enterprises | 4,623,703 | $0.05 |
| VFF village farms | 3,786,645 | $3.17 |
| ACB aurora cannabis | 2,019,108 | $4.95 |
| CRON cronos group | 1,831,377 | $2.51 |
| SNDL sndl | 1,314,582 | $2.16 |
| UGRO urban-gro | 965,281 | $0.38 |
| ETST earth science tech | 485,655 | $0.23 |
| OGI organigram | 481,384 | $1.62 |
| MRMD marimed | 443,620 | $0.12 |
| GRWG growgeneration | 297,321 | $1.52 |
| CWBHF charlotte's web holdings | 278,521 | $0.14 |
| BKTS beckett's | 244,050 | $0.01 |
GreenPower Motor designs, builds and distributes a full suite of high-floor and low-floor all-electric medium and heavy-duty vehicles, including transit buses, school buses, shuttles, cargo van, and a cab and chassis. GreenPower employs a clean-sheet design to manufacture all-electric vehicles that are purpose built to be battery powered with zero emissions...
Northstar Clean Technologies is a cleantech company focused on the sustainable recovery and reprocessing of asphalt shingles. The company has developed a proprietary design process to recover and reuse asphalt shingles that would otherwise end up in landfills. Northstar’s mission is to be the leader in the recovery and reprocessing of asphalt shingles in North America...
| Company | Change | Last Trade |
|---|---|---|
| FSLR first solar | 33.36 14.28 | $266.94 |
| DQ daqo new energy | 3.15 10.67 | $32.66 |
| CSIQ canadian solar | 2.82 15.72 | $20.76 |
| NXT nextracker | 2.12 2.14 | $101.22 |
| JKS jinkosolar | 1.75 7.49 | $25.11 |
| RUN sunrun | 1.14 5.81 | $20.76 |
| SEDG solaredge technologies | 0.75 2.18 | $35.09 |
| ENLT enlight renewable energy | 0.60 1.73 | $35.20 |
| Company | Change | Last Trade |
|---|---|---|
| AMPX amprius technologies | 1.81 14.73 | $14.10 |
| EAF graftech | 0.80 6.30 | $13.50 |
| ALB albemarle | 0.34 0.35 | $98.23 |
| HGRAF hydrograph clean power | 0.32 12.26 | $2.93 |
| SES ses ai | 0.24 11.27 | $2.37 |
| PMETF pmet resources | 0.18 7.20 | $2.68 |
| SGML sigma lithium | 0.17 2.69 | $6.49 |
| LITM snow lake energy | 0.17 4.43 | $4.01 |
| Company | Change | Last Trade |
|---|---|---|
| CWST casella waste systems | 5.73 6.92 | $88.57 |
| PCT purecycle technologies | 0.24 2.12 | $11.58 |
| QRHC quest resource | 0.07 4.83 | $1.52 |
| LIQT liqtech | 0.07 3.07 | $2.35 |
| LOOP loop industries | 0.04 2.50 | $1.64 |
| ORGN origin materials | 0.03 5.19 | $0.61 |
| ABAT american battery technology | 0.02 0.39 | $5.13 |
| Company | Change | Last Trade |
|---|---|---|
| SFM sprouts farmers market | 1.71 2.21 | $78.96 |
| VITL vital farms | 0.58 1.74 | $33.87 |
| CF cf industries | 0.48 0.58 | $83.29 |
| BIOX bioceres crop solutions | 0.20 11.63 | $1.92 |
| NTR nutrien | 0.13 0.24 | $54.45 |
| LMNR limoneira | 0.12 0.86 | $14.13 |
| CBUS cibus | 0.06 3.90 | $1.60 |
| ICLTF greenfirst forest products | 0.05 3.03 | $1.70 |
Hillcrest Energy Technologies is a clean technology company developing high value, high performance power conversion technologies and digital control systems for next-generation powertrains and grid-connected renewable energy systems. From concept to commercialization, Hillcrest is investing in the development of energy solutions...
Leveraging its vertically-integrated approach from mine to material manufacturing, Graphite One intends to produce high-grade anode material for the lithium-ion electric vehicle battery market and energy storage systems, with significant additional production for a range of value-added graphite applications. Envisioned as a vertically-integrated enterprise...
| Company | Change | Last Trade |
|---|---|---|
| COIN coinbase | 14.73 4.48 | $343.24 |
| IREN iren | 2.77 4.76 | $60.99 |
| HUT hut 8 | 1.97 4.06 | $50.54 |
| GLXY galaxy digital | 1.32 2.76 | $49.08 |
| CORZ core scientific | 0.80 3.86 | $21.54 |
| DGXX digi power x | 0.51 9.21 | $6.05 |
| MARA mara holdings | 0.49 2.76 | $18.25 |
| WULF terawulf | 0.49 3.31 | $15.31 |
| Company | Change | Last Trade |
|---|---|---|
| ASTS ast spacemobile | 3.57 4.66 | $80.25 |
| RKLB rocket lab | 2.06 3.38 | $62.98 |
| SATS echostar | 1.71 2.34 | $74.87 |
| PL planet labs | 0.59 4.59 | $13.45 |
| LUNR intuitive machines | 0.56 4.93 | $11.93 |
| SPIR spire global | 0.46 4.41 | $10.88 |
| TSAT telesat | 0.40 1.34 | $30.29 |
| VOYG voyager technologies | 0.34 1.12 | $30.58 |
| Company | Change | Last Trade |
|---|---|---|
| GNRC generac power systems | 2.22 1.34 | $168.00 |
| EOSE eos energy | 1.71 11.94 | $16.03 |
| ENS enersys | 0.96 0.77 | $126.16 |
| FLNC fluence energy | 0.53 2.59 | $21.00 |
| NEOV neovolta | 0.37 9.18 | $4.40 |
| NRGV energy vault | 0.29 8.76 | $3.60 |
| PPSI pioneer power solutions | 0.13 2.91 | $4.60 |
| TE t1 energy | 0.08 2.20 | $3.72 |
| Company | Change | Last Trade |
|---|---|---|
| MTLS materialise | 0.74 13.07 | $6.40 |
| STKH steakholder foods | 0.08 2.58 | $3.18 |
| DDD 3d systems | 0.04 1.42 | $2.86 |
DevvStream provides upfront capital for sustainability projects in exchange for carbon credit rights. Through these rights, the company generates and manages carbon credits by utilizing the most technologically advanced, blockchain based platform. DevvStream invest in green projects that generate renewable energy, eliminate or reduce emissions, or sequester carbon...
Surf Air Mobility is a regional air mobility platform expanding the category of regional air travel to reinvent flying through the power of electrification. In an effort to substantially reduce the cost and environmental impact of flying and as the operator of the largest commuter airline in the US, Surf Air Mobility intends to develop powertrain technology to electrify...
| Company | Change | Last Trade |
|---|---|---|
| TER teradyne | 4.88 2.76 | $181.76 |
| ISRG intuitive | 4.26 0.80 | $534.28 |
| AVAV aerovironment | 4.08 1.12 | $369.91 |
| SYM symbotic | 3.69 4.78 | $80.95 |
| ROK rockwell automation | 2.70 0.74 | $368.36 |
| SOUN soundhound ai | 0.68 4.03 | $17.55 |
| AMBA ambarella | 0.55 0.65 | $85.23 |
| Company | Change | Last Trade |
|---|---|---|
| MEOH methanex | 5.44 16.06 | $39.32 |
| ORA ormat technologies | 1.26 1.20 | $106.37 |
| GPRE green plains | 0.39 3.94 | $10.28 |
| TGEN tecogen | 0.39 4.07 | $9.98 |
| OPAL opal fuels | 0.13 5.70 | $2.41 |
| CNEY cn energy group | 0.11 6.01 | $1.94 |
| GEVO gevo | 0.08 3.54 | $2.34 |
Light AI is developing an AI-powered, smartphone-based platform, using smartphone images to identify disease in seconds. Its patented, app-based solution requires no swabs, lab tests, or proprietary hardware, leveraging the 4.5 billion smartphones worldwide. In pre-FDA validation studies, Light AI achieved 97% accuracy and 100% Negative Predictive Value...
First Phosphate Solutions is a mineral development company fully dedicated to extracting and purifying high-grade igneous phosphate for the production of cathode active material for the Lithium Iron Phosphate (“LFP”) battery industry. First Phosphate is committed to producing at high purity level, in responsible manner, and with low anticipated carbon footprint....
COPYRIGHT ©2025 GREEN STOCK NEWS