Company | Change | Last Trade |
---|---|---|
GRO brazil potash | 13.14 1,545.88 | $13.99 |
AMRC ameresco | 2.34 8.93 | $28.53 |
ENPH enphase energy | 1.86 2.64 | $72.36 |
SMR nuscale power | 1.72 6.53 | $28.06 |
LEU centrus energy | 1.53 1.88 | $82.98 |
ALB albemarle | 1.19 1.11 | $107.98 |
SEDG solaredge technologies | 1.17 8.55 | $14.86 |
MAXN maxeon solar technologies | 1.14 14.88 | $8.80 |
BE bloom energy | 1.04 3.97 | $27.21 |
DQ daqo new energy | 0.95 4.94 | $20.19 |
Company | Change | Last Trade |
---|---|---|
COIN coinbase | 17.69 6.03 | $310.98 |
FNCH finch therapeutics | 10.20 566.67 | $12.00 |
AMBA ambarella | 4.97 7.27 | $73.38 |
AATC autoscope technologies | 4.50 123.97 | $8.13 |
HUT hut 8 | 4.03 16.50 | $28.45 |
BLTE belite bio | 3.71 5.80 | $67.73 |
IREN iris energy | 2.86 29.92 | $12.42 |
BNTX biontech | 2.18 1.84 | $120.72 |
AGCO agco | 2.07 2.08 | $101.46 |
MARA marathon digital holdings | 1.95 7.81 | $26.92 |
Company | Change | Last Trade |
---|---|---|
KARO karooooo | 3.25 7.91 | $44.36 |
LI li auto | 1.48 6.78 | $23.31 |
EVTL vertical aerospace | 1.04 13.59 | $8.69 |
JG aurora mobile | 0.90 12.35 | $8.19 |
ACHR archer aviation | 0.86 11.91 | $8.08 |
TSAT telesat | 0.81 6.56 | $13.16 |
XCH xcharge | 0.76 5.71 | $14.06 |
GM general motors | 0.71 1.30 | $55.50 |
RIVN rivian automotive | 0.67 5.80 | $12.22 |
HSAI hesai technology | 0.61 8.89 | $7.47 |
Company | Change | Last Trade |
---|---|---|
IMCC im cannabis | 1.10 45.08 | $3.54 |
TCNNF trulieve cannabis | 0.22 3.72 | $6.14 |
GTBIF green thumb industries | 0.16 1.71 | $9.50 |
ACB aurora cannabis | 0.13 2.95 | $4.54 |
AKAN akanda | 0.08 4.94 | $1.70 |
HITI high tide | 0.06 2.14 | $2.86 |
CURLF curaleaf | 0.04 2.03 | $2.01 |
FORA forian | 0.04 1.94 | $2.10 |
VFF village farms | 0.04 4.99 | $0.82 |
AVCNF avicanna | 0.03 18.86 | $0.21 |
UGE International develops, owns, and operates commercial and community solar projects in the United States and strategic markets abroad. Our distributed energy solutions deliver cheaper, cleaner energy to businesses and consumers with no upfront cost. With over 500MW of global experience, we work daily to power a more sustainable world...
CLICK TO LEARN MORESurf Air Mobility is a regional air mobility platform expanding the category of regional air travel to reinvent flying through the power of electrification. In an effort to substantially reduce the cost and environmental impact of flying and as the operator of the largest commuter airline in the US, Surf Air Mobility intends to develop powertrain technology to electrify...
CLICK TO LEARN MORECompany | Volume | Last Trade |
---|---|---|
OPTT ocean power technologies | 646,081,668 | $0.37 |
PLUG plug power | 53,662,163 | $2.13 |
DNN denison mines | 18,417,694 | $2.30 |
AES aes | 16,469,741 | $12.99 |
ASPI asp isotopes | 14,338,167 | $5.02 |
MVST microvast | 13,492,949 | $0.84 |
BE bloom energy | 12,006,348 | $27.21 |
SMR nuscale power | 10,442,717 | $28.06 |
NOVA sunnova energy | 9,126,411 | $5.41 |
SEDG solaredge technologies | 7,932,670 | $14.86 |
OKLO oklo | 7,726,178 | $21.97 |
RUN sunrun | 7,546,712 | $11.55 |
BLDP ballard power systems | 6,553,883 | $1.47 |
FLNC fluence energy | 6,545,361 | $18.37 |
LAC lithium americas | 5,236,096 | $3.95 |
Company | Volume | Last Trade |
---|---|---|
MARA marathon digital holdings | 86,945,556 | $26.92 |
BITF bitfarms | 61,142,472 | $2.15 |
IREN iris energy | 44,106,321 | $12.42 |
CLSK cleanspark | 33,015,523 | $13.86 |
SOUN soundhound ai | 32,176,011 | $7.87 |
BTBT bit digital | 30,824,697 | $4.43 |
RIOT riot platforms | 28,693,728 | $12.37 |
AITX artificial intelligence technology | 25,909,397 | $0.003 |
GWAV greenwave technology solutions | 25,444,732 | $0.32 |
WULF terawulf | 22,292,564 | $7.29 |
SYM symbotic | 21,578,972 | $24.01 |
TNXP tonix pharmaceuticals | 20,308,440 | $0.19 |
SAVA cassava sciences | 20,029,389 | $3.96 |
AGRI agriforce growing systems | 16,830,442 | $0.04 |
CRKN crown electrokinetics | 15,866,096 | $0.28 |
Company | Volume | Last Trade |
---|---|---|
ACHR archer aviation | 62,154,617 | $8.08 |
TSLA tesla | 56,535,181 | $332.76 |
RIVN rivian automotive | 47,573,096 | $12.22 |
NIO nio | 44,386,766 | $4.38 |
KULR kulr technology | 43,686,476 | $0.72 |
LCID lucid motors | 41,441,751 | $2.17 |
F ford | 27,835,827 | $11.10 |
RKLB rocket lab | 26,383,259 | $25.67 |
SVMH srivaru | 20,507,648 | $0.02 |
JOBY joby aviation | 18,403,391 | $8.01 |
XPEV xpeng | 14,365,029 | $11.91 |
UBER uber technologies | 12,489,890 | $71.62 |
LYFT lyft | 12,220,509 | $17.18 |
LUNR intuitive machines | 11,382,350 | $14.45 |
GM general motors | 10,993,505 | $55.50 |
Company | Volume | Last Trade |
---|---|---|
CBGL cannabis global | 67,570,000 | $0.00 |
TLRY tilray | 19,783,490 | $1.37 |
ERBB american green | 10,927,460 | $0.001 |
MJNA medical marijuana | 8,427,053 | $0.001 |
CBDS cannabis sativa | 6,027,448 | $0.04 |
IMCC im cannabis | 3,229,445 | $3.54 |
CGC canopy growth | 2,213,320 | $3.90 |
CBDL cbd life sciences | 1,275,662 | $0.001 |
SNDL sndl | 1,155,288 | $1.95 |
AGFY agrify | 701,215 | $54.55 |
HITI high tide | 612,474 | $2.86 |
ACB aurora cannabis | 592,241 | $4.54 |
CRON cronos group | 564,728 | $2.08 |
AAWH ascend wellness | 518,852 | $0.40 |
SPRC scisparc | 450,669 | $0.22 |
Northstar Clean Technologies is a cleantech company focused on the sustainable recovery and reprocessing of asphalt shingles. The company has developed a proprietary design process to recover and reuse asphalt shingles that would otherwise end up in landfills. Northstar’s mission is to be the leader in the recovery and reprocessing of asphalt shingles in North America...
CLICK TO LEARN MOREGreenPower Motor designs, builds and distributes a full suite of high-floor and low-floor all-electric medium and heavy-duty vehicles, including transit buses, school buses, shuttles, cargo van, and a cab and chassis. GreenPower employs a clean-sheet design to manufacture all-electric vehicles that are purpose built to be battery powered with zero emissions...
CLICK TO LEARN MORECompany | Change | Last Trade |
---|---|---|
AMRC ameresco | 2.34 8.93 | $28.53 |
ENPH enphase energy | 1.86 2.64 | $72.36 |
SEDG solaredge technologies | 1.17 8.55 | $14.86 |
MAXN maxeon solar technologies | 1.14 14.88 | $8.80 |
DQ daqo new energy | 0.95 4.94 | $20.19 |
NXT nextracker | 0.84 2.16 | $39.71 |
JKS jinkosolar | 0.75 3.44 | $22.58 |
BEP brookfield renewable | 0.62 2.41 | $26.34 |
Company | Change | Last Trade |
---|---|---|
ALB albemarle | 1.19 1.11 | $107.98 |
ATLX atlas lithium | 0.25 3.70 | $7.01 |
LZM lifezone metals | 0.21 3.12 | $6.95 |
SGML sigma lithium | 0.18 1.31 | $13.88 |
ZTEK zentek | 0.12 10.34 | $1.28 |
MVST microvast | 0.09 12.71 | $0.84 |
IONR ioneer | 0.09 1.65 | $5.55 |
FMST foremost clean energy | 0.06 3.90 | $1.60 |
Company | Change | Last Trade |
---|---|---|
FNCH finch therapeutics | 10.20 566.67 | $12.00 |
BLTE belite bio | 3.71 5.80 | $67.73 |
BNTX biontech | 2.18 1.84 | $120.72 |
REGN regeneron pharmaceuticals | 1.84 0.24 | $754.87 |
VERA vera therapeutics | 1.37 2.89 | $48.83 |
MRNA moderna | 1.34 3.19 | $43.39 |
BBIO bridgebio pharma | 1.05 3.97 | $27.49 |
KYMR kymera therapeutics | 0.88 1.91 | $46.86 |
Company | Change | Last Trade |
---|---|---|
GRO brazil potash | 13.14 1,545.88 | $13.99 |
AGCO agco | 2.07 2.08 | $101.46 |
ADM archer daniels midland | 0.65 1.21 | $54.37 |
CF cf industries | 0.52 0.59 | $88.66 |
MOS mosaic | 0.33 1.30 | $25.73 |
CVGW calavo growers | 0.19 0.69 | $27.63 |
NTR nutrien | 0.19 0.41 | $46.09 |
BHIL benson hill | 0.09 2.49 | $3.70 |
DevvStream provides upfront capital for sustainability projects in exchange for carbon credit rights. Through these rights, the company generates and manages carbon credits by utilizing the most technologically advanced, blockchain based platform. DevvStream invest in green projects that generate renewable energy, eliminate or reduce emissions, or sequester carbon...
CLICK TO LEARN MOREHillcrest Energy Technologies is a clean technology company developing high value, high performance power conversion technologies and digital control systems for next-generation powertrains and grid-connected renewable energy systems. From concept to commercialization, Hillcrest is investing in the development of energy solutions...
CLICK TO LEARN MORECompany | Change | Last Trade |
---|---|---|
COIN coinbase | 17.69 6.03 | $310.98 |
HUT hut 8 | 4.03 16.50 | $28.45 |
IREN iris energy | 2.86 29.92 | $12.42 |
MARA marathon digital holdings | 1.95 7.81 | $26.92 |
GLXY galaxy digital | 1.72 7.40 | $24.97 |
RIOT riot platforms | 1.20 10.74 | $12.37 |
BTDR bitdeer technologies | 1.07 9.59 | $12.23 |
CLSK cleanspark | 0.83 6.37 | $13.86 |
Company | Change | Last Trade |
---|---|---|
TSAT telesat | 0.81 6.56 | $13.16 |
LUNR intuitive machines | 0.39 2.77 | $14.45 |
RKLB rocket lab | 0.23 0.90 | $25.67 |
SATS echostar | 0.16 0.64 | $25.03 |
SPIR spire global | 0.16 1.00 | $16.17 |
PL planet labs | 0.14 3.80 | $3.82 |
SPCE virgin galactic | 0.03 0.43 | $7.04 |
MAXQF maritime launch services | 0.0005 0.99 | $0.05 |
Company | Change | Last Trade |
---|---|---|
GWH ess tech | 0.12 2.01 | $6.09 |
PPSI pioneer power solutions | 0.07 1.19 | $5.97 |
NRGV energy vault | 0.05 2.76 | $1.86 |
VVPR vivopower international | 0.04 3.66 | $1.16 |
EOSE eos energy | 0.03 1.12 | $2.71 |
Company | Change | Last Trade |
---|---|---|
MTLS materialise | 0.18 2.52 | $7.33 |
DM desktop metal | 0.04 0.85 | $4.14 |
STKH steakholder foods | 0.02 0.97 | $2.09 |
SSYS stratasys | 0.02 0.21 | $9.55 |
NNDM nano dimension | 0.02 0.91 | $2.21 |
ONVO organovo | 0.01 3.04 | $0.44 |
Leveraging its vertically-integrated approach from mine to material manufacturing, Graphite One intends to produce high-grade anode material for the lithium-ion electric vehicle battery market and energy storage systems, with significant additional production for a range of value-added graphite applications. Envisioned as a vertically-integrated enterprise...
CLICK TO LEARN MOREElse Nutrition is changing the face of early childhood nutrition with clean, sustainable, plant-based products. The company has developed the world’s first whole plant-based infant formula that is both soy and dairy free. Else is targeting the $100+ billion global infant formula and plant-based food markets with the world's only formula that maintains...
CLICK TO LEARN MORECompany | Change | Last Trade |
---|---|---|
IPX iperionx | 0.85 2.98 | $29.38 |
MP mp materials | 0.59 2.91 | $20.84 |
NOPMF neo performance materials | 0.08 1.42 | $5.70 |
AREC american resources | 0.04 3.28 | $1.26 |
REEMF rare element resources | 0.02 4.20 | $0.38 |
RHCCF royal helium | 0.0048 19.05 | $0.03 |
CLRMF clean air metals | 0.003 8.11 | $0.04 |
Company | Change | Last Trade |
---|---|---|
ORA ormat technologies | 0.46 0.57 | $81.59 |
CLNE clean energy fuels | 0.32 11.27 | $3.16 |
REX rex american resources | 0.30 0.70 | $43.25 |
MEOH methanex | 0.23 0.50 | $46.52 |
OPAL opal fuels | 0.20 5.45 | $3.87 |
GPRE green plains | 0.15 1.41 | $10.82 |
MNTK montauk renewables | 0.13 3.02 | $4.43 |
Company | Change | Last Trade |
---|---|---|
RKDA arcadia biosciences | 0.04 1.45 | $2.80 |
Company | Change | Last Trade |
---|---|---|
AMBA ambarella | 4.97 7.27 | $73.38 |
RBOT vicarious surgical | 1.60 13.10 | $13.82 |
SOUN soundhound ai | 0.26 3.42 | $7.87 |
KITT nauticus robotics | 0.10 9.80 | $1.12 |
OTRK ontrak | 0.05 2.78 | $1.85 |
AI c3 ai | 0.03 0.08 | $36.39 |
BBAI bigbear.ai | 0.03 1.42 | $2.15 |
Northstar Clean Technologies is a cleantech company focused on the sustainable recovery and reprocessing of asphalt shingles. The company has developed a proprietary design process to recover and reuse asphalt shingles that would otherwise end up in landfills. Northstar’s mission is to be the leader in the recovery and reprocessing of asphalt shingles in North America...
CLICK TO LEARN MORELeveraging its vertically-integrated approach from mine to material manufacturing, Graphite One intends to produce high-grade anode material for the lithium-ion electric vehicle battery market and energy storage systems, with significant additional production for a range of value-added graphite applications. Envisioned as a vertically-integrated enterprise...
CLICK TO LEARN MORECompany | Change | Last Trade |
---|---|---|
DNMR danimer scientific | 1.41 30.72 | $6.00 |
XYL xylem | 1.07 0.86 | $125.61 |
CWST casella waste systems | 0.78 0.70 | $112.28 |
PESI perma-fix environmental services | 0.23 1.71 | $13.70 |
LOOP loop industries | 0.14 9.93 | $1.55 |
LIQT liqtech | 0.11 6.02 | $1.85 |
AWX avalon holdings | 0.05 1.53 | $3.32 |
Company | Change | Last Trade |
---|---|---|
AATC autoscope technologies | 4.50 123.97 | $8.13 |
ITRI itron | 1.29 1.09 | $119.29 |
HASI hasi | 0.94 3.10 | $31.27 |
NN nextnav | 0.67 4.17 | $16.73 |
AEI alset ehome international | 0.13 12.04 | $1.21 |
ARQ arq | 0.07 0.93 | $7.61 |
EFOI energy focus | 0.06 4.31 | $1.45 |
COPYRIGHT ©2022 GREEN STOCK NEWS