| Company | Change | Last Trade |
|---|---|---|
| LEU centrus energy | 24.93 8.14 | $331.03 |
| BE bloom energy | 10.83 7.78 | $150.00 |
| BWXT bwx technologies | 4.64 2.18 | $217.89 |
| OKLO oklo | 4.15 4.54 | $95.60 |
| CMI cummins | 4.10 0.71 | $578.94 |
| CCJ cameco | 3.60 3.19 | $116.44 |
| ORA ormat technologies | 2.50 2.16 | $118.44 |
| NNE nano nuclear energy | 2.29 6.86 | $35.67 |
| AMRC ameresco | 1.82 5.81 | $33.14 |
| MP mp materials | 1.80 2.70 | $68.50 |
| Company | Change | Last Trade |
|---|---|---|
| AVAV aerovironment | 14.29 3.77 | $392.86 |
| IREN iren | 5.91 11.39 | $57.80 |
| AMBA ambarella | 4.13 6.39 | $68.73 |
| GLXY galaxy digital | 3.25 7.31 | $47.72 |
| IONQ ionq | 3.24 6.81 | $50.80 |
| RIOT riot platforms | 2.63 15.87 | $19.20 |
| HUT hut 8 | 2.37 4.14 | $59.65 |
| COIN coinbase | 1.82 0.76 | $241.10 |
| CWST casella waste systems | 1.36 1.30 | $106.15 |
| XYL xylem | 1.32 0.91 | $146.13 |
| Company | Change | Last Trade |
|---|---|---|
| ASTS ast spacemobile | 14.74 14.56 | $115.99 |
| RKLB rocket lab | 5.43 5.98 | $96.19 |
| FLY firefly aerospace | 3.51 11.80 | $33.26 |
| LFUS littelfuse | 3.48 1.18 | $297.28 |
| VOYG voyager technologies | 2.23 6.73 | $35.38 |
| LUNR intuitive machines | 2.01 10.31 | $21.51 |
| TSAT telesat | 1.63 4.80 | $35.56 |
| SPIR spire global | 1.21 11.10 | $12.11 |
| RDW redwire | 0.85 7.83 | $11.71 |
| ADSE ads-tec energy | 0.84 7.25 | $12.43 |
| Company | Change | Last Trade |
|---|---|---|
| GNLN greenlane holdings | 0.04 2.82 | $1.46 |
| HITI high tide | 0.04 1.59 | $2.55 |
| FLGC flora growth | 0.03 0.46 | $6.57 |
| IMCC im cannabis | 0.03 2.07 | $1.38 |
| CWBHF charlotte's web holdings | 0.01 3.56 | $0.38 |
| OGI organigram | 0.01 0.62 | $1.61 |
| CPIVF captiva verde | 0.007 28.00 | $0.03 |
| MRMD marimed | 0.0045 4.57 | $0.10 |
| SNTX suntex enterprises | 0.0025 23.81 | $0.01 |
| CVSI cv sciences | 0.002 4.44 | $0.05 |
GreenPower Motor designs, builds and distributes a full suite of high-floor and low-floor all-electric medium and heavy-duty vehicles, including transit buses, school buses, shuttles, cargo van, and a cab and chassis. GreenPower employs a clean-sheet design to manufacture all-electric vehicles that are purpose built to be battery powered with zero emissions...
DevvStream provides upfront capital for sustainability projects in exchange for carbon credit rights. Through these rights, the company generates and manages carbon credits by utilizing the most technologically advanced, blockchain based platform. DevvStream invest in green projects that generate renewable energy, eliminate or reduce emissions, or sequester carbon...
| Company | Volume | Last Trade |
|---|---|---|
| PLUG plug power | 151,333,474 | $2.37 |
| DNN denison mines | 68,533,888 | $3.70 |
| EOSE eos energy | 38,048,794 | $17.18 |
| SMR nuscale power | 34,112,058 | $20.20 |
| TE t1 energy | 30,357,886 | $8.17 |
| LAC lithium americas | 22,306,484 | $5.93 |
| SGML sigma lithium | 19,998,201 | $12.39 |
| BE bloom energy | 15,469,622 | $150.00 |
| UUUU energy fuels | 15,460,951 | $21.94 |
| OKLO oklo | 15,124,464 | $95.60 |
| URG ur-energy | 14,478,549 | $1.87 |
| RUN sunrun | 14,256,872 | $18.23 |
| UEC uranium energy | 14,200,292 | $17.87 |
| VST vistra | 12,980,568 | $166.60 |
| NEOV neovolta | 10,663,221 | $4.55 |
| Company | Volume | Last Trade |
|---|---|---|
| RIOT riot platforms | 178,548,483 | $19.20 |
| BYND beyond meat | 98,733,703 | $0.98 |
| BITF bitfarms | 92,001,336 | $2.95 |
| BBAI bigbear.ai | 91,214,606 | $6.13 |
| AITX artificial intelligence technology | 80,233,775 | $0.001 |
| CIFR cipher mining | 72,934,093 | $18.75 |
| MARA mara holdings | 63,231,235 | $11.36 |
| CLSK cleanspark | 58,594,199 | $13.37 |
| IREN iren | 57,332,648 | $57.80 |
| RZLV rezolve ai | 44,881,210 | $4.59 |
| SOUN soundhound ai | 44,343,290 | $11.10 |
| RGTI rigetti computing | 44,316,257 | $25.63 |
| WULF terawulf | 40,919,206 | $13.85 |
| QBTS d-wave quantum | 40,008,745 | $28.84 |
| PATH uipath | 34,806,089 | $14.35 |
| Company | Volume | Last Trade |
|---|---|---|
| TSLA tesla | 76,014,903 | $437.80 |
| F ford | 53,344,804 | $13.61 |
| SIDU sidus space | 44,980,914 | $3.39 |
| RDW redwire | 44,137,141 | $11.71 |
| RKLB rocket lab | 39,584,303 | $96.19 |
| ACHR archer aviation | 37,212,164 | $8.86 |
| ASTS ast spacemobile | 31,564,204 | $115.99 |
| NIO nio | 28,084,461 | $4.72 |
| RIVN rivian | 27,753,717 | $16.69 |
| ECX ecarx | 26,304,007 | $1.90 |
| JOBY joby aviation | 24,469,131 | $15.41 |
| LUNR intuitive machines | 22,927,970 | $21.51 |
| UBER uber technologies | 20,087,288 | $84.85 |
| PL planet labs | 19,737,907 | $28.79 |
| QS quantumscape | 19,413,441 | $10.70 |
| Company | Volume | Last Trade |
|---|---|---|
| CNBX cnbx pharmaceuticals | 11,934,831 | $0.00 |
| CGC canopy growth | 10,410,415 | $1.20 |
| SNDL sndl | 7,429,324 | $1.61 |
| SNTX suntex enterprises | 6,900,487 | $0.01 |
| CRON cronos group | 5,255,450 | $2.53 |
| CBGL cannabis global | 5,110,000 | $0.00 |
| TLRY tilray | 2,083,123 | $9.46 |
| ACB aurora cannabis | 1,621,909 | $4.23 |
| OGI organigram | 1,609,076 | $1.61 |
| MJNA medical marijuana | 1,281,262 | $0.00 |
| VFF village farms | 1,223,008 | $3.42 |
| CBDD cbd of denver | 1,180,000 | $0.00 |
| YCBD cbd md | 812,331 | $0.92 |
| AKAN akanda | 749,102 | $1.26 |
| HITI high tide | 654,152 | $2.55 |
Northstar Clean Technologies is a cleantech company focused on the sustainable recovery and reprocessing of asphalt shingles. The company has developed a proprietary design process to recover and reuse asphalt shingles that would otherwise end up in landfills. Northstar’s mission is to be the leader in the recovery and reprocessing of asphalt shingles in North America...
Surf Air Mobility is a regional air mobility platform expanding the category of regional air travel to reinvent flying through the power of electrification. In an effort to substantially reduce the cost and environmental impact of flying and as the operator of the largest commuter airline in the US, Surf Air Mobility intends to develop powertrain technology to electrify...
| Company | Change | Last Trade |
|---|---|---|
| AMRC ameresco | 1.82 5.81 | $33.14 |
| NEOV neovolta | 1.12 32.71 | $4.55 |
| FSLR first solar | 1.08 0.44 | $244.72 |
| ENLT enlight renewable energy | 0.98 1.95 | $51.20 |
| FTCI ftc solar | 0.70 6.02 | $12.33 |
| TYGO tigo energy | 0.70 31.11 | $2.95 |
| CWEN clearway energy | 0.69 1.95 | $36.07 |
| ASYS amtech systems | 0.54 3.80 | $14.74 |
| Company | Change | Last Trade |
|---|---|---|
| AMPX amprius technologies | 0.85 8.37 | $11.00 |
| IONR ioneer | 0.27 4.70 | $6.02 |
| EAF graftech | 0.22 1.25 | $17.85 |
| DFLI dragonfly energy | 0.22 5.73 | $4.06 |
| HGRAF hydrograph clean power | 0.17 6.75 | $2.69 |
| GPHOF graphite one | 0.15 9.93 | $1.66 |
| SES ses ai | 0.15 6.94 | $2.31 |
| SDST stardust power | 0.13 3.56 | $3.78 |
| Company | Change | Last Trade |
|---|---|---|
| CWST casella waste systems | 1.36 1.30 | $106.15 |
| XYL xylem | 1.32 0.91 | $146.13 |
| ADUR aduro clean technologies | 1.00 7.15 | $14.99 |
| SMSMY sims limited | 0.78 6.01 | $13.75 |
| GWAV greenwave technology solutions | 0.67 13.84 | $5.51 |
| PCT purecycle technologies | 0.65 5.85 | $11.76 |
| FSI flexible solutions | 0.32 5.47 | $6.17 |
| Company | Change | Last Trade |
|---|---|---|
| CVGW calavo growers | 0.30 1.17 | $25.92 |
| CF cf industries | 0.15 0.17 | $86.75 |
| GRO brazil potash | 0.11 4.40 | $2.61 |
| PLAG planet green holdings | 0.06 2.17 | $2.60 |
| CBUS cibus | 0.04 2.15 | $1.90 |
| LMNR limoneira | 0.02 0.14 | $14.24 |
First Phosphate Solutions is a mineral development company fully dedicated to extracting and purifying high-grade igneous phosphate for the production of cathode active material for the Lithium Iron Phosphate (“LFP”) battery industry. First Phosphate is committed to producing at high purity level, in responsible manner, and with low anticipated carbon footprint....
Light AI is developing an AI-powered, smartphone-based platform, using smartphone images to identify disease in seconds. Its patented, app-based solution requires no swabs, lab tests, or proprietary hardware, leveraging the 4.5 billion smartphones worldwide. In pre-FDA validation studies, Light AI achieved 97% accuracy and 100% Negative Predictive Value...
| Company | Change | Last Trade |
|---|---|---|
| IREN iren | 5.91 11.39 | $57.80 |
| GLXY galaxy digital | 3.25 7.31 | $47.72 |
| RIOT riot platforms | 2.63 15.87 | $19.20 |
| HUT hut 8 | 2.37 4.14 | $59.65 |
| COIN coinbase | 1.82 0.76 | $241.10 |
| CIFR cipher mining | 1.23 7.02 | $18.75 |
| CORZ core scientific | 0.81 4.48 | $18.89 |
| MARA mara holdings | 0.70 6.57 | $11.36 |
| Company | Change | Last Trade |
|---|---|---|
| ASTS ast spacemobile | 14.74 14.56 | $115.99 |
| RKLB rocket lab | 5.43 5.98 | $96.19 |
| FLY firefly aerospace | 3.51 11.80 | $33.26 |
| VOYG voyager technologies | 2.23 6.73 | $35.38 |
| LUNR intuitive machines | 2.01 10.31 | $21.51 |
| TSAT telesat | 1.63 4.80 | $35.56 |
| SPIR spire global | 1.21 11.10 | $12.11 |
| RDW redwire | 0.85 7.83 | $11.71 |
| Company | Change | Last Trade |
|---|---|---|
| FLNC fluence energy | 1.60 6.27 | $27.10 |
| NEOV neovolta | 1.12 32.71 | $4.55 |
| ENS enersys | 1.07 0.64 | $168.15 |
| TE t1 energy | 0.76 10.26 | $8.17 |
| IPWR ideal power | 0.55 17.03 | $3.78 |
| EOSE eos energy | 0.30 1.78 | $17.18 |
| POLA polar power | 0.24 16.67 | $1.68 |
| GMGMF graphene manufacturing group | 0.19 8.30 | $2.48 |
| Company | Change | Last Trade |
|---|---|---|
| STKH steakholder foods | 0.13 5.63 | $2.44 |
| DDD 3d systems | 0.12 4.55 | $2.76 |
| MTLS materialise | 0.05 0.89 | $5.64 |
| NNDM nano dimension | 0.02 1.16 | $1.75 |
Leveraging its vertically-integrated approach from mine to material manufacturing, Graphite One intends to produce high-grade anode material for the lithium-ion electric vehicle battery market and energy storage systems, with significant additional production for a range of value-added graphite applications. Envisioned as a vertically-integrated enterprise...
Hillcrest Energy Technologies is a clean technology company developing high value, high performance power conversion technologies and digital control systems for next-generation powertrains and grid-connected renewable energy systems. From concept to commercialization, Hillcrest is investing in the development of energy solutions...
| Company | Change | Last Trade |
|---|---|---|
| AVAV aerovironment | 14.29 3.77 | $392.86 |
| AMBA ambarella | 4.13 6.39 | $68.73 |
| SYNA synaptics | 0.48 0.53 | $91.02 |
| TER teradyne | 0.45 0.20 | $228.15 |
| SYM symbotic | 0.35 0.52 | $67.41 |
| EKSO ekso bionics | 0.34 3.98 | $8.89 |
| CGNX cognex | 0.33 0.81 | $40.92 |
| Company | Change | Last Trade |
|---|---|---|
| ORA ormat technologies | 2.50 2.16 | $118.44 |
| TGEN tecogen | 0.10 2.00 | $5.09 |
| OPAL opal fuels | 0.08 3.11 | $2.65 |
| ALTO alto ingredients | 0.06 2.27 | $2.70 |
| GPRE green plains | 0.02 0.17 | $11.63 |
| CLNE clean energy fuels | 0.02 0.91 | $2.22 |
| CNEY cn energy group | 0.02 3.53 | $0.55 |
Leveraging its vertically-integrated approach from mine to material manufacturing, Graphite One intends to produce high-grade anode material for the lithium-ion electric vehicle battery market and energy storage systems, with significant additional production for a range of value-added graphite applications. Envisioned as a vertically-integrated enterprise...
Leveraging its vertically-integrated approach from mine to material manufacturing, Graphite One intends to produce high-grade anode material for the lithium-ion electric vehicle battery market and energy storage systems, with significant additional production for a range of value-added graphite applications. Envisioned as a vertically-integrated enterprise...
COPYRIGHT ©2025 GREEN STOCK NEWS