| Company | Change | Last Trade |
|---|---|---|
| MEOH methanex | 0.59 1.52 | $39.39 |
| VVPR vivopower international | 0.34 13.39 | $2.88 |
| SKFRY skf ab | 0.31 1.15 | $27.16 |
| NMG nouveau monde graphite | 0.20 7.14 | $3.00 |
| NBMFF neo battery materials | 0.15 41.27 | $0.51 |
| SPRU spruce power | 0.14 2.70 | $5.33 |
| NCPCF nickel creek platinum | 0.12 7.69 | $1.68 |
| NMTC neuroone medical technologies | 0.08 14.02 | $0.67 |
| REX rex american resources | 0.07 0.21 | $33.38 |
| TPCS techprecision | 0.07 1.61 | $4.42 |
| Company | Change | Last Trade |
|---|---|---|
| NTR nutrien | 1.84 3.02 | $62.84 |
| WCN waste connections | 1.27 0.74 | $172.63 |
| MOS mosaic | 1.02 4.05 | $26.21 |
| CF cf industries | 0.53 0.67 | $79.19 |
| AGCO agco | 0.30 0.28 | $109.16 |
| VITL vital farms | 0.29 0.85 | $34.30 |
| GRID tantalus systems | 0.29 6.11 | $5.04 |
| FMC fmc | 0.25 1.83 | $13.91 |
| FSI flexible solutions | 0.23 3.33 | $7.14 |
| HPAI helport ai | 0.19 4.86 | $4.10 |
| Company | Change | Last Trade |
|---|---|---|
| TSLA tesla | 11.91 2.67 | $458.80 |
| TM toyota motor | 4.26 2.09 | $207.82 |
| SATS echostar | 2.98 2.85 | $107.37 |
| PSNY polestar automotive | 2.32 19.32 | $14.33 |
| RIVN rivian | 2.03 12.36 | $18.46 |
| PL planet labs | 0.84 4.81 | $18.31 |
| MAL magellan aerospace | 0.70 4.07 | $17.90 |
| MAMO massimo group | 0.15 3.61 | $4.31 |
| F ford | 0.13 0.95 | $13.76 |
| EH ehang | 0.12 0.86 | $14.10 |
| Company | Change | Last Trade |
|---|---|---|
| TCNNF trulieve cannabis | 3.92 65.77 | $9.88 |
| TLRY tilray | 3.57 42.35 | $12.00 |
| GLASF glass house brands | 3.42 58.86 | $9.23 |
| GTBIF green thumb industries | 3.28 51.25 | $9.68 |
| CURLF curaleaf | 1.04 38.38 | $3.75 |
| ACB aurora cannabis | 0.85 18.68 | $5.40 |
| CRLBF cresco labs | 0.67 87.01 | $1.44 |
| VFF village farms | 0.62 17.87 | $4.09 |
| CGC canopy growth | 0.59 52.04 | $1.72 |
| YCBD cbd md | 0.57 90.17 | $1.20 |
First Phosphate Solutions is a mineral development company fully dedicated to extracting and purifying high-grade igneous phosphate for the production of cathode active material for the Lithium Iron Phosphate (“LFP”) battery industry. First Phosphate is committed to producing at high purity level, in responsible manner, and with low anticipated carbon footprint....
Surf Air Mobility is a regional air mobility platform expanding the category of regional air travel to reinvent flying through the power of electrification. In an effort to substantially reduce the cost and environmental impact of flying and as the operator of the largest commuter airline in the US, Surf Air Mobility intends to develop powertrain technology to electrify...
| Company | Volume | Last Trade |
|---|---|---|
| PLUG plug power | 123,105,968 | $2.32 |
| TE t1 energy | 58,529,078 | $5.33 |
| DNN denison mines | 49,421,755 | $2.61 |
| EOSE eos energy | 33,252,372 | $14.95 |
| SMR nuscale power | 28,008,472 | $18.36 |
| BE bloom energy | 16,171,374 | $95.04 |
| OKLO oklo | 15,452,621 | $87.87 |
| URG ur-energy | 12,448,001 | $1.28 |
| UEC uranium energy | 11,888,495 | $12.94 |
| ARRY array technologies | 11,357,019 | $8.52 |
| PLG platinum group metals | 11,283,699 | $2.60 |
| LAC lithium americas | 10,859,437 | $5.16 |
| MVST microvast | 10,808,124 | $3.01 |
| GEVO gevo | 9,960,729 | $2.32 |
| UUUU energy fuels | 9,851,365 | $14.59 |
| Company | Volume | Last Trade |
|---|---|---|
| BBAI bigbear.ai | 161,769,573 | $6.40 |
| CLSK cleanspark | 107,283,198 | $13.88 |
| BITF bitfarms | 78,007,509 | $2.76 |
| CIFR cipher mining | 76,517,567 | $17.06 |
| RGTI rigetti computing | 58,424,497 | $25.77 |
| IREN iren | 58,418,777 | $40.16 |
| IRBT irobot | 53,965,082 | $4.30 |
| RR richtech robotics | 49,266,191 | $4.12 |
| SOUN soundhound ai | 47,450,698 | $11.75 |
| MARA mara holdings | 41,877,602 | $11.55 |
| WULF terawulf | 38,550,577 | $14.39 |
| BTBT bit digital | 37,317,778 | $2.26 |
| BYND beyond meat | 36,751,081 | $1.10 |
| QBTS d-wave quantum | 31,195,181 | $26.07 |
| RIOT riot platforms | 25,896,867 | $15.39 |
| Company | Volume | Last Trade |
|---|---|---|
| RIVN rivian | 202,907,071 | $18.46 |
| TSLA tesla | 112,931,557 | $458.80 |
| BLNK blink charging | 64,827,827 | $0.79 |
| F ford | 47,105,501 | $13.76 |
| RKLB rocket lab | 39,196,373 | $61.80 |
| ACHR archer aviation | 38,552,744 | $8.30 |
| NIO nio | 32,310,287 | $5.03 |
| PL planet labs | 30,555,428 | $18.31 |
| ASTS ast spacemobile | 24,608,385 | $76.88 |
| LAZR luminar technologies | 19,015,949 | $0.90 |
| JOBY joby aviation | 18,436,861 | $14.85 |
| MNTS momentus | 16,808,717 | $0.84 |
| QS quantumscape | 15,122,669 | $11.80 |
| UBER uber technologies | 14,892,377 | $85.11 |
| SIDU sidus space | 13,575,382 | $1.01 |
| Company | Volume | Last Trade |
|---|---|---|
| AKAN akanda | 360,760,680 | $0.91 |
| YCBD cbd md | 291,557,800 | $1.20 |
| CGC canopy growth | 199,890,011 | $1.72 |
| TLRY tilray | 181,927,060 | $12.00 |
| UGRO urban-gro | 91,577,385 | $0.31 |
| MJNA medical marijuana | 74,205,805 | $0.00 |
| CBDD cbd of denver | 60,101,360 | $0.00 |
| SNDL sndl | 35,608,040 | $2.21 |
| CRON cronos group | 33,372,047 | $3.27 |
| VFF village farms | 21,295,065 | $4.09 |
| CBGL cannabis global | 13,602,185 | $0.00 |
| ACB aurora cannabis | 13,577,959 | $5.40 |
| GRWG growgeneration | 8,145,151 | $1.96 |
| OGI organigram | 7,549,797 | $1.92 |
| HITI high tide | 6,379,104 | $2.92 |
Light AI is developing an AI-powered, smartphone-based platform, using smartphone images to identify disease in seconds. Its patented, app-based solution requires no swabs, lab tests, or proprietary hardware, leveraging the 4.5 billion smartphones worldwide. In pre-FDA validation studies, Light AI achieved 97% accuracy and 100% Negative Predictive Value...
Leveraging its vertically-integrated approach from mine to material manufacturing, Graphite One intends to produce high-grade anode material for the lithium-ion electric vehicle battery market and energy storage systems, with significant additional production for a range of value-added graphite applications. Envisioned as a vertically-integrated enterprise...
| Company | Change | Last Trade |
|---|---|---|
| SPRU spruce power | 0.14 2.70 | $5.33 |
| TPCS techprecision | 0.07 1.61 | $4.42 |
| SOL emeren group | 0.01 0.52 | $1.94 |
| ASTI ascent solar | 0.01 0.30 | $3.30 |
| Company | Change | Last Trade |
|---|---|---|
| NMG nouveau monde graphite | 0.20 7.14 | $3.00 |
| NBMFF neo battery materials | 0.15 41.27 | $0.51 |
| NCPCF nickel creek platinum | 0.12 7.69 | $1.68 |
| HGRAF hydrograph clean power | 0.03 1.58 | $1.93 |
| RCKTF rock tech lithium | 0.03 5.41 | $0.52 |
| NILIF surge battery metals | 0.02 3.84 | $0.50 |
| LTMCF lithium chile | 0.02 4.66 | $0.39 |
| CYDVF century lithium | 0.01 5.50 | $0.23 |
| Company | Change | Last Trade |
|---|---|---|
| WCN waste connections | 1.27 0.74 | $172.63 |
| FSI flexible solutions | 0.23 3.33 | $7.14 |
| PCYO pure cycle | 0.14 1.19 | $11.94 |
| CWST casella waste systems | 0.10 0.10 | $99.05 |
| NVRI enviri | 0.06 0.33 | $18.12 |
| TOMZ tomi environmental solutions | 0.03 3.76 | $0.80 |
| GLGI greystone logistics | 0.03 4.76 | $0.55 |
| Company | Change | Last Trade |
|---|---|---|
| NTR nutrien | 1.84 3.02 | $62.84 |
| MOS mosaic | 1.02 4.05 | $26.21 |
| CF cf industries | 0.53 0.67 | $79.19 |
| AGCO agco | 0.30 0.28 | $109.16 |
| VITL vital farms | 0.29 0.85 | $34.30 |
| FMC fmc | 0.25 1.83 | $13.91 |
| DOLE dole | 0.16 1.05 | $15.45 |
| ADM archer daniels midland | 0.09 0.15 | $60.01 |
DevvStream provides upfront capital for sustainability projects in exchange for carbon credit rights. Through these rights, the company generates and manages carbon credits by utilizing the most technologically advanced, blockchain based platform. DevvStream invest in green projects that generate renewable energy, eliminate or reduce emissions, or sequester carbon...
Northstar Clean Technologies is a cleantech company focused on the sustainable recovery and reprocessing of asphalt shingles. The company has developed a proprietary design process to recover and reuse asphalt shingles that would otherwise end up in landfills. Northstar’s mission is to be the leader in the recovery and reprocessing of asphalt shingles in North America...
| Company | Change | Last Trade |
|---|---|---|
| LUXFF luxxfolio | 0.05 30.21 | $0.20 |
| VSQTF victory square technologies | 0.01 1.89 | $0.54 |
| CRYBF cryptoblox technologies | 0.0019 7.57 | $0.03 |
| Company | Change | Last Trade |
|---|---|---|
| SATS echostar | 2.98 2.85 | $107.37 |
| PL planet labs | 0.84 4.81 | $18.31 |
| MAL magellan aerospace | 0.70 4.07 | $17.90 |
| MAXQF maritime launch services | 0.005 2.54 | $0.20 |
| Company | Change | Last Trade |
|---|---|---|
| VVPR vivopower international | 0.34 13.39 | $2.88 |
| GMGMF graphene manufacturing group | 0.03 3.06 | $1.01 |
| PPSI pioneer power solutions | 0.02 0.49 | $4.14 |
| Company | Change | Last Trade |
|---|---|---|
Hillcrest Energy Technologies is a clean technology company developing high value, high performance power conversion technologies and digital control systems for next-generation powertrains and grid-connected renewable energy systems. From concept to commercialization, Hillcrest is investing in the development of energy solutions...
GreenPower Motor designs, builds and distributes a full suite of high-floor and low-floor all-electric medium and heavy-duty vehicles, including transit buses, school buses, shuttles, cargo van, and a cab and chassis. GreenPower employs a clean-sheet design to manufacture all-electric vehicles that are purpose built to be battery powered with zero emissions...
| Company | Change | Last Trade |
|---|---|---|
| HPAI helport ai | 0.19 4.86 | $4.10 |
| JG aurora mobile | 0.13 1.93 | $6.85 |
| NMTC neuroone medical technologies | 0.08 14.02 | $0.67 |
| MBOT microbot medical | 0.03 1.26 | $2.41 |
| FOBIF fobi ai | 0.01 35.48 | $0.04 |
| HAPBF hapbee technologies | 0.004 12.12 | $0.04 |
| NEXCF nextech3d.ai | 0.0005 0.42 | $0.12 |
| Company | Change | Last Trade |
|---|---|---|
| MEOH methanex | 0.59 1.52 | $39.39 |
| REX rex american resources | 0.07 0.21 | $33.38 |
| WPRT westport fuel systems | 0.02 1.20 | $1.68 |
| BIOF blue biofuels | 0.0069 4.23 | $0.17 |
| NHHHF fuelpositive | 0.005 10.42 | $0.05 |
| AMMPF ammpower | 0.0003 2.80 | $0.01 |
Hillcrest Energy Technologies is a clean technology company developing high value, high performance power conversion technologies and digital control systems for next-generation powertrains and grid-connected renewable energy systems. From concept to commercialization, Hillcrest is investing in the development of energy solutions...
Leveraging its vertically-integrated approach from mine to material manufacturing, Graphite One intends to produce high-grade anode material for the lithium-ion electric vehicle battery market and energy storage systems, with significant additional production for a range of value-added graphite applications. Envisioned as a vertically-integrated enterprise...
COPYRIGHT ©2025 GREEN STOCK NEWS