Company | Change | Last Trade |
---|---|---|
VST vistra | 5.39 4.33 | $129.85 |
CMI cummins | 4.61 1.43 | $327.16 |
BWXT bwx technologies | 3.58 3.62 | $102.54 |
LEU centrus energy | 2.87 3.93 | $75.97 |
OKLO oklo | 2.28 8.76 | $28.30 |
FSLR first solar | 2.00 1.57 | $129.34 |
SMR nuscale power | 1.95 11.76 | $18.53 |
GNRC generac power systems | 1.78 1.35 | $133.67 |
NNE nano nuclear energy | 1.14 3.78 | $31.26 |
CCJ cameco | 1.10 2.55 | $44.19 |
Company | Change | Last Trade |
---|---|---|
COIN coinbase | 8.87 4.90 | $190.01 |
ISRG intuitive | 8.11 1.68 | $492.06 |
AATC autoscope technologies | 4.42 121.76 | $8.05 |
ABTS abits group | 3.42 788.94 | $3.85 |
CWST casella waste systems | 3.36 3.12 | $110.89 |
WCN waste connections | 3.12 1.66 | $190.70 |
SFM sprouts farmers market | 3.01 2.18 | $140.82 |
AYI acuity brands | 2.78 1.05 | $266.96 |
ITRI itron | 2.64 2.50 | $108.13 |
ROK rockwell automation | 1.90 0.74 | $260.03 |
Company | Change | Last Trade |
---|---|---|
TSLA tesla | 10.55 4.68 | $235.86 |
LFUS littelfuse | 5.32 2.54 | $214.54 |
TM toyota motor | 2.95 1.55 | $193.15 |
BYDDF byd company | 1.58 3.00 | $54.25 |
UBER uber technologies | 1.47 2.05 | $73.02 |
GM general motors | 1.22 2.51 | $49.89 |
XPEV xpeng | 1.16 5.12 | $23.80 |
RKLB rocket lab | 0.80 4.45 | $18.78 |
BLBD blue bird | 0.75 2.15 | $35.68 |
RDW redwire | 0.73 6.67 | $11.68 |
Company | Change | Last Trade |
---|---|---|
ACB aurora cannabis | 0.49 12.73 | $4.34 |
AGFY agrify | 0.47 2.51 | $19.17 |
GRWG growgeneration | 0.12 10.91 | $1.22 |
GLASF glass house brands | 0.12 2.56 | $4.80 |
HITI high tide | 0.08 3.86 | $2.15 |
FORA forian | 0.06 2.97 | $2.08 |
AKAN akanda | 0.04 2.67 | $1.54 |
AVTBF avant brands | 0.03 4.68 | $0.71 |
CURLF curaleaf | 0.03 3.06 | $1.01 |
ROMJF rubicon organics | 0.03 8.11 | $0.36 |
Leveraging its vertically-integrated approach from mine to material manufacturing, Graphite One intends to produce high-grade anode material for the lithium-ion electric vehicle battery market and energy storage systems, with significant additional production for a range of value-added graphite applications. Envisioned as a vertically-integrated enterprise...
Hillcrest Energy Technologies is a clean technology company developing high value, high performance power conversion technologies and digital control systems for next-generation powertrains and grid-connected renewable energy systems. From concept to commercialization, Hillcrest is investing in the development of energy solutions...
Company | Volume | Last Trade |
---|---|---|
PLUG plug power | 96,542,003 | $1.59 |
DNN denison mines | 44,270,585 | $1.48 |
SES ses ai | 23,814,984 | $0.55 |
URG ur-energy | 14,757,768 | $0.85 |
NOVA sunnova energy | 14,524,013 | $0.37 |
LITM snow lake resources | 10,679,812 | $0.49 |
RUN sunrun | 9,060,583 | $6.65 |
OKLO oklo | 8,787,233 | $28.30 |
BLDP ballard power systems | 8,173,092 | $1.34 |
NXE nexgen energy | 7,854,682 | $4.95 |
SMR nuscale power | 7,474,474 | $18.53 |
AES aes | 7,259,851 | $12.98 |
NEWH newhydrogen | 6,916,299 | $0.03 |
SHLS shoals technologies group | 6,135,848 | $3.42 |
MVST microvast | 6,093,118 | $1.27 |
Company | Volume | Last Trade |
---|---|---|
QBTS d-wave quantum | 87,385,545 | $10.63 |
RGTI rigetti computing | 48,551,021 | $9.89 |
WULF terawulf | 39,632,175 | $3.30 |
QUBT quantum computing | 38,930,745 | $8.34 |
MARA mara holdings | 34,741,833 | $12.53 |
CLSK cleanspark | 22,418,838 | $8.01 |
BBAI bigbear.ai | 22,305,277 | $3.11 |
AITX artificial intelligence technology | 21,358,895 | $0.002 |
SOUN soundhound ai | 19,430,103 | $9.84 |
RIOT riot platforms | 18,773,698 | $7.78 |
BITF bitfarms | 17,661,935 | $1.08 |
IONQ ionq | 15,540,976 | $23.33 |
RR richtech robotics | 15,458,815 | $2.12 |
IREN iren | 14,493,296 | $7.20 |
CORZ core scientific | 13,146,032 | $8.70 |
Company | Volume | Last Trade |
---|---|---|
LCID lucid motors | 125,341,710 | $2.44 |
TSLA tesla | 109,686,309 | $235.86 |
F ford | 107,757,765 | $10.17 |
NIO nio | 36,031,962 | $5.17 |
CHPT chargepoint | 27,147,949 | $0.70 |
RIVN rivian automotive | 20,014,025 | $11.36 |
ACHR archer aviation | 18,713,585 | $8.36 |
XPEV xpeng | 12,759,324 | $23.80 |
MULN mullen automotive | 12,567,667 | $0.41 |
RKLB rocket lab | 11,830,940 | $18.78 |
LYFT lyft | 11,494,158 | $11.75 |
UBER uber technologies | 11,374,126 | $73.02 |
ASTS ast spacemobile | 11,349,211 | $25.65 |
AUR aurora innovation | 11,033,071 | $7.46 |
KULR kulr technology | 9,277,870 | $1.62 |
Company | Volume | Last Trade |
---|---|---|
TLRY tilray | 38,693,393 | $0.65 |
CGC canopy growth | 5,777,330 | $1.14 |
KGKG kona gold beverage | 2,067,496 | $0.00 |
SNDL sndl | 1,973,734 | $1.56 |
CBWTF auxly cannabis group | 1,509,339 | $0.06 |
GRWG growgeneration | 1,427,522 | $1.22 |
GPFT grapefruit usa | 1,400,000 | $0.001 |
CRON cronos group | 1,095,192 | $1.85 |
HITI high tide | 895,499 | $2.15 |
MJNA medical marijuana | 759,055 | $0.00 |
ACB aurora cannabis | 601,916 | $4.34 |
OGI organigram | 455,820 | $1.08 |
YCBD cbd md | 400,867 | $0.29 |
MEDH medx holdings | 390,000 | $0.001 |
BKTS beckett's | 244,050 | $0.01 |
Light AI is developing an AI-powered, smartphone-based platform, using smartphone images to identify disease in seconds. Its patented, app-based solution requires no swabs, lab tests, or proprietary hardware, leveraging the 4.5 billion smartphones worldwide. In pre-FDA validation studies, Light AI achieved 97% accuracy and 100% Negative Predictive Value...
Surf Air Mobility is a regional air mobility platform expanding the category of regional air travel to reinvent flying through the power of electrification. In an effort to substantially reduce the cost and environmental impact of flying and as the operator of the largest commuter airline in the US, Surf Air Mobility intends to develop powertrain technology to electrify...
Company | Change | Last Trade |
---|---|---|
FSLR first solar | 2.00 1.57 | $129.34 |
ENPH enphase energy | 0.93 1.52 | $62.31 |
AMRC ameresco | 0.86 7.14 | $12.90 |
CSIQ canadian solar | 0.75 7.67 | $10.53 |
DQ daqo new energy | 0.73 3.69 | $20.50 |
NXT nextracker | 0.69 1.55 | $45.17 |
JKS jinkosolar | 0.51 2.19 | $23.76 |
VECO veeco instruments | 0.25 1.16 | $21.84 |
Company | Change | Last Trade |
---|---|---|
ALB albemarle | 0.99 1.26 | $79.49 |
PMETF patriot battery metals | 0.20 10.20 | $2.16 |
IONR ioneer | 0.14 3.34 | $4.33 |
PLL piedmont lithium | 0.11 1.58 | $7.07 |
NVX novonix | 0.06 5.41 | $1.17 |
WSTRF western uranium & vanadium | 0.05 7.54 | $0.78 |
EAF graftech | 0.03 2.94 | $1.05 |
WWR westwater resources | 0.02 3.31 | $0.63 |
Company | Change | Last Trade |
---|---|---|
CWST casella waste systems | 3.36 3.12 | $110.89 |
WCN waste connections | 3.12 1.66 | $190.70 |
GFL gfl environmental | 1.25 2.67 | $48.01 |
ERII energy recovery | 0.50 3.09 | $16.66 |
XYL xylem | 0.39 0.32 | $121.31 |
PCT purecycle technologies | 0.31 4.03 | $8.01 |
NVRI enviri | 0.31 4.73 | $6.87 |
Company | Change | Last Trade |
---|---|---|
SFM sprouts farmers market | 3.01 2.18 | $140.82 |
CF cf industries | 0.97 1.27 | $77.37 |
CVGW calavo growers | 0.93 3.95 | $24.50 |
CTVA corteva | 0.88 1.43 | $62.46 |
MOS mosaic | 0.77 2.83 | $27.97 |
DAR darling ingredients | 0.71 2.41 | $30.23 |
BG bunge | 0.53 0.71 | $75.24 |
GRO brazil potash | 0.44 13.13 | $3.79 |
As an operator of 13 metal recycling facilities Greenwave Technology Solutions supplies leading steel mills and industrial conglomerates with ferrous and non-ferrous metal. With steel being one of the most recycled materials worldwide, Greenwave supplies the raw metal utilized in critical infrastructure projects and U.S. warships vital to American...
GreenPower Motor designs, builds and distributes a full suite of high-floor and low-floor all-electric medium and heavy-duty vehicles, including transit buses, school buses, shuttles, cargo van, and a cab and chassis. GreenPower employs a clean-sheet design to manufacture all-electric vehicles that are purpose built to be battery powered with zero emissions...
Company | Change | Last Trade |
---|---|---|
COIN coinbase | 8.87 4.90 | $190.01 |
ABTS abits group | 3.42 788.94 | $3.85 |
BTDR bitdeer technologies | 1.09 11.50 | $10.57 |
HUT hut 8 | 0.86 7.13 | $12.93 |
CORZ core scientific | 0.68 8.48 | $8.70 |
XNET xunlei limited | 0.61 13.62 | $5.09 |
IREN iren | 0.61 9.26 | $7.20 |
GLXY galaxy digital | 0.61 3.57 | $17.70 |
Company | Change | Last Trade |
---|---|---|
RKLB rocket lab | 0.80 4.45 | $18.78 |
RDW redwire | 0.73 6.67 | $11.68 |
SPCE virgin galactic | 0.58 15.34 | $4.36 |
SPIR spire global | 0.47 5.52 | $8.99 |
MNTS momentus | 0.33 18.03 | $2.16 |
SATS echostar | 0.27 1.04 | $26.13 |
MAL magellan aerospace | 0.25 2.29 | $11.15 |
LUNR intuitive machines | 0.24 3.42 | $7.25 |
Company | Change | Last Trade |
---|---|---|
GNRC generac power systems | 1.78 1.35 | $133.67 |
EOSE eos energy | 0.34 8.29 | $4.44 |
IPWR ideal power | 0.21 4.49 | $4.90 |
PPSI pioneer power solutions | 0.19 5.78 | $3.48 |
NRGV energy vault | 0.13 14.43 | $1.03 |
GWH ess tech | 0.07 2.10 | $3.41 |
FLNC fluence energy | 0.05 0.91 | $5.56 |
VVPR vivopower international | 0.04 6.20 | $0.75 |
Company | Change | Last Trade |
---|---|---|
PRLB proto labs | 0.80 2.24 | $36.59 |
SSYS stratasys | 0.29 2.85 | $10.45 |
MTLS materialise | 0.13 2.46 | $5.42 |
Northstar Clean Technologies is a cleantech company focused on the sustainable recovery and reprocessing of asphalt shingles. The company has developed a proprietary design process to recover and reuse asphalt shingles that would otherwise end up in landfills. Northstar’s mission is to be the leader in the recovery and reprocessing of asphalt shingles in North America...
DevvStream provides upfront capital for sustainability projects in exchange for carbon credit rights. Through these rights, the company generates and manages carbon credits by utilizing the most technologically advanced, blockchain based platform. DevvStream invest in green projects that generate renewable energy, eliminate or reduce emissions, or sequester carbon...
Company | Change | Last Trade |
---|---|---|
ISRG intuitive | 8.11 1.68 | $492.06 |
ROK rockwell automation | 1.90 0.74 | $260.03 |
AMBA ambarella | 1.36 2.53 | $55.15 |
AVAV aerovironment | 0.94 0.75 | $125.73 |
SYNA synaptics | 0.65 1.00 | $65.67 |
AI c3 ai | 0.57 2.58 | $22.70 |
HPAI helport ai | 0.52 9.58 | $5.95 |
Company | Change | Last Trade |
---|---|---|
VST vistra | 5.39 4.33 | $129.85 |
REX rex american resources | 0.40 1.10 | $36.76 |
TGEN tecogen | 0.18 8.04 | $2.42 |
WAVE eco wave power global | 0.15 2.02 | $7.59 |
WPRT westport fuel systems | 0.14 3.74 | $3.88 |
GPRE green plains | 0.07 1.34 | $5.28 |
AMTX aemetis | 0.03 1.52 | $2.00 |
Hillcrest Energy Technologies is a clean technology company developing high value, high performance power conversion technologies and digital control systems for next-generation powertrains and grid-connected renewable energy systems. From concept to commercialization, Hillcrest is investing in the development of energy solutions...
Leveraging its vertically-integrated approach from mine to material manufacturing, Graphite One intends to produce high-grade anode material for the lithium-ion electric vehicle battery market and energy storage systems, with significant additional production for a range of value-added graphite applications. Envisioned as a vertically-integrated enterprise...
COPYRIGHT ©2025 GREEN STOCK NEWS