Toronto, Ontario--(Newsfile Corp. - August 16, 2023) - SusGlobal Energy Corp. (OTCQB: SNRG) ("SusGlobal") or (the "Company"), an environmental, agricultural, industrial biotechnology and renewables company, today announced financial results for the second quarter ended June 30, 2023 and provided an update on its operational progress.
Recent Highlights
Revenue increased by 39% during the second quarter of 2023 to $153,487 compared to the second quarter of 2022 in the amount of $110,143, due to increased business primarily from an existing customer in the Company's organic waste processing and composting facility.
"We continue to process municipal organic waste streams, diverting them from landfills, while producing regenerative products and monetizing carbon offset credits as part of our Circular Economy model. We have confidence in a revenue ramp up this year and the signing of an offtake agreement," said Marc Hazout, Executive Chairman, President and CEO of SusGlobal Energy Corp. "Now that we have increased our landholdings at our second facility, our goal is to commence the commercialization of our proprietary organic liquid fertilizer in order to increase revenue and cash flow, maximizing shareholder value with an objective to up-list to a major exchange."
Unaudited 2023 Second Quarter Financial Results
For the second quarter ended June 30, 2023, SusGlobal recorded:
About SusGlobal Energy Corp.
SusGlobal Energy Corp., the developer of SusGro™, an award winning and revolutionary pathogen free organic liquid fertilizer, is an environmental, agricultural, industrial biotechnology and renewables company focused on acquiring, developing, and monetizing a portfolio of proprietary technologies in the waste to energy and regenerative product applications globally. It is management's objective to grow SusGlobal into a significant sustainable waste to energy and regenerative products provider and a trusted brand for the fertilizer, soil and aquaculture market, as LEADERS IN THE CIRCULAR ECONOMY®. For more information, please visit the Company's website at: www.susglobalenergy.com.
In accordance with SEC Regulation G, the non-GAAP measurements in this press release have been reconciled to the nearest GAAP measurement, which can be viewed under the heading "Interim Condensed Consolidated Reconciliation of Non-GAAP Information" in the financial table included in this press release.
This news release contains "forward-looking statements" within the meaning of the Private Securities Litigation Reform Act of 1995, including statements regarding the Company's objectives. Forward looking statements are statements that are not historical facts and are generally, but not always, identified by the words "expects," "plans," "anticipates," "believes," "intends," "estimates," "projects," "aims," "potential," "goal," "objective," "prospective," and similar expressions, or that events or conditions "will," "would," "may," "can," "could" or "should" occur. The Company cautions investors that any forward-looking statements by the Company are not guarantees of future results or performance, and that actual results may differ materially from those in forward looking statements as a result of various factors, including, but not limited to, lack of sufficient financial resources; variations in market conditions, currency and our stock; the Company's ability to obtain any necessary permits, approvals, consents or authorizations required for its activities; the Company's ability to produce energy, biogas, compost or organic fertilizer from its properties successfully or profitably, to continue its projected growth, or to be fully able to implement its business strategies and other risk factors described in the Company's filings with the U.S. Securities and Exchange Commission, which may be viewed at www.sec.gov.
SusGlobal Energy Corp.
Interim Condensed Consolidated Balance Sheets
As at June 30, 2023 and December 31, 2022
(Expressed in United States Dollars)
(unaudited)
June 30, | December 31, | |||||
2023 | 2022 | |||||
ASSETS | ||||||
Current Assets | ||||||
Cash | $ | 20,685 | $ | 42,900 | ||
Funds held in trust | 944,125 | - | ||||
Trade receivables | 71,152 | 69,193 | ||||
Government remittances receivable | 6,874 | 6,983 | ||||
Inventory | 64,578 | 58,695 | ||||
Prepaid expenses and deposits | 697,883 | 580,852 | ||||
Total Current Assets | 1,805,297 | 758,623 | ||||
Long-lived Assets, net | 9,098,483 | 9,107,152 | ||||
Long-Term Assets | 9,098,483 | 9,107,152 | ||||
Total Assets | $ | 10,903,780 | $ | 9,865,775 | ||
LIABILITIES AND STOCKHOLDERS' DEFICIENCY | ||||||
Current Liabilities | ||||||
Accounts payable | $ | 3,855,332 | $ | 3,475,691 | ||
Government remittances payable | 433,884 | 371,587 | ||||
Accrued liabilities | 1,956,555 | 1,781,258 | ||||
Current portion of long-term debt | 10,154,734 | 8,816,931 | ||||
Current portion of obligations under capital lease | 64,528 | 57,275 | ||||
Convertible promissory notes | 9,639,990 | 7,796,433 | ||||
Loans payable to related parties | 80,855 | 40,000 | ||||
Total Current Liabilities | 26,185,878 | 22,339,175 | ||||
Long-term debt | 33,978 | 52,495 | ||||
Obligations under capital lease | 35,874 | 64,483 | ||||
Total Long-term Liabilities | 69,852 | 116,978 | ||||
Total Liabilities | 26,255,730 | 22,456,153 | ||||
Stockholders' Deficiency | ||||||
Preferred stock, $.0001 par value, 10,000,000 authorized, none issued and outstanding Common stock, $.0001 par value, 150,000,000 authorized, 121,327,800 (2022- 113,438,832) shares issued and outstanding | 12,137 | 11,348 | ||||
Additional paid-in capital | 18,731,538 | 17,152,018 | ||||
Shares to be issued | 188,348 | 213,600 | ||||
Accumulated deficit | (34,327,147 | ) | (30,345,197 | ) | ||
Accumulated other comprehensive loss | 43,174 | 377,853 | ||||
Stockholders' deficiency | (15,351,950 | ) | (12,590,378 | ) | ||
Total Liabilities and Stockholders' Deficiency | $ | 10,903,780 | $ | 9,865,775 |
SusGlobal Energy Corp.
Interim Condensed Consolidated Statements of Operations and Comprehensive Loss
For the three-month periods ended June 30, 2023 and 2022
(Expressed in United States Dollars)
(unaudited)
For the three-month periods ended | ||||||
June 30, 2023 | June 30, 2022 | |||||
Revenue | $ | 153,487 | $ | 110,143 | ||
Cost of Sales | ||||||
Opening inventory | 60,959 | 16,806 | ||||
Depreciation | 105,567 | 115,262 | ||||
Direct wages and benefits | 34,673 | 53,408 | ||||
Equipment rental, delivery, fuel and repairs and maintenance | 19,422 | (59,035 | ) | |||
Utilities | 43,920 | 4,358 | ||||
Outside contractors | - | 915 | ||||
264,541 | 131,714 | |||||
Less: closing inventory | (64,578 | ) | (19,555 | ) | ||
Total cost of sales | 199,963 | 112,159 | ||||
Gross loss | (46,476 | ) | (2,016 | ) | ||
Operating expenses | ||||||
Management compensation-stock-based | ||||||
compensation | 57,600 | 60,113 | ||||
Management compensation-fees | 117,305 | 117,266 | ||||
Marketing | 110,224 | 627,721 | ||||
Professional fees | 66,105 | 360,433 | ||||
Interest expense | 139,386 | 189,708 | ||||
Office and administration | 66,663 | 131,239 | ||||
Rent and occupancy | 52,549 | 65,666 | ||||
Insurance | 8,650 | 34,599 | ||||
Filing fees | 10,833 | 7,368 | ||||
Amortization of financing costs | 26,571 | 33,632 | ||||
Directors' compensation | 18,611 | 14,689 | ||||
Stock-based compensation | 196,134 | 166,275 | ||||
Repairs and maintenance | 1,934 | (13,488 | ) | |||
Foreign exchange (income) loss | (239,570 | ) | 217,929 | |||
Total operating expenses | 632,995 | 2,013,150 | ||||
Net loss from operating activities | (679,471 | ) | (2,015,166 | ) | ||
Other expense | (2,267,307 | ) | (213,503 | ) | ||
Net loss | (2,946,778 | ) | (2,228,669 | ) | ||
Other comprehensive (loss) | ||||||
Foreign exchange (loss) income | (328,045 | ) | 309,853 | |||
Comprehensive loss | $ | (3,274,823 | ) | $ | (1,918,816 | ) |
Net loss per share-basic and diluted | $ | (0.02 | ) | $ | (0.03 | ) |
Weighted average number of common shares outstanding- basic and diluted | 120,395,741 | 99,775,157 |
SusGlobal Energy Corp.
Interim Condensed Consolidated Reconciliation of Non-GAAP Information
For the three-month periods ended June 30, 2023 and 2022
(Expressed in United States Dollars)
(Unaudited)
For the three-month periods ended | |||||||
June 30, 2023 | June 30, 2022 | ||||||
Net loss (GAAP) | $ | (2,946,778 | ) | $ | (2,228,669 | ) | |
Add the following items: | |||||||
Interest expense | 139,386 | 189,708 | |||||
Depreciation and amortization | 105,875 | 115,260 | |||||
Stock-based compensation | 253,734 | 226,388 | |||||
Amortization of financing costs | 26,571 | 33,632 | |||||
Loss on conversion of a convertible promissory note | 87,172 | - | |||||
Loss on revaluation of convertible promissory notes | 2,180,135 | 4,488,323 | |||||
Gain on extinguishment of convertible promissory notes | - | (4,274,820 | ) | ||||
Adjusted EBITDA (non-GAAP) | $ | (153,905 | ) | $ | (1,450,178 | ) |
Contact
SusGlobal Energy Corp.
Marc Hazout, President and CEO
(416) 223-8500 or Toll Free: 1-866-512-7374
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Last Trade: | US$0.02 |
Daily Volume: | 0 |
Market Cap: | US$2.500M |
October 29, 2024 January 31, 2024 November 15, 2023 November 07, 2023 October 12, 2023 |
DevvStream provides upfront capital for sustainability projects in exchange for carbon credit rights. Through these rights, the company generates and manages carbon credits by utilizing the most technologically advanced...
CLICK TO LEARN MOREGreenPower Motor designs, builds and distributes a full suite of high-floor and low-floor all-electric medium and heavy-duty vehicles, including transit buses, school buses, shuttles, cargo van, and a cab and chassis...
CLICK TO LEARN MORECOPYRIGHT ©2022 GREEN STOCK NEWS