Frontier Lithium Inc. (TSXV: FL) (FRA: HL2) (OTCQX: LITOF) ("Frontier" or "the Company") is pleased to announce the results for four additional drill holes completed during the Phase XII drill program on the Spark pegmatite which began in May 2022 and is currently in progress. The initial drill holes were designed to convert inferred material to the indicated category for the planned open pit. The Spark pegmatite is one of the two delineated premium spodumene-bearing lithium deposits on the PAK Lithium Project.
"So far there have been no surprises with the drill intersections." states Garth Drever, V.P. Exploration. "Our modeling beneath the central indicated resource appears solid and drilling to the west continues to intersect significant pegmatite zones."
The initial objective for the Phase XII drill program was to focus on converting the inferred resource within the central portion of the Spark deposit at depth. DDH's PL-059-22 and 060-22 were terminated in pegmatite and PL-061-22 was ended in mafic volcanics due to PFS time constraints requiring quick turn-around of analysis. These and other holes will be extended later in the program.
Figure 1 is a location map showing the project area including Frontier's land tenure and location of the three lithium-cesium-tantalum pegmatites.
Figure 2 is a plan view showing all drilling completed to date with emphasis on drill hole traces reported in this release.
Table 1 details the drill holes with mineralized intersections while Table 2 summarizes all the Phase XII drill holes completed up to PL-068-22.
Table 1: Details of Mineralized Intersections
DrillHole | Designed to convert inferred material by drilling a steep (-78 dip) hole to the west of PL-057-22. Intersected | ||||||||||
Zone | From | To | Width | Li2O | Cs2O | Ta2O5 | Nb2O5 | SnO2 | Rb2O | Unit | |
Li-Enriched | 1.9 | 79.0 | 77.1 | 1.60 | 0.01 | 44 | 75 | 57 | 0.27 | Pegmatite-aplite | |
including | 1.9 | 37.2 | 35.3 | 2.04 | 0.01 | 38 | 66 | 57 | 0.30 | Pegmatite | |
including | 1.9 | 10.0 | 8.1 | 2.97 | 0.01 | 49 | 61 | 36 | 0.16 | Pegmatite | |
Li-Enriched | 142.8 | 161.6 | 18.8 | 1.48 | 0.02 | 74 | 76 | 50 | 0.18 | Aplite | |
Li-Enriched | 190.0 | 227.8 | 37.8 | 1.27 | 0.01 | 94 | 73 | 88 | 0.23 | Pegmatite | |
Li-Enriched | 253.6 | 266.1 | 12.5 | 1.03 | 0.02 | 132 | 81 | 30 | 0.23 | Pegmatite | |
including | 257.1 | 262.4 | 5.3 | 1.42 | 0.05 | 96 | 69 | 36 | 0.27 | Pegmatite | |
Li-Enriched | 279.0 | 316.0 | 37.0 | 1.30 | 0.01 | 116 | 87 | 35 | 0.29 | Aplite | |
including | 290.0 | 316.0 | 26.0 | 1.52 | 0.01 | 103 | 87 | 31 | 0.31 | Aplite | |
DrillHole | Designed to convert inferred material by collaring 20m to the east of the trace of PL-057-22 and targeting | ||||||||||
Zone | From | To | Width | Li2O | Cs2O | Ta2O5 | Nb2O5 | SnO2 | Rb2O | Unit | |
Li-Enriched | 2.6 | 360.0 | 357.5 | 1.63 | 0.05 | 99 | 80 | 75 | 0.31 | Pegmatite-aplite | |
including (Ta-Sn-Rb) | 84.0 | 112.0 | 28.0 | 1.28 | 0.35 | 370 | 86 | 328 | 0.62 | Aplite-pegmatite | |
Li-Enriched | 116.0 | 166.0 | 50.0 | 2.24 | 0.03 | 65 | 63 | 59 | 0.27 | Pegmatite | |
Drill Hole | Collared midway between PL-041-19 and PL-053-21 to convert Inferred material. Intersected 280.7m of | ||||||||||
Zone | From | To | Width | Li2O | Cs2O | Ta2O5 | Nb2O5 | SnO2 | Rb2O | Unit | |
Li-Enriched | 2.0 | 282.7 | 280.7 | 1.42 | 0.04 | 107 | 79 | 63 | 0.27 | Pegmatite-aplite | |
including | 11.6 | 19.3 | 7.7 | 2.67 | 0.01 | 74 | 63 | 29 | 0.15 | Pegmatite | |
including | 140.6 | 150.0 | 9.4 | 2.56 | 0.03 | 143 | 46 | 64 | 0.29 | Pegmatite | |
including | 200.0 | 218.0 | 18.0 | 1.86 | 0.02 | 115 | 97 | 54 | 0.29 | Pegmatite-aplite | |
Drill Hole | Collared near the start of Channel 37 to test the extent of pegmatite and mafic host rock to the east of PL-041- | ||||||||||
Zone | From | To | Width | Li2O | Cs2O | Ta2O5 | Nb2O5 | SnO2 | Rb2O | Unit | |
Li-Enriched | 0.9 | 47.3 | 46.4 | 1.98 | 0.04 | 71 | 69 | 55 | 0.27 | Aplite-pegmatite | |
including | 0.9 | 40.0 | 39.1 | 2.17 | 0.02 | 52 | 59 | 47 | 0.23 | Pegmatite | |
including | 28.0 | 40.0 | 12.0 | 3.00 | 0.03 | 32 | 35 | 39 | 0.21 | Aplite | |
including Ta-Enriched | 42.0 | 46.7 | 4.7 | 1.10 | 0.05 | 213 | 146 | 111 | 0.41 | Pegmatite-aplite | |
Li-Ta-Enriched | 59.3 | 66.3 | 7.0 | 1.59 | 0.01 | 174 | 116 | 49 | 0.22 | Aplite | |
Li-Enriched | 100.3 | 147.9 | 47.6 | 1.61 | 0.01 | 106 | 86 | 62 | 0.31 | Aplite-pegmatite | |
Li-Enriched | 151.1 | 163.0 | 11.9 | 1.50 | 0.01 | 100 | 83 | 51 | 0.29 | Aplite-pegmatite | |
Li-Enriched | 171.0 | 200.6 | 29.6 | 1.50 | 0.01 | 94 | 81 | 42 | 0.28 | Aplite | |
Li-Enriched | 276.0 | 298.1 | 22.2 | 1.42 | 0.01 | 50 | 92 | 87 | 0.22 | Aplite | |
including | 288.0 | 296.0 | 8.0 | 2.23 | 0.01 | 40 | 79 | 49 | 0.22 | Aplite |
Table 2: Summary of Phase XII Drill Program (May to July 4, 2022)
DDHNo | Date Drilled | UTM Zone 15N (NAD83) | Collar Orient | Metres Drilled | ||||||
Start | End | Easting | Northing | (mASL) | Azim | Dip | Start | End | ||
Phase XII | PL-057-221 | 2022-05-15 | 2022-05-17 | 472,733 | 5,829,489 | 355.9 | 358 | -55 | 0 | 172.5 |
PL-058-221 | 2022-05-17 | 2022-05-23 | 472,733 | 5,829,489 | 355.9 | 177 | -70 | 0 | 297.4 | |
PL-059-22 | 2022-05-24 | 2022-05-28 | 472,698 | 5,829,535 | 356.0 | 165 | -78 | 0 | 316 | |
PL-060-22 | 2022-05-27 | 2022-06-04 | 472,749 | 5,829,559 | 360.0 | 180 | -73 | 0 | 360 | |
PL-061-22 | 2022-05-20 | 2022-05-27 | 472,773 | 5,829,561 | 360.2 | 178 | -65 | 0 | 327 | |
PL-062-222 | 2022-05-28 | 2022-06-05 | 472,712 | 5,829,596 | 356.2 | 176 | -65 | 0 | 360 | |
PL-063-221 | 2022-06-05 | 2022-06-10 | 472,746 | 5,829,539 | 360.0 | 187 | -70 | 0 | 348.5 | |
PL-064-221 | 2022-06-05 | 2022-06-10 | 472,712 | 5,829,596 | 356.2 | 141 | -65 | 0 | 352.5 | |
PL-065-222 | 2022-06-10 | 2022-06-22 | 472,686 | 5,829,583 | 354.0 | 173 | -72 | 0 | 330.86 | |
PL-066-222 | 2022-06-12 | 2022-06-27 | 472,732 | 5,829,371 | 325.0 | 323 | -70 | 0 | 365.67 | |
PL-067-222 | 2022-06-29 | 2022-07-04 | 472,778 | 5,829,383 | 327.0 | 315 | -70 | 0 | 352.5 | |
PL-068-22 | 2022-06-22 | 2022-06-27 | 472,790 | 5,829,540 | 360.0 | 171 | -55 | 0 | 343.5 | |
Phase XII is ongoing and scheduled to be completed in September 2022 | Total metres drilled | 3,926.4 | ||||||||
Notes: | ||||||||||
1: Results reported on July 25, 2022 | ||||||||||
2: Analytical Data not completely received |
All scientific and technical information in this release has been reviewed and approved by Garth Drever, P.Geo., the qualified person (QP) under the definitions established by National Instrument 43-101. Under Frontier's QA/QC procedures, all drilling was completed by Chenier Drilling Ltd. of Val Caron, ON using thin walled BTW drill rods (4.2 cm core diameter) and a Reflex ACT III oriented core system. Using the Reflex system, the drill core was oriented and marked as it was retrieved at the drill. The core was boxed and delivered to the Frontier core shack where it was examined, geologically logged, and marked for sampling. The core was photographed prior to sampling. Using a rock saw, the marked sample intervals were halved with one-half bagged for analysis. Sample blanks along with lithium, rubidium and cesium certified reference material was routinely inserted into the sample stream in accordance with industry recommended practices. Field duplicate samples were also taken in accordance with industry recommended practices. The samples were placed in poly sample bags and transported to Red Lake by float plane and then shipped to AGAT Laboratories Ltd. (AGAT) in Thunder Bay for sample preparation and to Mississauga, Ontario for processing and quantitative multi-element analysis. AGAT is an ISO accredited laboratory. The core is stored on site at the Pakeagama Lake exploration camp.
Frontier Lithium is a preproduction business that is targeting to become a manufacturer of battery-quality lithium materials to support electric vehicle and battery supply chains in North America. Frontier is developing the PAK Lithium Project which contains one of North America's highest-grade, large-tonnage hard-rock lithium resources in the form of a rare low-iron spodumene. The project continues to have significant exploration upside with potential to increase the lithium resource. The Company is a pure-play lithium development opportunity with the largest land position in a premium lithium mineral district located in Northern Ontario.
The PAK Lithium Project contains North America's highest grade lithium resource that is top three in size on the continent and is considered premium quality globally as a result of its rare low-iron spodumene. A 2021 preliminary economic assessment (National Instrument 43-101 technical report titled "Pak Property" by BBA E&C Inc., issued on April 5, 2021) delivered a fully integrated lithium operation from the resource to achieve downstream conversion plan for production of battery-quality lithium salts. The study resulted in an after-tax net present value (discounted at 8 per cent) of $974-million (U.S.) with a 21-per-cent internal rate of return. The Project encompasses close to 27,000 hectares at the south end of Ontario's Electric Avenue, the largest land package hosting premium lithium-bearing pegmatites in Ontario. The Project maintains a measured and indicated resource of 21.64 million tonnes (Mt) averaging 1.56 per cent lithium oxide (Li2O) and inferred resource of 20.87 Mt averaging 1.42 per cent Li2O. The Project covers 65 kilometres of the Electric Avenue's length and remains largely unexplored; however, since 2013, the company has delineated two premium spodumene-bearing lithium deposits (PAK and Spark), located 2.3 kilometres apart. Considerable exploration upside is supported on the Project through two other spodumene-bearing discoveries: the Bolt pegmatite (located between the PAK and Spark deposits), as well as the Pennock pegmatite (25 kilometres northwest of PAK Deposit within the project claims).
Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release. This release includes certain statements that may be deemed "forward-looking statements". All statements in this release, other than statements of historical facts, that address future production, reserve potential, exploration drilling, exploitation activities and events or developments that the Company expects are forward-looking statements. Although the Company believes the expectations expressed in such forward-looking statements are based on reasonable assumptions, such statements are not guarantees of future performance and actual results or developments may differ materially from those in the forward-looking statements. Factors that could cause actual results to differ materially from those in forward looking statements include market prices, exploitation and exploration successes, continued availability of capital and financing, and general economic, market or business conditions. Investors are cautioned that any such statements are not guarantees of future performance and those actual results or developments may differ materially from those projected in the forward-looking statements. For more information on the Company, Investors should review the Company's registered filings available at sedar.com.
Last Trade: | US$0.34 |
Daily Volume: | 0 |
Market Cap: | US$76.480M |
October 07, 2024 August 23, 2024 |
Hillcrest Energy Technologies is a clean technology company developing high value, high performance power conversion technologies and digital control systems for next-generation powertrains and grid-connected renewable...
CLICK TO LEARN MOREGreenPower Motor designs, builds and distributes a full suite of high-floor and low-floor all-electric medium and heavy-duty vehicles, including transit buses, school buses, shuttles, cargo van, and a cab and chassis...
CLICK TO LEARN MORECOPYRIGHT ©2022 GREEN STOCK NEWS