Sidoti & Company, LLC proudly releases the presentation schedule, with weblink click-throughs, for its Sidoti Fall Virtual Small Cap Investor Conference, to be held on Wednesday, September 22, 2021, and Thursday, September 23, 2021.
Virtual Agenda - Wednesday, September 22nd - All Times EDT | ||||||
Click on Company Name to Open Link to Zoom Meeting | ||||||
8:30-9:00 | **** | |||||
9:15-9:45 | ||||||
10:00-10:30 | ||||||
10:45-11:15 | ||||||
11:30-12:00 | ||||||
12:15-12:45 | **** | |||||
1:00-1:30 | ||||||
1:45-2:15 | ||||||
2:30-3:00 | **** | |||||
3:15-3:45 | **** | |||||
4:00-4:30 | **** | |||||
1x1s Only | American Woodmark (AMWD) | Heritage Insurance Hldgs. (HRTG) | Insperity (NSP) | OneSpan (OSPN) | **** | **** |
Virtual Agenda - Thursday, September 23rd - All Times EDT | ||||||
Click on Company Name to Open Link to Zoom Meeting | ||||||
8:30-9:00 | **** | |||||
9:15-9:45 | **** | **** | ||||
10:00-10:30 | **** | |||||
10:45-11:15 | ||||||
11:30-12:00 | **** | **** | ||||
12:15-12:45 | **** | |||||
1:00-1:30 | ||||||
1:45-2:15 | ||||||
2:30-3:00 | ||||||
3:15-3:45 | **** | |||||
4:00-4:30 | ||||||
1x1s Only | Apogee Enterprises (APOG) | Insteel Industries, Inc. (IIIN) | GATX Corp (GATX) | Strategic Education Inc (STRA) | Kirkland's (KIRK) | Farmer Brothers (FARM) |
**** | **** | Heritage Insurance Hldgs. (HRTG) | Stride Inc. (LRN) | **** | **** |
About Sidoti
For over two decades, Sidoti has been a premier provider of independent securities research focused specifically on small cap and micro cap companies and the institutions that invest their securities, with most of our coverage in the $50 million - $3 billion market cap range. Our approach affords companies and institutional clients a combination of high-quality research, a small cap and micro cap focused nationwide sales effort, and broad access to corporate management teams. We serve 500+ institutional clients in the U.S. and Canada, including many leading managers with portfolios with $200 million to $2 billion of AUM. Sidoti promotes meaningful interaction between issuers and investors in the small cap and micro cap space through a series of investor conferences (www.sidoti.com/events) we host each year.
Contact
Sidoti Events Team
212-453-7031
This email address is being protected from spambots. You need JavaScript enabled to view it.
Last Trade: | US$1.33 |
Daily Change: | -0.03 -2.21 |
Daily Volume: | 3,319,781 |
Market Cap: | US$484.250M |
November 06, 2024 October 23, 2024 September 18, 2024 August 09, 2024 |
DevvStream provides upfront capital for sustainability projects in exchange for carbon credit rights. Through these rights, the company generates and manages carbon credits by utilizing the most technologically advanced...
CLICK TO LEARN MOREUGE International develops, owns, and operates commercial and community solar projects in the United States and strategic markets abroad. Our distributed energy solutions deliver cheaper, cleaner energy to businesses and consumers...
CLICK TO LEARN MORECOPYRIGHT ©2022 GREEN STOCK NEWS