Lithium Americas Corp. (TSX: LAC) (NYSE: LAC) ("Lithium Americas" or the "Company") is pleased to provide a project update for the Thacker Pass lithium project in Humboldt County, Nevada (“Thacker Pass” or the “Project”) including an increase in the Mineral Resource estimate to 13.7 million tonnes (“Mt”) of lithium carbonate equivalent (“LCE”) grading 2,231 parts per million lithium (“ppm Li”) of Measured and Indicated (“M&I”) and 4.4 Mt of LCE grading 2,112 ppm Li of Inferred Resources.
HIGHLIGHTS
“As the US electric vehicle supply chain continues to grow, we remain committed to developing Thacker Pass with all of our stakeholders’ interests in mind,” said Jonathan Evans, President & CEO. “This includes ensuring we move the right project forward to align Thacker Pass with the growing needs of our potential customers and strategic partners.”
“The world needs more large-scale and environmentally responsible lithium projects to enable the clean energy transition,” added Mr. Evans. “With Thacker Pass moving closer towards construction, in Argentina our team remains focused on bringing the Caucharí-Olaroz lithium brine project online in the next twelve months as the largest new lithium carbonate operation in over 20 years.”
Updated Mineral Resource Estimate
The Mineral Resource estimate has been updated from the 2018 model to include new drilling within the Plan of Operations and the South Exploration Area (Figure 1).
Table 1 shows the changes compared to the April 5, 2018 Mineral Resource estimate.
Table 1: Updated Mineral Resource Estimate
Category | Effective date of October 7, 2021 1,334 ppm Li cut-off grade | Effective date of April 5, 2018 2,000 ppm Li cut-off grade |
Measured | 654.2 Mt 2,356 Average Li (ppm) 8.2 Mt LCE | 242.2 Mt 2,948 Average Li (ppm) 3.8 Mt LCE |
Indicated | 499.4 Mt 2,067 Average Li (ppm) 5.5 Mt LCE | 143.1 Mt 2,864 Average Li (ppm) 2.2 Mt LCE |
Total Measured and Indicated | 1,153.6 Mt 2,231 Average Li (ppm) 13.7 Mt LCE | 385.3 Mt 2,917 Average Li (ppm) 6.0 Mt LCE |
Inferred | 391.6 Mt 2,112 Average Li (ppm) 4.4 Mt LCE | 147.4 Mt 2,932 Average Li (ppm) 2.3 Mt LCE |
NOTES for the October 7, 2021 Resource:
|
The bulk of the increase in the Mineral Resource tonnage is primarily due to (1) change in cut-off grade to maximize and optimize the available lithium for processing, a decision driven by market demands and supported by changes made to the process flowsheet, as well as to comply with updated Canadian Institute of Mining and Metallurgy (“CIM”) (2019) best practice guidelines to use a break-even cut-off grade and show mineability with economic pit optimization evaluation; (2) an increase in the number of drill holes from 276 to 366; and (3) a larger area covered by the new drill holes.
To illustrate sensitivity to cut-off grade, using the same cut-off of 2,000 ppm Li as the April 5, 2018 Mineral Resource estimate, the comparative Measured and Indicated estimate is 9.0 Mt LCE (average 2,749 ppm Li) with Inferred at 2.6 Mt LCE (average 2,703 ppm Li).
Lithium Americas affirms that the updated Mineral Resource estimate does not constitute a material change and does not affect the integrity of the Resources and Reserves used in the preliminary feasibility study for Thacker Pass, “Technical Report on the Pre-Feasibility Study for the Thacker Pass Project, Humboldt County, Nevada, USA dated effective date August 1, 2018 (the “PFS”).
Partnership Process and Feasibility Study
Partnership Process
The Company expects to provide an update on timing of the Feasibility Study by early 2022, to align with the strategic partnership process and ongoing engineering work.
Lithium Americas has retained Greenhill & Co. to act as financial advisor for the Thacker Pass strategic partnership process.
Feasibility Study for Phases 1 and 2
Lithium Americas continues to advance the ongoing Feasibility Study targeting an increased initial production capacity to 40,000 tonnes per annum (“tpa”) of lithium carbonate (“Phase 1”) from 30,000-35,000 tpa, previously. The increased target capacity reflects optimizations to the mine plan and leaching efficiencies, maintaining the same proposed 3,000 tonnes per day (“tpd”) sulfuric acid plant and water usage. The Company is continuing to optimize engineering to complete the capital cost estimate and incorporate the impact of inflationary pressure, permit requirements and an increase in processing equipment.
In addition, the Company plans to include an expansion scenario to target total capacity of 80,000 tpa of lithium carbonate. The addition of a 40,000 tpa expansion (“Phase 2”), is designed to demonstrate Thacker Pass’ ability to scale production and align with potential customers’ and partners’ longer-term demands. The Phase 2 expansion scenario would entail additional time required to amend and meet permitting requirements beyond Phase 1.
To meet potential customer and partner needs, the Company continues to also advance engineering to consider an option for a 20,000 tpa lithium hydroxide chemical conversion plant.
Process Engineering and Design
Mine Plan and Processing Optimization
Over the past year, Lithium Americas has grown the engineering and technical team and continues to further optimize the mine plan and process. Optimization work is focused on maximizing lithium carbonate production in Phase 1 without increasing the size of the proposed 3,000 tpd sulfuric acid plant or water usage. Improvements include a mine plan focused on the illite clay and processing technologies to increase yield. When compared to smectite clay, illite clay displays higher leaching efficiencies and generally has higher lithium concentrations, as well as contains fewer impurities such as magnesium and calcium. Process changes completed include ore beneficiation, magnesium sulfate crystallization and improvements to the lithium carbonate circuit.
The Company is targeting total Phase 2 production capacity of 80,000 tpa within the same mining footprint as the permitted pit boundary. The team is advancing the mine engineering and combining the Phase 1 optimization and process improvements to achieve this increased production level.
Lithium Technical Development Center Collaboration with UNR
Working in collaboration with University of Nevada, Reno (“UNR”), the existing process testing facility will be relocated to a new facility in Reno and expanded to run the full Thacker Pass flowsheet to produce lithium carbonate samples. This Lithium Technical Development Center will also perform tests on other lithium deposits such as spodumene and brine. The integrated pilot plant is expected to be in operation in the first half of 2022 to support ongoing optimization work, confirm certain assumptions in the design and operational parameters and provide product samples for potential customers.
Regulatory and Permitting
Federal Permits
The Record of Decision (“ROD”) was received in January 2021 from the Bureau of Land Management (“BLM”). In February 2021, claims were filed against the BLM to appeal the issuance of the ROD. Injunction requests over the Company’s plan to begin pre-construction work were denied in Q3 2021. A court hearing on the appeal is expected to take place in February 2022, with the ruling to follow shortly thereafter.
State Permits
Three key state-level permits are expected to be published in draft form by the Nevada Department of Environmental Protection (“NDEP”) for public comment in Q4 2021: (1) Water Pollution Control Permit, (2) Mine Reclamation Permit and (3) Class II Air Permit. The Company expects to have final versions of these permits in December 2021.
The Company expects that early-works on the water line could begin as early as February 2022, once permits are received. Other early-works are expected to begin in H1 2022, including roads, site preparation and additional infrastructure, to condense and de-risk overall construction schedule.
Water Rights
A decision on the Company’s water rights transfer application by the state engineer to transfer the Company’s existing water rights, which is expected to provide sufficient water for all of Phase 1, is anticipated by Q1 2022.
Environmental and Social Responsibility
Fort McDermitt Paiute and Shoshone Tribe Benefits Agreement
The Company has presented a benefits agreement to the Fort McDermitt Paiute and Shoshone Tribe. Respecting the rights, culture, aspirations and interests of the local communities directly affected by the development and operation of Thacker Pass and working collaboratively towards mutually beneficial relationships remains a key priority for the Company.
Community Engagement
Through engagement with the community, the Company continues to enthusiastically participate in the Negotiating Work Group (‘Work Group”) along with selected members of the Thacker Pass Concerned Citizens Group (“TPCCG”). The purpose of the Work Group is to develop agreements supported by scientific data and community buy-in to guide the construction and operations of Thacker Pass. The Work Group focuses its discussions on identifying solutions that protect the safety and well-being of community members. The Work Group continues to meet every two weeks, and the Company is committed to quickly resolving community issues and building healthy relations for years to come.
Carbon Footprint and Water Impact Analysis
The Company has engaged Golder Associates to determine the estimated operational carbon footprint and water impact of the operations of both Thacker Pass and Caucharí-Olaroz. Thacker Pass is designed to minimize environmental impact by approximately 45 MW of carbon-free power from the 3,000 tpd sulfuric acid plant as a primary power source, designing the project to avoid sensitive habitat, minimizing water consumption and air emissions through state-of-the-art technologies, as well as maximizing production levels within the same footprint as previously considered.
Socioeconomic and Environmental Study with UNR
Lithium Americas has a long-standing relationship with UNR, originally partnering with UNR’s Department of Agriculture, Veterinary and Rangeland Sciences to establish the Great Basin Sagebrush Restoration Fund in 2017. The Company has recently formalized a relationship with the Department of Mining and Metallurgical Engineering at UNR’s Mackay School of Earth Sciences and Engineering to assess the socioeconomic and environmental footprint for Thacker Pass. Professor Ehsan Bahidi, Ph.D. will run the two-year program, which will include development of a life cycle inventory database, quantifying the environmental performance of lithium production from claystone ore and analysis of socioeconomic impacts from activity at Thacker Pass with other lithium production facilities around the world.
Mineral Resource Estimate Methodology
A block model was created by mining contractor Sawtooth Mining, LLC, a subsidiary of NACCO Industries, Inc. (NYSE: NC), and part of the NACCO Natural Resources family, using Maptek’s Vulcan 3D subsurface geologic modeling software. A regular block model with a block size of 25 m by 25 m by 1 m was generated. A Vulcan ISIS database was designed and populated with native geologic data from Excel datasheets containing borehole assays, collars, lithological and survey data which were exported from the Company’s Hexagon Mining Drillhole Manager (Torque) database. A composited database was then created from this native ISIS database. A compositing run length of 1 m was chosen based upon mining assumptions of potential waste removal. This composited database used existing geocodes from the Torque database to isolate the compositing of grades to each correlated geologic lithology. Lithium grades were interpolated for clay/ash lithologies in the block model through ordinary kriging modeling method from a 1 m composited quality database.
Fault traces were connected to generate seven faulted block zones. These faulted block zones were used to limit the lithium grade estimation to the blocks and drill holes existing within each representative faulted block zone. Lithium grades have been estimated throughout the block model using the composited assay database with the declustered weights through ordinary kriging (OK) modeling method. Only clay/ash ore material was estimated for lithium grade and each domain was estimated independently.
In accordance with CIM Definition Standards along with Mineral Resource and Mineral Reserve Estimation Best Practice Guidelines (2019) a resource economical pit shell has been derived from performing a pit optimization calculation using Vulcan Software. The pit optimization utilized the appropriate cost inputs and the lithium cut-off grade of 1,334 ppm to determine the economic resource pit shell for the final resource estimation from the block model.
Quality Assurance and Quality Control
The data collection and analysis procedures employed to develop the information presented in this news release use industry-standard quality techniques and procedures.
Sampling procedure and assaying methods were as follows:
QA/QC protocols included:
QA/QC statistical evaluations and results:
National Instrument 43-101 Disclosure
The scientific and technical information disclosed in this news release relating to the Resource Estimate has been prepared and approved by Randal Burns, B.Sc., SME, VP Exploration at Lithium Nevada Corp., a wholly owned subsidiary of Lithium Americas, a “Qualified Person" as defined by National Instrument 43-101 ("NI 43-101").
Mr. Burns has verified the data disclosed in this news release and no limitations were imposed on the verification process. In the course of data verification, and for purposes of QA/QC, Mr. Burns, among other things, reviewed or developed the following types of information for the deposit:
Unless otherwise indicated, Lithium Americas has prepared the technical information in this news release (“Technical Information”) based on information contained in the technical reports, news releases and MD&A’s (collectively the “Disclosure Documents”) available under the company’s SEDAR profile at www.sedar.com. The Disclosure Documents are each intended to be read as a whole, and sections should not be read or relied upon out of context. The Technical Information is subject to the assumptions and qualifications contained in the Disclosure Documents. Readers are advised that Mineral Resources that are not Mineral Reserves do not have demonstrated economic viability. The Company does not view the change in Mineral Resources as material until the Mineral Resources are included in an updated mine plan. Lithium Americas affirms that the updated Mineral Resource estimate does not constitute a material change and does not affect the integrity of the Resources and Reserves used in the PFS.
The Technical Information in this news release has been reviewed and approved by Rene LeBlanc, PhD, SME, Chief Technical Officer of Lithium Americas, a Qualified Person as defined by NI 43-101.
Other than as described in the Company's Disclosure Documents, there are no known legal, political, environmental or other risks that could materially affect the potential development of the Mineral Resources at this point of time.
About Lithium Americas
Lithium Americas is a development-stage company with projects in Jujuy, Argentina and Humboldt County, Nevada, United States. The Company trades on both the Toronto Stock Exchange and on the New York Stock Exchange, under the ticker symbol “LAC”.
For further information contact:
Investor Relations
Telephone: 778-656-5820
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Website: www.lithiumamericas.com
Forward-Looking Statements
This news release contains “forward-looking information” and “forward-looking statements” (which we refer to collectively as forward-looking information) under the provisions of applicable securities legislation. All statements, other than statements of historical fact, are forward-looking information. Forward-looking statements in this news release are made as of the date of this news release. Examples of forward-looking statements herein include, among other things, statements related to: the estimated amount and grade of Mineral Resources for the Thacker Pass project (the “Project”); timing, results and completion of a feasibility study and to make a construction decision for the Project, including an expected increase to total production capacity; estimates of future production, including ore processed and metal recovered; results of the engineering optimization and design work underway to advance the feasibility study; expected outcomes and timings of permit applications, environmental studies and surveys, and other environmental matters; the Company receiving and maintaining permits as anticipated; expected timing and outcome of litigation concerning the Project; timing and extent of early-works construction for the Project; the potential for Project partnership and financing scenarios, including potential government loan applications; expected timing and start-up of an integrated pilot plant; that the Project design, technologies utilized and environmental impacts will be as anticipated; the support of local communities and tribes for the Project; market demand for the Company’s products and future product offerings to satisfy such demand; commencement of production at the Caucharí-Olaroz project, which is held and operated through an entity in Argentina under a co-ownership arrangement with third parties; and successful operation of the Caucharí-Olaroz project under the co-ownership structure.
Forward-looking information is based upon a number of risks, factors and assumptions that, if untrue, could cause the actual results, performance or achievements of the Company to be materially different from future results, performance or achievements expressed or implied by such information. Such information reflects the Company’s current views with respect to future events and is necessarily based upon a number of assumptions that, while considered reasonable by the Company today, are inherently subject to significant uncertainties and contingencies. These risks, factors and assumptions include, among others: consistencies of mineralization and ore grades; mine plan design and costing, including processing and mining costs; the rate of recovery of lithium from the ore as a result of leach extraction and processing methods, and changes to such recovery rate when scaled; changes to project parameters as plans continue to be refined; current technological trends; impacts of inflation and additional process equipment on cost estimation and Project CAPEX; changes to the Company’s current and future business plans and the strategic alternatives available to the Company; the ability of the Company to fund, advance and develop its projects; completion of optimization work and a feasibility study for the Project that is economic; receipt and maintenance of permits and other regulatory approvals on terms acceptable to the Company; successful outcome of litigation involving the Project; personnel, machinery and equipment being secured within estimated timelines and at estimated prices; risks related to Project infrastructure; demand, supply and pricing for lithium; currency exchange rates; stock market conditions generally; a cordial business relationship among the Company and its partners; positive outcomes from consultations with local communities and tribes; and the impact of taxation laws and general economic and political conditions in the U.S. and other jurisdictions where the Company conducts business.
Additional risks, assumptions and other factors upon which forward-looking information is based, as it pertains to the Company and its properties, are set out in the Company’s management discussion and analysis and most recent annual information form, copies of which are available on SEDAR at www.sedar.com.
All estimates of Mineral Resources included in this news release have been prepared in accordance with NI 43-101 and the CIM Definition Standards on Mineral Resources, which differ in certain material respects from the mineral property disclosure requirements of the U.S. Securities and Exchange Commission applicable to domestic United States reporting companies that became effective on February 25, 2019. Accordingly, the estimates reported by the Company may not be comparable with information reported by U.S. domestic reporting companies.
Although the Company has attempted to identify important risks and assumptions, given the inherent uncertainties in such forward-looking information, there may be other factors that cause results to differ materially. Forward-looking information is made as of the date hereof and the Company does not intend, and expressly disclaims any obligation to update or revise the forward-looking information contained in this news release, except as required by applicable law. Accordingly, readers are cautioned not to place undue reliance on forward-looking information.
APPENDIX – MINERAL RESOURCE ESTIMATE AND DRILLING
Table 2: Mineral Resource Estimate as of October 7, 2021
Category | Tonnage (000’s t) | Average Lithium (ppm) | LCE Quantity (000’s t) |
Measured | 654,192 | 2,356 | 8,204 |
Indicated | 499,436 | 2,067 | 5,495 |
Total Measured and Indicated | 1,153,628 | 2,231 | 13,699 |
Inferred | 391,577 | 2,112 | 4,401 |
Notes:
|
Table 3 – All Thacker Pass Drilling Used in Mineral Resource Estimate with an Effective Date of October 7, 2021
Hole | Total Depth (m) | Overburden (m) | Length (m) >1,334 ppm Li | Average Li (ppm) | Maximum Li (ppm) | Easting | Northing |
LNC-001 | 186.5 | 13.3 | 75.3 | 3,028 | 6,100 | 410,649 | 4,616,569 |
LNC-002 | 61.0 | 0.0 | 61.0 | 178 | 273 | 410,602 | 4,616,216 |
LNC-003 | 97.4 | 33.6 | 0.3 | 2,480 | 2,480 | 410,644 | 4,615,963 |
LNC-004 | 46.4 | 15.8 | 1.6 | 1,450 | 1,450 | 410,610 | 4,615,822 |
LNC-005 | 61.0 | 0.0 | 61.0 | 178 | 990 | 410,238 | 4,615,484 |
LNC-006 | 61.0 | 0.0 | 61.0 | 153 | 379 | 412,393 | 4,615,216 |
LNC-007 | 83.1 | 0.0 | 83.1 | 118 | 411 | 413,679 | 4,616,174 |
LNC-008 | 76.2 | 46.0 | 0.5 | 1,470 | 1,470 | 413,131 | 4,615,502 |
LNC-009 | 231.7 | 96.2 | 52.8 | 2,302 | 4,050 | 417,579 | 4,616,784 |
LNC-010 | 212.5 | 149.4 | 23.0 | 1,898 | 2,550 | 418,256 | 4,617,540 |
LNC-011 | 71.8 | 6.1 | 34.1 | 2,392 | 3,950 | 409,813 | 4,616,848 |
LNC-012 | 54.1 | 0.0 | 54.1 | 94 | 690 | 409,213 | 4,616,006 |
LNC-013 | 121.9 | 35.7 | 43.2 | 2,522 | 6,170 | 408,685 | 4,616,478 |
LNC-014 | 76.3 | 62.3 | 0.8 | 1,340 | 1,340 | 409,098 | 4,616,247 |
LNC-015 | 122.4 | 3.2 | 66.2 | 2,852 | 6,340 | 409,693 | 4,616,623 |
LNC-016 | 95.3 | 13.0 | 52.1 | 2,697 | 5,350 | 408,450 | 4,616,716 |
LNC-017 | 45.8 | 4.5 | 18.3 | 2,695 | 5,800 | 409,021 | 4,616,800 |
LNC-018 | 122.7 | 3.6 | 62.4 | 2,723 | 5,820 | 409,854 | 4,616,969 |
LNC-019 | 83.1 | 3.1 | 64.2 | 3,387 | 6,420 | 409,924 | 4,618,708 |
LNC-020 | 78.5 | 10.5 | 51.2 | 3,549 | 6,920 | 409,746 | 4,618,748 |
LNC-021 | 80.1 | 6.0 | 64.1 | 3,680 | 7,660 | 409,600 | 4,618,773 |
LNC-022 | 46.5 | 37.6 | 1.6 | 1,790 | 1,790 | 413,414 | 4,618,162 |
LNC-023 | 46.6 | 22.3 | 5.6 | 1,970 | 2,750 | 413,427 | 4,617,142 |
LNC-024 | 54.9 | 15.1 | 21.4 | 2,788 | 4,980 | 413,414 | 4,617,422 |
LNC-025 | 77.0 | 34.5 | 1.9 | 1,350 | 1,350 | 413,770 | 4,618,532 |
LNC-026 | 95.1 | 20.6 | 64.4 | 3,173 | 5,550 | 409,915 | 4,618,894 |
LNC-027 | 106.7 | 6.3 | 71.0 | 3,299 | 5,870 | 410,106 | 4,618,841 |
LNC-028 | 89.2 | 0.0 | 71.7 | 3,302 | 7,230 | 409,748 | 4,618,887 |
LNC-029 | 107.5 | 13.8 | 65.9 | 3,297 | 5,480 | 410,274 | 4,618,851 |
LNC-030 | 76.2 | 8.4 | 59.5 | 3,207 | 6,880 | 410,639 | 4,618,095 |
LNC-031 | 90.7 | 11.1 | 68.2 | 3,413 | 7,540 | 410,940 | 4,618,181 |
LNC-032 | 80.0 | 11.1 | 61.6 | 3,523 | 7,210 | 410,950 | 4,618,112 |
LNC-033 | 89.2 | 9.3 | 68.5 | 3,416 | 7,620 | 410,937 | 4,618,057 |
LNC-034 | 61.8 | 4.4 | 49.5 | 3,913 | 8,040 | 410,942 | 4,617,995 |
LNC-035 | 40.5 | 2.5 | 32.5 | 3,989 | 7,720 | 410,880 | 4,617,999 |
LNC-036 | 92.3 | 3.8 | 79.5 | 3,204 | 7,440 | 410,883 | 4,618,052 |
LNC-037 | 92.2 | 15.7 | 63.3 | 3,270 | 6,990 | 410,884 | 4,618,111 |
LNC-038 | 95.3 | 13.8 | 68.7 | 3,284 | 6,940 | 410,877 | 4,618,181 |
LNC-039 | 89.2 | 10.9 | 71.5 | 3,255 | 7,500 | 410,815 | 4,618,180 |
LNC-040 | 87.7 | 12.4 | 69.9 | 3,594 | 7,950 | 410,744 | 4,618,183 |
LNC-041 | 45.7 | 2.5 | 36.3 | 3,729 | 7,040 | 410,697 | 4,618,048 |
LNC-042 | 95.3 | 15.3 | 73.2 | 3,357 | 6,990 | 410,707 | 4,618,120 |
LNC-043 | 91.0 | 16.3 | 69.8 | 3,289 | 7,180 | 410,947 | 4,618,238 |
LNC-044 | 89.3 | 11.5 | 68.8 | 3,593 | 6,960 | 410,881 | 4,618,239 |
LNC-045 | 84.6 | 16.0 | 63.0 | 3,519 | 6,910 | 410,810 | 4,618,247 |
LNC-046 | 66.5 | 17.4 | 46.3 | 3,394 | 7,320 | 410,744 | 4,618,246 |
LNC-047 | 88.7 | 14.5 | 62.9 | 3,567 | 7,390 | 410,699 | 4,618,242 |
LNC-048 | 92.3 | 16.7 | 63.5 | 3,488 | 6,900 | 410,694 | 4,618,187 |
LNC-057 | 92.3 | 14.2 | 72.2 | 3,329 | 7,370 | 410,836 | 4,618,363 |
LNC-058 | 95.1 | 16.0 | 66.5 | 3,207 | 7,950 | 410,829 | 4,618,118 |
LNC-059 | 113.7 | 6.1 | 77.3 | 3,173 | 6,170 | 410,908 | 4,618,483 |
LNC-060 | 95.3 | 0.0 | 73.6 | 3,134 | 6,620 | 410,829 | 4,618,058 |
LNC-061 | 112.1 | 9.9 | 69.5 | 3,093 | 5,670 | 410,844 | 4,618,485 |
LNC-062 | 97.0 | 14.9 | 75.6 | 3,146 | 6,700 | 410,767 | 4,618,116 |
LNC-063 | 90.8 | 22.2 | 65.8 | 3,314 | 6,450 | 410,852 | 4,618,420 |
LNC-064 | 54.2 | 0.0 | 47.2 | 3,298 | 6,760 | 410,768 | 4,618,054 |
LNC-065 | 96.9 | 23.4 | 64.7 | 3,410 | 6,460 | 410,784 | 4,618,424 |
LNC-066 | 87.7 | 13.1 | 65.5 | 3,605 | 6,640 | 410,949 | 4,618,301 |
LNC-067 | 58.8 | 11.8 | 35.2 | 3,718 | 6,770 | 409,785 | 4,618,511 |
LNC-068 | 92.3 | 13.3 | 70.2 | 3,397 | 6,740 | 410,889 | 4,618,298 |
LNC-069 | 54.2 | 11.8 | 30.0 | 4,123 | 8,440 | 409,857 | 4,618,486 |
LNC-070 | 84.7 | 14.6 | 62.4 | 3,373 | 7,160 | 410,894 | 4,618,363 |
LNC-071 | 101.4 | 16.2 | 68.1 | 3,610 | 7,530 | 410,947 | 4,618,364 |
LNC-072 | 101.4 | 21.0 | 56.5 | 3,326 | 7,920 | 410,951 | 4,618,424 |
LNC-073 | 77.1 | 10.2 | 40.4 | 3,633 | 7,770 | 409,638 | 4,618,498 |
LNC-074 | 90.8 | 21.4 | 54.1 | 3,525 | 6,840 | 410,896 | 4,618,423 |
LNC-075 | 69.4 | 8.8 | 45.6 | 3,922 | 7,690 | 409,996 | 4,618,446 |
LNC-076 | 98.3 | 14.7 | 68.5 | 3,461 | 8,100 | 410,799 | 4,618,373 |
LNC-077 | 75.5 | 11.6 | 52.5 | 3,728 | 7,220 | 410,107 | 4,618,367 |
LNC-078 | 88.0 | 13.4 | 66.1 | 3,467 | 6,770 | 410,787 | 4,618,304 |
LNC-079 | 63.6 | 4.0 | 43.1 | 4,228 | 6,970 | 409,991 | 4,618,300 |
LNC-080 | 94.4 | 20.0 | 65.3 | 3,604 | 7,130 | 410,746 | 4,618,366 |
LNC-081 | 98.7 | 0.0 | 98.7 | 30 | 60 | 409,623 | 4,618,239 |
LNC-082 | 90.7 | 16.0 | 68.4 | 3,494 | 7,430 | 410,745 | 4,618,305 |
LNC-083 | 37.7 | 0.0 | 20.9 | 3,768 | 5,180 | 411,131 | 4,617,984 |
LNC-084 | 67.8 | 6.8 | 45.8 | 3,687 | 7,540 | 411,769 | 4,618,190 |
LNC-085 | 113.6 | 4.7 | 80.4 | 3,069 | 6,220 | 410,964 | 4,618,484 |
LNC-087 | 113.5 | 21.8 | 67.2 | 3,043 | 5,640 | 410,104 | 4,618,990 |
LNC-088 | 108.9 | 8.1 | 66.3 | 2,888 | 5,560 | 409,916 | 4,619,034 |
LNC-089 | 99.1 | 32.6 | 64.0 | 2,970 | 5,450 | 409,753 | 4,619,030 |
LNC-090 | 75.9 | 14.5 | 54.1 | 3,043 | 4,880 | 409,593 | 4,619,055 |
LNC-091 | 85.7 | 16.3 | 57.9 | 3,402 | 6,990 | 409,595 | 4,618,935 |
LNC-092 | 152.1 | 8.4 | 25.7 | 4,391 | 7,140 | 409,600 | 4,618,657 |
LNC-093 | 106.0 | 0.0 | 24.9 | 4,833 | 7,550 | 409,440 | 4,618,920 |
LNC-094 | 85.8 | 0.0 | 60.4 | 3,520 | 6,380 | 409,442 | 4,619,010 |
LNC-095 | 79.0 | 0.0 | 79.0 | 58 | 93 | 409,366 | 4,618,811 |
LNC-096 | 73.3 | 2.4 | 23.3 | 4,725 | 6,670 | 409,255 | 4,618,779 |
LNC-097 | 111.4 | 0.0 | 16.6 | 4,457 | 6,100 | 409,254 | 4,618,913 |
LNC-098 | 125.0 | 0.0 | 37.6 | 3,572 | 6,130 | 409,258 | 4,619,051 |
LNC-099 | 64.6 | 9.4 | 50.5 | 3,574 | 7,870 | 409,246 | 4,618,634 |
LNC-100 | 43.9 | 3.7 | 13.4 | 3,189 | 6,250 | 409,410 | 4,618,524 |
LNC-101 | 61.0 | 0.0 | 41.3 | 4,028 | 6,400 | 409,438 | 4,618,618 |
LNC-102 | 47.2 | 2.3 | 10.6 | 5,664 | 7,110 | 409,447 | 4,618,763 |
LNC-103 | 182.9 | 1.2 | 181.7 | 27 | 84 | 409,621 | 4,618,238 |
