vTv Therapeutics Inc. (Nasdaq: VTVT), a clinical stage biopharmaceutical company focused on the development of orally administered treatments for type 1 diabetes (T1D) today reported financial results for the second quarter ended June 30, 2022, and provided an update on recent corporate developments.
“I have been with vTv for only about two weeks but the strategic steps that have been taken toward initiating the TTP399 pivotal study and the energy displayed by the team to execute on that program have been truly impressive,” said Paul Sekhri, newly appointed Chief Executive Officer of vTv. “I am looking forward to working with our management team and with our new partners, G42 Healthcare and CinRx Pharma, to accomplish our objective of improving the care and quality of life for T1D patients.”
Recent Achievements
Upcoming Milestones and Events
Second Quarter 2022 Financial Results
vTv Therapeutics Inc.
Condensed Consolidated Balance Sheets
(in thousands)
June 30, 2022 | December 31, 2021 | ||||||
(Unaudited) | |||||||
Assets | |||||||
Current assets: | |||||||
Cash and cash equivalents | $ | 17,863 | $ | 13,415 | |||
Accounts receivable | 77 | 57 | |||||
Promissory note receivable | 11,941 | — | |||||
Prepaid expenses and other current assets | 643 | 2,049 | |||||
Current deposits | 85 | 100 | |||||
Total current assets | 30,609 | 15,621 | |||||
Property and equipment, net | 254 | 278 | |||||
Operating lease right-of-use assets | 354 | 402 | |||||
Long-term investments | 5,772 | 9,173 | |||||
Total assets | $ | 36,989 | $ | 25,474 | |||
Liabilities, Redeemable Noncontrolling Interest and Stockholders’ Deficit | |||||||
Current liabilities: | |||||||
Accounts payable and accrued expenses | $ | 9,600 | $ | 8,023 | |||
Current portion of operating lease liabilities | 199 | 184 | |||||
Current portion of contract liabilities | 26 | 35 | |||||
Current portion of notes payable | — | 256 | |||||
Total current liabilities | 9,825 | 8,498 | |||||
Contract liabilities, net of current portion | 18,669 | — | |||||
Operating lease liabilities, net of current portion | 388 | 492 | |||||
Warrant liability, related party | 717 | 1,262 | |||||
Total liabilities | 29,599 | 10,252 | |||||
Commitments and contingencies | |||||||
Redeemable noncontrolling interest | 15,916 | 24,962 | |||||
Stockholders’ deficit: | |||||||
Class A Common Stock | 773 | 669 | |||||
Class B Common Stock | 232 | 232 | |||||
Additional paid-in capital | 243,772 | 238,193 | |||||
Accumulated deficit | (253,303 | ) | (248,834 | ) | |||
Total stockholders’ deficit attributable to vTv Therapeutics Inc. | (8,526 | ) | (9,740 | ) | |||
Total liabilities, redeemable noncontrolling interest and stockholders’ deficit | $ | 36,989 | $ | 25,474 |
vTv Therapeutics Inc.
Condensed Consolidated Statements of Operations
(in thousands, except per share data)
Three Months Ended June 30, | Six Months Ended June 30, | ||||||||||||||
2022 | 2021 | 2022 | 2021 | ||||||||||||
(Unaudited) | |||||||||||||||
Revenue | $ | 9 | $ | 9 | $ | 2,009 | $ | 996 | |||||||
Operating expenses: | |||||||||||||||
Research and development | 2,205 | 2,437 | 5,338 | 5,540 | |||||||||||
General and administrative | 1,831 | 2,242 | 7,179 | 4,406 | |||||||||||
Total operating expenses | 4,036 | 4,679 | 12,517 | 9,946 | |||||||||||
Operating loss | (4,027 | ) | (4,670 | ) | (10,508 | ) | (8,950 | ) | |||||||
Interest income | 50 | — | 50 | 1 | |||||||||||
Interest expense | — | — | (1 | ) | — | ||||||||||
Other (expense) income, net | (114 | ) | 3,829 | (2,856 | ) | 2,181 | |||||||||
Loss before income taxes | (4,091 | ) | (841 | ) | (13,315 | ) | (6,768 | ) | |||||||
Income tax provision | — | — | 200 | 15 | |||||||||||
Net loss before noncontrolling interest | (4,091 | ) | (841 | ) | (13,515 | ) | (6,783 | ) | |||||||
Less: Net loss attributable to noncontrolling interest | (940 | ) | (233 | ) | (3,357 | ) | (1,934 | ) | |||||||
Net loss attributable to vTv Therapeutics Inc. | $ | (3,151 | ) | $ | (608 | ) | $ | (10,158 | ) | $ | (4,849 | ) | |||
Net loss attributable to vTv Therapeutics Inc. common shareholders | $ | (3,151 | ) | $ | (608 | ) | $ | (10,158 | ) | $ | (4,849 | ) | |||
Net loss per share of vTv Therapeutics Inc. Class A common stock, basic and diluted | $ | (0.04 | ) | $ | (0.01 | ) | $ | (0.15 | ) | $ | (0.08 | ) | |||
Weighted average number of vTv Therapeutics Inc. Class A common stock, basic and diluted | 70,366,823 | 58,615,137 | 68,664,259 | 57,549,755 |
About vTv Therapeutics
vTv Therapeutics Inc. is a clinical stage biopharmaceutical company focused on developing oral, small molecule drug candidates. vTv has a pipeline of clinical drug candidates led by programs for the treatment of type 1 diabetes. vTv’s development partners are pursuing additional indications in type 2 diabetes, chronic obstructive pulmonary disease, renal disease, primary mitochondrial myopathy, and pancreatic cancer.
Forward-Looking Statements
This release contains forward-looking statements, which involve risks and uncertainties. These forward-looking statements can be identified by the use of forward-looking terminology, including the terms “anticipate,” “believe,” “could,” “estimate,” “expect,” “intend,” “may,” “plan,” “potential,” “predict,” “project,” “should,” “target,” “will,” “would” and, in each case, their negative or other various or comparable terminology. All statements other than statements of historical facts contained in this release, including statements regarding the timing of our clinical trials, our strategy, future operations, future financial position, future revenue, projected costs, prospects, plans, objectives of management and expected market growth are forward-looking statements. These statements involve known and unknown risks, uncertainties and other important factors that may cause our actual results, performance, or achievements to be materially different from any future results, performance or achievements expressed or implied by the forward-looking statements. Important factors that could cause our results to vary from expectations include those described under the heading “Risk Factors” in our Annual Report on Form 10-K and our other filings with the SEC. These forward-looking statements reflect our views with respect to future events as of the date of this release and are based on assumptions and subject to risks and uncertainties. In addition, we may not be able to successfully complete a successful financing, partnering or licensing transactions with respect to TTP399. Given these uncertainties, you should not place undue reliance on these forward-looking statements. These forward-looking statements represent our estimates and assumptions only as of the date of this release and, except as required by law, we undertake no obligation to update or review publicly any forward-looking statements, whether as a result of new information, future events or otherwise after the date of this release. We anticipate that subsequent events and developments will cause our views to change. Our forward-looking statements do not reflect the potential impact of any future acquisitions, merger, dispositions, joint ventures, or investments we may undertake. We qualify all of our forward-looking statements by these cautionary statements.
Contacts:
Investors:
Lee Roth
Burns McClellan
This email address is being protected from spambots. You need JavaScript enabled to view it.
Media:
Katie Larch / Robert Flamm, Ph.D.
Burns McClellan, Inc.
This email address is being protected from spambots. You need JavaScript enabled to view it. / This email address is being protected from spambots. You need JavaScript enabled to view it.
Last Trade: | US$14.81 |
Daily Change: | -0.02 -0.13 |
Daily Volume: | 2,338 |
Market Cap: | US$35.990M |
November 12, 2024 August 08, 2024 July 26, 2024 June 24, 2024 May 09, 2024 |
UGE International develops, owns, and operates commercial and community solar projects in the United States and strategic markets abroad. Our distributed energy solutions deliver cheaper, cleaner energy to businesses and consumers...
CLICK TO LEARN MORESurf Air Mobility is a regional air mobility platform expanding the category of regional air travel to reinvent flying through the power of electrification. In an effort to substantially reduce the cost and environmental impact of...
CLICK TO LEARN MORECOPYRIGHT ©2022 GREEN STOCK NEWS