DURHAM, NC / ACCESSWIRE / November 10, 2023 / 374Water Inc. (NASDAQ:SCWO), a global social impact and cleantech company offering a revolutionary commercial waste management solution for the environment, today provides a business update and reports its financial results for the quarter ended September 30, 2023.
"We continue to make great progress in our pursuit to deliver our first commercial AirSCWO 6 system to Orange County Sanitation District and bring to life our plans to engage with additional municipalities to redefine industry standards in waste management," said Jeff Quick, Interim CEO of 374Water. "While our revolutionary technology has the ability to shape the future of the industry, our unwavering dedication to perfection and our resolve to anticipate issues have led to an anticipated delivery timeline for our debut unit in early 2024. The additional months will help ensure flawless operation to meet our customer's objectives such that we can showcase a technology that not only meets, but surpasses, expectations of our existing and prospective customers as well as our shareholders. We are confident that the presence of an operational unit will help solidify new transactions."
Mr. Quick continued, "At the same time, we continue to invest in building and maturing transactions in our pipeline. We look forward to sharing news of successful deployment and new contracts in the near future that support revenue growth and profitability over the long term."
Financial Highlights
Capital Structure
Operational Highlights
For more on AirSCWO or about our team, visit 374Water.com or follow us on LinkedIn.
About 374Water
374Water Inc. (NASDAQ:SCWO), is a global cleantech, social impact company whose mission is to preserve a clean and healthy environment that sustains life. We are pioneering a new era of sustainable waste management that supports a circular economy and enables organizations to achieve their environmental, social, and governance (ESG) and sustainability goals. Follow us on LinkedIn.
Cautionary Language
This press release contains "forward-looking statements," as that term is defined under the Private Securities Litigation Reform Act of 1995 (PSLRA), which statements may be identified by words such as "expects," "plans," "projects," "will," "may," "anticipates," "believes," "should," "intends," "estimates," and other words of similar meaning.
Investor Contact:
Heather Crowell
This email address is being protected from spambots. You need JavaScript enabled to view it.
Media Contact:
Christian Rizzo
This email address is being protected from spambots. You need JavaScript enabled to view it.
374Water Inc. and Subsidiaries
Condensed Consolidated Balance Sheets
September 30, 2023 (Unaudited) and December 31, 2022
2023 | 2022 | |||||||
Assets | ||||||||
Current Assets: | ||||||||
Cash | $ | 12,802,091 | $ | 4,046,937 | ||||
Accounts receivable, net of allowance of $74 and $0 | 16,761 | - | ||||||
Unbilled accounts receivable | 1,697,576 | 918,164 | ||||||
Inventory | 1,910,123 | 1,660,710 | ||||||
Investments | - | 1,944,464 | ||||||
Prepaid expenses | 416,464 | 153,455 | ||||||
Total Current Assets | 16,843,015 | 8,723,730 | ||||||
Long-Term Assets: | ||||||||
Equipment, net | 182,099 | 143,079 | ||||||
Intangible asset, net | 1,004,957 | 1,050,022 | ||||||
Total Long-Term Assets | 1,187,056 | 1,193,101 | ||||||
Total Assets | $ | 18,030,071 | $ | 9,916,831 | ||||
Liabilities and Stockholders' Equity | ||||||||
Current Liabilities: | ||||||||
Accounts payable and accrued expenses | $ | 382,027 | $ | 1,449,582 | ||||
Deferred revenue | 183,060 | 200,109 | ||||||
Other liabilities | - | 13,528 | ||||||
Total Current Liabilities | 565,087 | 1,663,219 | ||||||
Total Liabilities | 565,087 | 1,663,219 | ||||||
Stockholders' Equity | ||||||||
Preferred stock: 50,000,000 authorized; par value $0.0001 per share, nil issued and outstanding at September 30, 2023 and December 31, 2022 | - | - | ||||||
Common stock: 200,000,000 common shares authorized, par value $0.0001 per share, 132,667,107 and 126,702,545 shares outstanding at September 30, 2023 and December 31, 2022, respectively | 13,266 | 12,669 | ||||||
Additional paid-in capital | 30,326,463 | 16,110,221 | ||||||
Accumulated (deficit) | (12,872,333 | ) | (7,849,982 | ) | ||||
Accumulated other comprehensive loss | (2,412 | ) | (19,296 | ) | ||||
Total Stockholders' Equity | 17,464,984 | 8,253,612 | ||||||
Total Liabilities and Stockholders' Equity | $ | 18,030,071 | $ | 9,916,831 |
The accompanying notes are an integral part of these unaudited condensed consolidated financial statements.
374Water Inc. and Subsidiaries
Condensed Consolidated Statements of Operations
For the three and nine months ended September 30, 2023 and 2022
(Unaudited)
Three months ended September 30, | Nine months ended September 30, | |||||||||||||||
2023 | 2022 | 2023 | 2022 | |||||||||||||
Revenue | $ | 12,290 | $ | 922,718 | $ | 863,611 | $ | 2,226,477 | ||||||||
Cost of Goods Sold | 178,680 | 812,386 | 944,082 | 1,962,879 | ||||||||||||
Gross Profit (Loss) | (166,390 | ) | 110,332 | (80,471 | ) | 263,598 | ||||||||||
Operating Expenses | ||||||||||||||||
Research and development | 317,573 | 118,253 | 945,443 | 726,602 | ||||||||||||
Compensation and related expenses | 739,181 | 435,297 | 2,191,061 | 1,135,979 | ||||||||||||
Professional fees | 117,543 | 82,752 | 309,398 | 375,313 | ||||||||||||
General and administrative | 541,697 | 387,018 | 1,803,691 | 1,027,287 | ||||||||||||
Total Operating Expenses | 1,715,994 | 1,023,320 | 5,249,593 | 3,265,181 | ||||||||||||
Loss from Operations | (1,882,384 | ) | (912,988 | ) | (5,330,064 | ) | (3,001,583 | ) | ||||||||
Other Income (Expense) | ||||||||||||||||
Interest income | 148,834 | 162 | 261,660 | 1,617 | ||||||||||||
Other income | 2,119 | - | 46,053 | 7 | ||||||||||||
Total Other Income (Expense) | 150,953 | 162 | 307,713 | 1,624 | ||||||||||||
Net Loss before Income Taxes | (1,731,431 | ) | (912,826 | ) | (5,022,351 | ) | (2,999,959 | ) | ||||||||
Provision for Income Taxes | - | - | - | - | ||||||||||||
Net Loss | $ | (1,731,431 | ) | $ | (912,826 | ) | $ | (5,022,351 | ) | $ | (2,999,959 | ) | ||||
Other Comprehensive Loss | ||||||||||||||||
Change in foreign currency translation | (7,850 | ) | - | (2,412 | ) | (850 | ) | |||||||||
Change in unrealized loss on marketable securities | - | (3,122 | ) | - | (3,122 | ) | ||||||||||
Total other comprehensive gain (loss) | (7,850 | ) | (3,122 | ) | (2,412 | ) | (3,972 | ) | ||||||||
Total Comprehensive Loss | (1,739,281 | ) | (915,948 | ) | (5,024,763 | ) | (3,003,931 | ) | ||||||||
Net Loss per Share - Basic and Diluted | $ | (0.01 | ) | $ | (0.01 | ) | $ | (0.04 | ) | $ | (0.02 | ) | ||||
Weighted Average Common Shares Outstanding - Basic and Diluted | 132,145,497 | 126,680,895 | 129,578,743 | 126,621,412 |
374Water Inc. and Subsidiaries
Condensed Consolidated Statements of Cash Flows
For the nine months ended September 30, 2023 and 2022 (Unaudited)
2023 | 2022 | |||||||
Cash Flows from Operating Activities | ||||||||
Net loss | $ | (5,022,351 | ) | $ | (2,999,959 | ) | ||
Adjustments to reconcile net loss to net cash provided by (used in) operating activities: | ||||||||
Depreciation and amortization expense | 63,582 | 50,052 | ||||||
Stock based compensation | 667,950 | 419,995 | ||||||
Change in foreign currency translation | (2,083 | ) | - | |||||
Changes in operating assets and liabilities: | ||||||||
Accounts receivable | (16,761 | ) | (164,600 | ) | ||||
Unbilled accounts receivable | (779,412 | ) | - | |||||
Inventory | (249,413 | ) | - | |||||
Prepaid expenses | (263,009 | ) | (1,079,467 | ) | ||||
Accounts payable and accrued expenses | (1,067,555 | ) | 980,679 | |||||
Deferred revenue | (17,049 | ) | 200,109 | |||||
Other liabilities | (13,528 | ) | (5,002 | ) | ||||
Cash Provided by (Used In) Operating Activities | (6,699,629 | ) | (2,598,193 | ) | ||||
Cash Flows from Investing Activities | ||||||||
Purchase of marketable securities | - | (5,998,243 | ) | |||||
Purchase of equipment | (51,813 | ) | (125,011 | ) | ||||
Increase in intangible assets | (5,724 | ) | (1,745 | ) | ||||
Cash Provided by (Used In) Investing Activities | (57,537 | ) | (6,123,999 | ) | ||||
Cash Flows from Financing Activities | ||||||||
Proceeds from the sale of investments | 1,963,431 | - | ||||||
Proceeds from the issuance of common stock | 13,548,889 | - | ||||||
Cash Provided by Financing Activities | 15,512,320 | - | ||||||
Net Increase in Cash | 8,755,154 | (8,723,192 | ) | |||||
Cash, Beginning of the Period | 4,046,937 | 11,131,175 | ||||||
Cash, End of the Period | $ | 12,802,091 | $ | 2,407,983 | ||||
NON-CASH FINANCING ACTIVITIES | ||||||||
Conversion of preferred stock to common stock | $ | - | $ | 133 |
Last Trade: | US$0.69 |
Daily Change: | 0.0024 0.35 |
Daily Volume: | 250,121 |
Market Cap: | US$97.920M |
November 15, 2024 November 14, 2024 November 06, 2024 September 26, 2024 |
GreenPower Motor designs, builds and distributes a full suite of high-floor and low-floor all-electric medium and heavy-duty vehicles, including transit buses, school buses, shuttles, cargo van, and a cab and chassis...
CLICK TO LEARN MORESurf Air Mobility is a regional air mobility platform expanding the category of regional air travel to reinvent flying through the power of electrification. In an effort to substantially reduce the cost and environmental impact of...
CLICK TO LEARN MORECOPYRIGHT ©2022 GREEN STOCK NEWS