Special Sponsor Government of Québec | Premier Sponsor Laurentian Bank Securities | Platinum Sponsor National Bank Financial Markets | |
Gold Sponsors | IBK Capital, O3 Mining, First Phosphate Student Sponsors Osisko Mining, Glencore Canada | ||
Silver Sponsors | Stifel GMP, PearTree Financial, TMX Group, CSE, Mi3 Financial, IR.INC Capital Markets Advisory Sustainable Sponsor Osisko Gold Royalties | ||
Copper Sponsors | Alliance Advisors, Amex Exploration, Brooks & Nelson, Cassels, CDPQ, Centre des congrès de Québec, Crux Investor, Digbee, Domco Group of Canada, Global Business Reports, INFOR Financial, Out of the Box Capital, VRIFY | ||
Media & Partners | BTV, Canadian Mining Magazine, EBL Consultants, Ellis Martin Report, IR Mining Resource News, Kitco, MarketOne, Mining Network, Newsfile, The Northern Miner, The Prospector News, TSO Associates, VID Media Incorporated |
Toronto, Ontario--(Newsfile Corp. - March 4, 2024) - THE Mining Investment Event of the North ("THE Event") is pleased to announce Glencore Canada as a Gold Sponsor along with Osisko Mining for THE 2024 Student Sponsorship Program.
THE Student Program is now recognized as one of the largest fully funded student conference programs in the country. It provides an unparalleled learning opportunity for up to 50 university or college students across Canada, studying in the fields of mining, finance, engineering, metallurgy, earth/social sciences and/or other related mining courses. As part of our program enrichment, we are also pleased to announce THE Job Bank & Student Resume Repository where Issuers participating at THE Event may post available opportunities and consider qualified students.
The Event is committed to promoting sustainability in the mining industry through education and innovation. Together with our key sponsors, Osisko Mining and Glencore Canada we intend to inspire and support the next generation of mining professionals by offering them a unique opportunity to network, learn from industry experts, and discover the latest trends and developments in the global natural resource industry. We would also like to thank and acknowledge the Centre des congrès de Québec for their generosity in providing the appropriate space for THE Student Program. See below for a full list of THE Event participating companies.
THE Participating Companies *1x1's Only ^^Mi3 ExplorCo Lounge #Coreshack Participant ~Industry Invitee | ||||
Abcourt Mines Inc.* (TSXV: ABI) | Emperor Metals Corp.^^# (CSE: AUOZ) | Metalla Royalty & Streaming (TSXV: MTA) (NYSE American: MTA) | 1844 Resources^^ (TSXV: EFF) | |
Advanced Gold Exploration~ (CSE: AUEX) | Empress Royalty Corp. (TSXV: EMPR) (OTCQX: EMPYF) | Midland Exploration Inc.* (TSXV: MD) | Sayona Mining Limited (ASX: SYA) (OTCQB: SYAXF) | |
Agnico Eagle Mines Limited (TSX: AEM) (NYSE: AEM) | EMX Royalty Corp. (TSXV: EMX) (NYSE American: EMX) | MTM Critical Metals Limited^^ (ASX: MTM) | Sherritt International Corp (TSX: S) | |
Allied Gold Corporation (TSX: AAUC) | Exploits Discovery Corp. (CSE: NFLD) (OTCQB: NFLDF) | Northern Superior Resources (TSXV: SUP) (OTCQB: NSUPF) | Silver Mountain Resources (TSXV: AGMR) (OTCQB: AGMRF) | |
Amex Exploration Inc.# (TSXV: AMX) (OTCQX: AMXEF) | Falco Resources Ltd. (TSXV: FPC) | Northwest Copper Corp* (TSXV: NWST) (OTC Pink: NWCCF) | Sirios Resources Inc.* (TSXV: SOI) | |
Archer Exploration Corp.* (CSE: RCHR) | Fireweed Metals Corp. (TSXV: FWZ) (OTCQB: FWEDF) | Nouveau Monde Graphite (TSXV: NOU) (NYSE: NMG) | Starcore International Mines* (TSX: SAM) | |
Atha Energy Corp. (CSE: SASK) (OTCQB: SASKF) | First Phosphate Corp. (CSE: PHOS) | Nuvau Minerals Corp.*# Private | STLLR Gold Inc. (TSX: STLR) (OTCQX: MEAUD) | |
Atex Resources Inc. (TSXV: ATX) | Focus Graphite Inc.^^# (TSXV: FMS) (OTCQB: FCSMF) | O3 Mining Inc.# (TSXV: OIII) (OTCQX: OIIIF) | Strategic Resources Inc (TSXV: SR) | |
Auteco Minerals Ltd. (ASX: AUT) | FPX Nickel Corp. (TSXV: FPX) (OTCQB: FPOCF) | Osisko Development Corp. (TSXV: ODV) (NYSE: ODV) | Troilus Gold Corp. (TSX: TLG) (OTCQX: CHXMF) | |
Aya Gold & Silver Inc. (TSX: AYA) (OTCQX: AYASF) | Glencore PLC/Glencore Canada (LSE: GLEN) (JSE: GLN) | Osisko Gold Royalties Ltd. (TSX: OR) (NYSE: OR) | Tudor Gold Corp. (TSXV: TUD) | |
Brunswick Exploration Inc.# (TSXV: BRW) (OTCQB: BRWXF) | Gold Royalty Corp. (NYSE American: GROY) | Osisko Metals Incorporated# (TSXV: OM) (OTCQX: OMZNF) | Unigold Inc.* (TSXV: UGD) (OTCQB: UGDIF) | |
Bunker Hill Mining Corp. (TSXV: BNKR) (OTCQB: BHLL) | Goliath Resources Limited (TSXV: GOT) (OTCQB: GOTRF) | Osisko Mining Inc.# (TSX: OSK) | Vanadiumcorp Resource Inc. (TSXV: VRB) | |
Calisto Cobre Resources.^^ Private | Harfang Exploration Inc.^^ (TSXV: HAR) | Patriot Battery Metals Inc. (TSX: PMET) (ASX: PMT) (OTCQX: PMETF) | Vior Inc.^^ (TSXV: VIO) (OTCQB: VIORF) | |
Canada Nickel Company Inc. (TSXV: CNC) (OTCQX: CNIKF) | Hecla Mining Company (NYSE: HL) | Peloton Minerals Corporation* (CSE: PMC) | Vision Lithium Inc. (TSXV: VLI) (OTCQB: ABEPF) | |
Canadian Copper Inc.* (CSE: CCI) | IAMGOLD Corporation (TSX: IMG) (NYSE: IAG) | Perseverance Metals* Private | Volta Metals Ltd^^ (CSE: VLTA) | |
Capella Minerals Limited*^^ (TSXV: CMIL) | iMetal Resources Inc.^^ * (TSXV: IMR) (OTCQB: IMRFD) | Piedmont Lithium Ltd. (NASDAQ: PLL) (ASX: PLL) | Wallbridge Mining Company (TSX: WM) (OTCQX: WLBMF) | |
Comet Lithium Corp^^ (TSXV: CLIC) | Kirkland Lake Discoveries*# (TSXV: KLDC) | Power Nickel Inc. (TSXV: PNPN) (OTCQB: PNPNF) | Wesdome Gold Mines Ltd. (TSX: WDO) (OTCQX: WDOFF) | |
Delta Resources Limited^^ (TSXV: DLTA) (OTC Pink: DTARF) | Lavras Gold Corp. (TSXV: LGC) (OTCQB: LGCFF) | Puma Exploration Inc.^^ (TSXV: PUMA) (OTCQB: PUMXF) | West Red Lake Gold Mines (TSXV: WRLG) (OTCQB: WRLGF) | |
Denison Mines Corp. (TSX: DML) (NYSE American: DNN) | Li-FT Power Ltd. (TSXV: LIFT) (OTCQX: LIFFF) | QC Copper & Gold Inc. (TSXV: QCCU) (OTCQB: QCCUF) | Wheaton Precious Metals Corp. (TSX: WPM) (NYSE: WPM) (LSE: WPM) | |
Dolly Varden Silver Corp. (TSXV: DV) (OTCQX: DOLLF) | Lithium Royalty Corp. (TSX: LIRC) (OTCQX: LITRF) | Quimbaya Gold Inc.^^ (OTCQB: QIMGF) | Willeson Metals Corp* Private | |
Doré Copper Mining Corp.* (TSXV: DCMC) (OTCQX: DRCMF) | Lithium Universe Limited (ASX: LU7) | Rackla Metals Inc.* (TSXV: RAK) | Winsome Resources Limited (ASX: WR1) (OTCQB: WRSLF) | |
Dryden Gold Corp.*# (TSXV: DRY) | Lode Gold Resources (TSXV: LOD) | Radisson Mining Resources (TSXV: RDS) (OTCQB: RMRDF) | ||
E2Gold Inc.^^ (TSXV: ETU) (OTCQB: ETUGF) | Maritime Resources Corp. (TSXV: MAE) | Red Pine Exploration Inc.* (TSXV: RPX) (OTCQB: RDEXF) |
Student Program and Sponsor enquiries? Contact Brhett Booker This email address is being protected from spambots. You need JavaScript enabled to view it.
or visit https://www.themininginvestmentevent.com/the-student-sponsorship
THE Event is invitation only - Interested investors & issuers please go here
https://www.themininginvestmentevent.com/register or contact Jennifer Choi, This email address is being protected from spambots. You need JavaScript enabled to view it.
THE Mining Investment Event of the North - Canada's Only Tier I Global Mining Investment Conference© is held annually in Québec City, Canada. THE Event is independently sponsored and designed to facilitate privately arranged meetings between mining companies, international investors, and various mining government authorities and provides a platform to hear from some of most influential thought leaders in the sector. THE Event is committed to promoting diversity, equality issues and sustainability in the mining industry via education and innovation through its unique Student Sponsorship and SHE-Co Initiatives.
The latest Agenda, Brochure, participating companies, speakers & panelists may be found here: https://themininginvestmentevent.com.
Joanne Jobin
CEO & Founder
IR.INC & VID Media Incorporated
This email address is being protected from spambots. You need JavaScript enabled to view it.
Jennifer Choi
Vice President, Operations
IR.INC & VID Media
This email address is being protected from spambots. You need JavaScript enabled to view it.
Brhett Booker
Associate
IR.INC & VID Media
This email address is being protected from spambots. You need JavaScript enabled to view it.
Last Trade: | US$13.28 |
Daily Change: | 1.23 10.21 |
Daily Volume: | 931,158 |
Market Cap: | US$258.030M |
November 18, 2024 November 12, 2024 September 16, 2024 |
Hillcrest Energy Technologies is a clean technology company developing high value, high performance power conversion technologies and digital control systems for next-generation powertrains and grid-connected renewable...
CLICK TO LEARN MOREElse Nutrition is changing the face of early childhood nutrition with clean, sustainable, plant-based products. The company has developed the world’s first whole plant-based infant formula that is targeting the $100+ billion global...
CLICK TO LEARN MORECOPYRIGHT ©2022 GREEN STOCK NEWS