Moderna, Inc. (NASDAQ:MRNA), a biotechnology company pioneering messenger RNA (mRNA) therapeutics and vaccines, today reported financial results and provided business updates for the third quarter of fiscal year 2022.
"Today's earnings continue to show strong corporate momentum. With $13.6 billion in product sales through the first three quarters of the year, and advance purchase agreements for anticipated delivery this year now expected to produce around $18 to $19 billion of product sales, we continue to have a strong financial position as we prepare for multiple upcoming global product launches," said Stéphane Bancel, Chief Executive Officer of Moderna. "It has never been clearer that the future of medicine is upon us. As a platform company with scale and resources, Moderna is uniquely positioned to execute on exciting programs in flu, RSV, rare diseases and immuno-oncology, where we have an imminent Phase 2 data read-out. We were also just named a Top Employer by Science for the eighth consecutive year, reflective of the deep commitment of our now more than 3,700 employees globally. There has never been a more promising time for Moderna."
Recent Progress Includes:
Respiratory Vaccines
Latent & Public Health Vaccines:
Therapeutics
Immuno-oncology
Rare diseases
Moderna now has 48 programs in development across 45 development candidates[1], of which 35 are currently in active clinical trials. The Company's updated pipeline can be found at www.modernatx.com/pipeline. Moderna and collaborators have published more than 130 peer reviewed manuscripts.
Third Quarter 2022 Financial Results
2022 Financial Framework
2023 Advanced Purchase Agreements
Share Repurchase Program
Corporate Updates
Key 2022 Investor and Analyst Event Dates
Investor Call and Webcast Information
Moderna will host a live conference call and webcast at 8:00 a.m. ET on Thursday, November 3, 2022.
To access the live conference call via telephone, please register at the link below. Once registered, dial-in numbers and a unique pin number will be provided. A live webcast of the call will also be available under "Events and Presentations" in the Investors section of the Moderna website.
The archived webcast will be available on Moderna's website approximately two hours after the conference call and will be available for one year following the call.
About Moderna
In over 10 years since its inception, Moderna has transformed from a research-stage company advancing programs in the field of messenger RNA (mRNA), to an enterprise with a diverse clinical portfolio of vaccines and therapeutics across seven modalities, a broad intellectual property portfolio in areas including mRNA and lipid nanoparticle formulation, and an integrated manufacturing plant that allows for rapid clinical and commercial production at scale. Moderna maintains alliances with a broad range of domestic and overseas government and commercial collaborators, which has allowed for the pursuit of both groundbreaking science and rapid scaling of manufacturing. Most recently, Moderna's capabilities have come together to allow the authorized use and approval of one of the earliest and most effective vaccines against the COVID pandemic.
Moderna's mRNA platform builds on continuous advances in basic and applied mRNA science, delivery technology and manufacturing, and has allowed the development of therapeutics and vaccines for infectious diseases, immuno-oncology, rare diseases, cardiovascular diseases and auto-immune diseases. Moderna has been named a top biopharmaceutical employer by Science for the past eight years. To learn more, visit www.modernatx.com.
MODERNA, INC.
CONDENSED CONSOLIDATED STATEMENTS OF INCOME
(Unaudited, in millions, except per share data)
Three Months Ended September 30, | Nine Months Ended September 30, | |||||||||||||||
2022 | 2021 | 2022 | 2021 | |||||||||||||
Revenue: | ||||||||||||||||
Product sales | $ | 3,120 | $ | 4,810 | $ | 13,576 | $ | 10,740 | ||||||||
Grant revenue | 144 | 140 | 453 | 473 | ||||||||||||
Collaboration revenue | 100 | 19 | 150 | 47 | ||||||||||||
Total revenue | 3,364 | 4,969 | 14,179 | 11,260 | ||||||||||||
Operating expenses: | ||||||||||||||||
Cost of sales | 1,100 | 722 | 3,498 | 1,665 | ||||||||||||
Research and development | 820 | 521 | 2,084 | 1,343 | ||||||||||||
Selling, general and administrative | 278 | 168 | 757 | 366 | ||||||||||||
Total operating expenses | 2,198 | 1,411 | 6,339 | 3,374 | ||||||||||||
Income from operations | 1,166 | 3,558 | 7,840 | 7,886 | ||||||||||||
Interest income | 58 | 4 | 113 | 11 | ||||||||||||
Other expense, net | (7 | ) | (10 | ) | (33 | ) | (22 | ) | ||||||||
Income before income taxes | 1,217 | 3,552 | 7,920 | 7,875 | ||||||||||||
Provision for income taxes | 174 | 219 | 1,023 | 541 | ||||||||||||
Net income | $ | 1,043 | $ | 3,333 | $ | 6,897 | $ | 7,334 | ||||||||
Earnings per share: | ||||||||||||||||
Basic | $ | 2.67 | $ | 8.27 | $ | 17.41 | $ | 18.25 | ||||||||
Diluted | $ | 2.53 | $ | 7.70 | $ | 16.46 | $ | 17.00 | ||||||||
Weighted average common shares used in calculation of earnings per share: | ||||||||||||||||
Basic | 390 | 404 | 396 | 402 | ||||||||||||
Diluted | 412 | 434 | 419 | 431 |
MODERNA, INC.
CONDENSED CONSOLIDATED BALANCE SHEETS
(Unaudited, in millions, except per share data)
September 30, | December 31, | |||||||
2022 | 2021 | |||||||
Assets | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 3,027 | $ | 6,848 | ||||
Investments | 5,321 | 3,879 | ||||||
Accounts receivable | 2,695 | 3,175 | ||||||
Inventory | 2,077 | 1,441 | ||||||
Prepaid expenses and other current assets | 1,177 | 728 | ||||||
Total current assets | 14,297 | 16,071 | ||||||
Investments, non-current | 8,655 | 6,843 | ||||||
Property and equipment, net | 2,019 | 1,241 | ||||||
Right-of-use assets, operating leases | 113 | 142 | ||||||
Restricted cash, non-current | 14 | 12 | ||||||
Deferred tax assets | 920 | 326 | ||||||
Other non-current assets | 38 | 34 | ||||||
Total assets | $ | 26,056 | $ | 24,669 | ||||
Liabilities and Stockholders' Equity | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 330 | $ | 302 | ||||
Accrued liabilities | 1,856 | 1,472 | ||||||
Deferred revenue | 4,002 | 6,253 | ||||||
Income taxes payable | 66 | 876 | ||||||
Other current liabilities | 553 | 225 | ||||||
Total current liabilities | 6,807 | 9,128 | ||||||
Deferred revenue, non-current | 175 | 615 | ||||||
Operating lease liabilities, non-current | 79 | 106 | ||||||
Financing lease liabilities, non-current | 922 | 599 | ||||||
Other non-current liabilities | 81 | 76 | ||||||
Total liabilities | 8,064 | 10,524 | ||||||
Stockholders' equity: | ||||||||
Additional paid-in capital | 1,488 | 4,211 | ||||||
Accumulated other comprehensive loss | (351 | ) | (24 | ) | ||||
Retained earnings | 16,855 | 9,958 | ||||||
Total stockholders' equity | 17,992 | 14,145 | ||||||
Total liabilities and stockholders' equity | $ | 26,056 | $ | 24,669 |
MODERNA, INC.
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS
(Unaudited, in millions)
Nine Months Ended September 30, | ||||||||
2022 | 2021 | |||||||
Operating activities | ||||||||
Net income | $ | 6,897 | $ | 7,334 | ||||
Adjustments to reconcile net income to net cash provided by operating activities: | ||||||||
Stock-based compensation | 164 | 105 | ||||||
Depreciation and amortization | 268 | 154 | ||||||
Amortization/accretion of investments | 35 | 33 | ||||||
Deferred income taxes | (473 | ) | (89 | ) | ||||
Other non-cash items | 36 | - | ||||||
Changes in assets and liabilities: | ||||||||
Accounts receivable | 480 | (1,751 | ) | |||||
Prepaid expenses and other assets | (669 | ) | (186 | ) | ||||
Inventory | (636 | ) | (918 | ) | ||||
Right-of-use assets, operating leases | 29 | (25 | ) | |||||
Accounts payable | 89 | 26 | ||||||
Accrued liabilities | 354 | 600 | ||||||
Deferred revenue | (2,691 | ) | 4,431 | |||||
Income taxes payable | (810 | ) | 565 | |||||
Operating lease liabilities | (27 | ) | 8 | |||||
Other liabilities | 273 | 23 | ||||||
Net cash provided by operating activities | 3,319 | 10,310 | ||||||
Investing activities | ||||||||
Purchases of marketable securities | (8,925 | ) | (10,279 | ) | ||||
Proceeds from maturities of marketable securities | 2,222 | 1,075 | ||||||
Proceeds from sales of marketable securities | 2,918 | 1,983 | ||||||
Purchases of property and equipment | (308 | ) | (164 | ) | ||||
Investment in convertible notes | (35 | ) | - | |||||
Net cash used in investing activities | (4,128 | ) | (7,385 | ) | ||||
Financing activities | ||||||||
Proceeds from issuance of common stock through equity plans | 40 | 96 | ||||||
Repurchase of common stock | (2,927 | ) | - | |||||
Changes in financing lease liabilities | (123 | ) | (96 | ) | ||||
Net cash used in financing activities | (3,010 | ) | - | |||||
Net (decrease) increase in cash, cash equivalents and restricted cash | (3,819 | ) | 2,925 | |||||
Cash, cash equivalents and restricted cash, beginning of year | 6,860 | 2,636 | ||||||
Cash, cash equivalents and restricted cash, end of period | $ | 3,041 | $ | 5,561 |
Forward-Looking Statements
This press release contains forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995, as amended, including statements regarding: anticipated sales, including the timing of sales, under advance purchase agreements in 2022 and 2023 and the associated revenue, which may not be realized; the timing of data from a proof-of-concept study in immuno-oncology; the repurchase by Moderna of shares of its common stock under its share repurchase programs; the timing of data from Moderna's ongoing studies and trials, including for personalized cancer vaccines, RSV, flu and Moderna's COVID-19 booster vaccines; anticipated upcoming global product launches; Moderna's collaboration with Merck to jointly develop and commercialize mRNA-4157/V940; potential accelerated approval of mRNA-1010 (flu); COVID market dynamics; and Moderna's 2022 financial framework. In some cases, forward-looking statements can be identified by terminology such as "will," "may," "should," "could," "expects," "intends," "plans," "aims," "anticipates," "believes," "estimates," "predicts," "potential," "continue," or the negative of these terms or other comparable terminology, although not all forward-looking statements contain these words. The forward-looking statements in this press release are neither promises nor guarantees, and you should not place undue reliance on these forward-looking statements because they involve known and unknown risks, uncertainties, and other factors, many of which are beyond Moderna's control and which could cause actual results to differ materially from those expressed or implied by these forward-looking statements. These risks, uncertainties, and other factors include, among others, those risks and uncertainties described under the heading "Risk Factors" in Moderna's Annual Report on Form 10-K for the fiscal year ended December 31, 2021 and Quarterly Report on Form 10-Q for the quarterly period ended March 31, 2022, each filed with the U.S. Securities and Exchange Commission (SEC), and in subsequent filings made by Moderna with the SEC, which are available on the SEC's website at www.sec.gov. Except as required by law, Moderna disclaims any intention or responsibility for updating or revising any forward-looking statements contained in this press release in the event of new information, future developments or otherwise. These forward-looking statements are based on Moderna's current expectations and speak only as of the date of this press release.
Moderna Contacts
Media:
Chris Ridley
Vice President, Corporate Communications & Media
617-800-3651
This email address is being protected from spambots. You need JavaScript enabled to view it.
Investors:
Lavina Talukdar
Senior Vice President & Head of Investor Relations
617-209-5834
This email address is being protected from spambots. You need JavaScript enabled to view it.
[1]Includes separate COVID Vaccine (mRNA-1273) programs in development for adults, pediatrics & adolescents and separate RSV vaccine (mRNA-1345) programs in development for adults and pediatrics
Last Trade: | US$43.39 |
Daily Change: | 1.34 3.19 |
Daily Volume: | 4,922,850 |
Market Cap: | US$16.680B |
November 08, 2024 November 07, 2024 October 02, 2024 |
UGE International develops, owns, and operates commercial and community solar projects in the United States and strategic markets abroad. Our distributed energy solutions deliver cheaper, cleaner energy to businesses and consumers...
CLICK TO LEARN MORENorthstar Clean Technologies is a cleantech company focused on the sustainable recovery and reprocessing of asphalt shingles. Northstar’s mission is to be the leader in the recovery and reprocessing of asphalt shingles in North America...
CLICK TO LEARN MORECOPYRIGHT ©2022 GREEN STOCK NEWS