NEW YORK, June 2, 2023 /PRNewswire/ -- S&P Dow Jones Indices ("S&P DJI") will make the following changes to the S&P 500, S&P MidCap 400, and S&P SmallCap 600 indices effective prior to the open of trading on Tuesday, June 20, to coincide with the quarterly rebalance. The U.S. equity markets will be closed on Monday, June 19 in observance of the Juneteenth holiday. The changes ensure each index is more representative of its market capitalization range. All companies moving to the S&P MidCap 400 are more representative of the mid-cap market space, and all companies moving to the S&P SmallCap 600 are more representative of the small-cap market space. The companies being removed from the S&P SmallCap 600 are no longer representative of the small-cap market space.
Following is a summary of the changes that will take place prior to the open of trading on the effective date:
Effective Date | Index Name | Action | Company Name | Ticker | GICS Sector |
June 19, 2023 | S&P 500 | Addition | Palo Alto Networks | PANW | Information Technology |
S&P 500 | Deletion | DISH Network | DISH | Communication Services | |
June 19, 2023 | S&P MidCap 400 | Addition | Berry Global Group | BERY | Materials |
S&P MidCap 400 | Addition | BWX Technologies | BWXT | Industrials | |
S&P MidCap 400 | Addition | Crown Holdings | CCK | Materials | |
S&P MidCap 400 | Addition | Doximity | DOCS | Health Care | |
S&P MidCap 400 | Addition | Dropbox | DBX | Information Technology | |
S&P MidCap 400 | Addition | Graphic Packaging Holding | GPK | Materials | |
S&P MidCap 400 | Addition | Ovintiv | OVV | Energy | |
S&P MidCap 400 | Addition | Planet Fitness | PLNT | Consumer Discretionary | |
S&P MidCap 400 | Addition | WESCO Intl | WCC | Industrials | |
S&P MidCap 400 | Addition | ZoomInfo Technologies | ZI | Communication Services | |
S&P MidCap 400 | Deletion | Dana | DAN | Consumer Discretionary | |
S&P MidCap 400 | Deletion | Douglas Emmett | DEI | Real Estate | |
S&P MidCap 400 | Deletion | Fulton Financial (PA) | FULT | Financials | |
S&P MidCap 400 | Deletion | Ingevity | NGVT | Materials | |
S&P MidCap 400 | Deletion | John Wiley & Sons | WLY | Communication Services | |
S&P MidCap 400 | Deletion | Macerich | MAC | Real Estate | |
S&P MidCap 400 | Deletion | Navient | NAVI | Financials | |
S&P MidCap 400 | Deletion | SiTime | SITM | Information Technology | |
S&P MidCap 400 | Deletion | Sunpower | SPWR | Industrials | |
S&P MidCap 400 | Deletion | Victoria's Secret & Co | VSCO | Consumer Discretionary | |
June 19, 2023 | S&P SmallCap 600 | Addition | Artisan Partners Asset Mgt | APAM | Financials |
S&P SmallCap 600 | Addition | California Resources | CRC | Energy | |
S&P SmallCap 600 | Addition | CarGurus | CARG | Communication Services | |
S&P SmallCap 600 | Addition | Dana | DAN | Consumer Discretionary | |
S&P SmallCap 600 | Addition | DISH Network | DISH | Communication Services | |
S&P SmallCap 600 | Addition | Douglas Emmett | DEI | Real Estate | |
S&P SmallCap 600 | Addition | Fulton Financial (PA) | FULT | Financials | |
S&P SmallCap 600 | Addition | Ingevity | NGVT | Materials | |
S&P SmallCap 600 | Addition | John Wiley & Sons | WLY | Communication Services | |
S&P SmallCap 600 | Addition | Macerich | MAC | Real Estate | |
S&P SmallCap 600 | Addition | Moelis & Co | MC | Financials | |
S&P SmallCap 600 | Addition | Navient | NAVI | Financials | |
S&P SmallCap 600 | Addition | Phillips Edison & Co | PECO | Real Estate | |
S&P SmallCap 600 | Addition | Schrodinger | SDGR | Health Care | |
S&P SmallCap 600 | Addition | SiTime Corp | SITM | Information Technology | |
S&P SmallCap 600 | Addition | Sunpower Corp | SPWR | Industrials | |
S&P SmallCap 600 | Addition | UFP Technologies | UFPT | Health Care | |
S&P SmallCap 600 | Addition | Victoria's Secret & Co | VSCO | Consumer Discretionary | |
S&P SmallCap 600 | Deletion | Big Lots | BIG | Consumer Discretionary | |
S&P SmallCap 600 | Deletion | Cara Therapeutics | CARA | Health Care | |
S&P SmallCap 600 | Deletion | Children's Place | PLCE | Consumer Discretionary | |
S&P SmallCap 600 | Deletion | Comtech Telecommunications | CMTL | Information Technology | |
S&P SmallCap 600 | Deletion | Cutera | CUTR | Health Care | |
S&P SmallCap 600 | Deletion | DMC Global | BOOM | Energy | |
S&P SmallCap 600 | Deletion | Douglas Elliman | DOUG | Real Estate | |
S&P SmallCap 600 | Deletion | Eagle Pharmaceuticals | EGRX | Health Care | |
S&P SmallCap 600 | Deletion | FARO Technologies | FARO | Information Technology | |
S&P SmallCap 600 | Deletion | Gannett Co | GCI | Communication Services | |
S&P SmallCap 600 | Deletion | Genesco | GCO | Consumer Discretionary | |
S&P SmallCap 600 | Deletion | Inogen | INGN | Health Care | |
S&P SmallCap 600 | Deletion | LendingTree | TREE | Financials | |
S&P SmallCap 600 | Deletion | LivePerson | LPSN | Information Technology | |
S&P SmallCap 600 | Deletion | PetMed Express | PETS | Consumer Discretionary | |
S&P SmallCap 600 | Deletion | Rayonier Advanced Materials | RYAM | Materials | |
S&P SmallCap 600 | Deletion | Tredegar | TG | Materials | |
S&P SmallCap 600 | Deletion | Zumiez | ZUMZ | Consumer Discretionary |
For more information about S&P Dow Jones Indices, please visit www.spdji.com
ABOUT S&P DOW JONES INDICES
S&P Dow Jones Indices is the largest global resource for essential index-based concepts, data and research, and home to iconic financial market indicators, such as the S&P 500® and the Dow Jones Industrial Average®. More assets are invested in products based on our indices than products based on indices from any other provider in the world. Since Charles Dow invented the first index in 1884, S&P DJI has been innovating and developing indices across the spectrum of asset classes helping to define the way investors measure and trade the markets.
S&P Dow Jones Indices is a division of S&P Global (NYSE: SPGI), which provides essential intelligence for individuals, companies, and governments to make decisions with confidence. For more information, visit www.spdji.com.
FOR MORE INFORMATION:
S&P Dow Jones Indices
This email address is being protected from spambots. You need JavaScript enabled to view it.
Media Inquiries
This email address is being protected from spambots. You need JavaScript enabled to view it.
Last Trade: | US$26.25 |
Daily Change: | -0.15 -0.57 |
Daily Volume: | 37,134 |
Market Cap: | US$511.880M |
November 06, 2024 August 08, 2024 |
UGE International develops, owns, and operates commercial and community solar projects in the United States and strategic markets abroad. Our distributed energy solutions deliver cheaper, cleaner energy to businesses and consumers...
CLICK TO LEARN MORELeveraging its vertically-integrated approach from mine to material manufacturing, Graphite One intends to produce high-grade anode material for the lithium-ion electric vehicle battery market and energy storage systems...
CLICK TO LEARN MORECOPYRIGHT ©2022 GREEN STOCK NEWS