Sidoti & Company, LLC has released the presentation schedule and weblinks for its two-day Summer Small Cap Virtual Conference taking place Wednesday and Thursday, June 15th-16th, 2022. The links can also be found at www.sidoticonference.com/events.
| ||||
Presentation Schedule **Click Co. Name for Link** | ||||
Wednesday, June 15th, 2022 (Day 1) | ||||
*All Times EDT | ||||
8:30-9:00 | ||||
9:15-9:45 | ***** | |||
10:00-10:30 | ***** | ***** | ||
10:45-11:15 | ***** | |||
11:30-12:00 | ||||
12:15-12:45 | ||||
1:00-1:30 | ||||
1:45-2:15 | ||||
2:30-3:00 | ***** | ***** | ||
3:15-3:45 | ***** | |||
4:00-4:30 | ***** | |||
1x1s Only (15th) | ABM Industries (ABM) | Beazer Homes (BZH) | Black Hills Corp. (BKH) | Carriage Services (CSV) |
MYR Group Inc. (MYRG) | OneSpan (OSPN) | STAAR Surgical (STAA) | Unisys (UIS) | |
Thursday, June 16th, 2022 (Day 2) | ||||
*All Times EDT | ||||
9:15-9:45 | ||||
10:00-10:30 | ||||
10:45-11:15 | ||||
11:30-12:00 | ***** | |||
12:15-12:45 | ***** | |||
1:00-1:30 | ***** | |||
1x1s Only (16th) | Barrett Business Svcs. (BBSI) | CSW Industrials (CSWI) | HNI Corporation (HNI) | Infrastructure & Energy Alternatives (IEA) |
Kelly Services, Inc. (KELYA) | Pangaea Logistics Solutions (PANL) | Primoris Services Corp (PRIM) | ***** |
About Sidoti
For over two decades, Sidoti has been a premier provider of independent securities research focused specifically on Small Cap and Micro Cap companies and the institutions that invest their securities, with most of our coverage in the $50 million to $3 billion market cap range. Our approach affords companies and institutional clients a combination of high-quality research, a Small Cap and Micro Cap focused nationwide sales effort, and broad access to corporate management teams. We serve 500+ institutional clients in the U.S. and Canada, including many leading institutional managers. Sidoti promotes meaningful interaction between issuers and investors in the Small Cap and Micro Cap space through a series of investor conferences (www.sidoti.com/events) we host each year.
CONTACT
Sidoti Events Team
212-453-7031
This email address is being protected from spambots. You need JavaScript enabled to view it.
Last Trade: | US$16.26 |
Daily Change: | -0.14 -0.85 |
Daily Volume: | 500,693 |
Market Cap: | US$941.290M |
October 30, 2024 October 28, 2024 October 17, 2024 |
GreenPower Motor designs, builds and distributes a full suite of high-floor and low-floor all-electric medium and heavy-duty vehicles, including transit buses, school buses, shuttles, cargo van, and a cab and chassis...
CLICK TO LEARN MORELeveraging its vertically-integrated approach from mine to material manufacturing, Graphite One intends to produce high-grade anode material for the lithium-ion electric vehicle battery market and energy storage systems...
CLICK TO LEARN MORECOPYRIGHT ©2022 GREEN STOCK NEWS