Pond Technologies

ELCORA ADVANCED MATERIALS (OTCMKTS: ECORF) STOCK QUOTE

Last Trade: US$0.02
Volume: 0
5-Day Change: 0.54%
YTD Change: -10.10%
Market Cap: US$3.150M

LATEST NEWS FROM ELCORA ADVANCED MATERIALS

HALIFAX, Nova Scotia, Jan. 22, 2024 (GLOBE NEWSWIRE) -- ELCORA ADVANCED MATERIALS CORP. (TSX.V:ERA | Frankfurt:ELM | OTCQB – ECORF), (the "Company" or "Elcora"), a leading battery metals exploration company, is pleased to announce a major milestone in its commitment to innovation and resource development with the beginning of the metallurgical assessment and pioneering processing test work with Lab 4 Inc. on vanadium... Read More
HALIFAX, Nova Scotia, Dec. 13, 2023 (GLOBE NEWSWIRE) -- ELCORA ADVANCED MATERIALS CORP. (TSX.V:ERA | Frankfurt:ELM | OTCQB – ECORF), (the "Company" or "Elcora"), announces that following the Company’s annual general and special meeting of shareholders (the “ Meeting ”) held on December 11, 2023, the shareholders of the Company approved the adoption of the Company’s amended and re-stated stock option plan (the “ Stock Option... Read More
HALIFAX, Nova Scotia, Oct. 19, 2023 (GLOBE NEWSWIRE) -- ELCORA ADVANCED MATERIALS CORP. (TSX.V:ERA | Frankfurt:ELM | OTCQB – ECORF), (the "Company" or "Elcora"), Elcora and Mincape SARL ("Mincape") proudly unveil their groundbreaking partnership to establish manganese mining operations in Morocco and West Africa. This strategic collaboration aims to support the ever-expanding Electric Vehicle (EV) battery market and secure a... Read More
HALIFAX, Nova Scotia, Aug. 24, 2023 (GLOBE NEWSWIRE) -- ELCORA ADVANCED MATERIALS CORP . (TSX.V:ERA | Frankfurt:ELM | OTCQB – ECORF), (the "Company" or "Elcora"), is pleased to announce a significant expansion of its Vanadinite survey operations. This expansion includes the implementation of cutting-edge spectral analysis techniques and the addition of a highly skilled team of geologists. Vanadinite, a mineral rich in... Read More
HALIFAX, Nova Scotia, Aug. 23, 2023 (GLOBE NEWSWIRE) -- ELCORA ADVANCED MATERIALS CORP. (TSX.V:ERA | Frankfurt:ELM | OTCQB – ECORF), (the "Company" or "Elcora"), proudly announces a significant achievement through its wholly owned Moroccan subsidiary, Ermazon SARL. Ermazon has successfully marked its debut in the mining and delivery of manganese ore to esteemed clients, securing future orders, and unveiling plans to expand... Read More
HALIFAX, Nova Scotia, Aug. 14, 2023 (GLOBE NEWSWIRE) -- ELCORA ADVANCED MATERIALS CORP. (TSX.V:ERA | Frankfurt:ELM | OTCQB – ECORF), (the "Company" or "Elcora"), announces that the Company’s principal regulator, the Nova Scotia Securities Commission (“NSSC”) has lifted the Management Cease Trade Order (“MCTO”) it had previously granted to the Company on August 1, 2023, under National Policy 12-203, as the Company has now... Read More
HALIFAX, Nova Scotia, Aug. 09, 2023 (GLOBE NEWSWIRE) -- ELCORA ADVANCED MATERIALS CORP. (TSX.V:ERA | Frankfurt:ELM | OTCQB – ECORF), (the "Company" or "Elcora"), provides an update with respect to the previously announced Management Cease Trade Order (the "MCTO") that was issued by the Nova Scotia Securities Commission (the “Commission”) on August 1, 2023. The Company confirms that as of today it has completed and filed its... Read More
HALIFAX, Nova Scotia, Aug. 01, 2023 (GLOBE NEWSWIRE) -- ELCORA ADVANCED MATERIALS CORP. (TSX.V:ERA | Frankfurt:ELM | OTCQB – ECORF), (the "Company" or "Elcora"), announces today that, as a result of delays to its audit, the Company’s annual financial statements and accompanying management's discussion and analysis for the fiscal year ended March 31, 2023 (the “Annual Filings”) were not finalized by July 31, 2023, being the... Read More
HALIFAX, Nova Scotia, July 25, 2023 (GLOBE NEWSWIRE) -- ELCORA ADVANCED MATERIALS CORP. (TSX.V:ERA | Frankfurt:ELM | OTCQB – ECORF), (the "Company" or "Elcora"), announces today that, as a result of delays to its audit, the Company’s annual financial statements and accompanying management's discussion and analysis for the fiscal year ended March 31, 2023 (the “Annual Filings”) may not be finalized by July 31, 2023, being the... Read More
HALIFAX, Nova Scotia, July 06, 2023 (GLOBE NEWSWIRE) -- ELCORA ADVANCED MATERIALS CORP . (TSX.V:ERA | Frankfurt:ELM | OTCQB – ECORF), (the "Company" or "Elcora"), is proud to announce that it has secured two more orders for a total of 1500 metric tons of 37% + manganese ore. The orders are for high-quality manganese ore and are set to be delivered by the end of July 2023 hence securing sales revenue for the second month in a... Read More
HALIFAX, Nova Scotia, June 20, 2023 (GLOBE NEWSWIRE) -- ELCORA ADVANCED MATERIALS CORP. (TSX.V:ERA | Frankfurt:ELM | OTCQB – ECORF), (the "Company" or "Elcora"), is proud to announce that it has successfully delivered its first order for 500 metric tons of 37% + high-quality Manganese from Morocco. The delivery of this first order marks a significant milestone for Elcora Advanced Materials Corp. The Company has established... Read More
GreenStockNews
HALIFAX, Nova Scotia, June 14, 2023 (GLOBE NEWSWIRE) -- ELCORA ADVANCED MATERIALS CORP. (TSX.V:ERA | Frankfurt:ELM | OTCQB – ECORF), (the "Company" or "Elcora"), is pleased to announce completion of the first phase of vanadinite comminution testing. The purpose of these tests was to characterize the mineral suite found within... Read More
HALIFAX, Nova Scotia, June 13, 2023 (GLOBE NEWSWIRE) -- ELCORA ADVANCED MATERIALS CORP. (TSX.V:ERA | Frankfurt:ELM | OTCQB – ECORF), (the "Company" or "Elcora"), is pleased to announce that it has received its first monthly order for 1000 metric tons of 37% + manganese ore. The delivery of the first part of the order is scheduled before the end of June 2023. The order was placed by a leading European customer looking for a... Read More
HALIFAX, Nova Scotia, June 12, 2023 (GLOBE NEWSWIRE) -- ELCORA ADVANCED MATERIALS CORP. (TSX.V:ERA | Frankfurt:ELM | OTCQB – ECORF), (the "Company" or "Elcora"), is pleased to announce that it has received its first monthly order for 1000 metric tons of 37% + manganese ore. The delivery of the first part of the order is scheduled before the end of June 2023. The order was placed by a leading European customer looking for a... Read More
HALIFAX, Nova Scotia, April 04, 2023 (GLOBE NEWSWIRE) -- ELCORA ADVANCED MATERIALS CORP. (TSX.V:ERA | Frankfurt:ELM | OTCQB – ECORF), (the "Company" or "Elcora"), is pleased to announce the engagement of Lab 4 to begin the test work and process design for its Ermazon Vanadium Project in Morocco with the goal of production of vanadium pentoxide. This work will progress in three stages. Firstly, initial characterization to... Read More
HALIFAX, Nova Scotia, March 20, 2023 (GLOBE NEWSWIRE) -- ELCORA ADVANCED MATERIALS CORP. (TSX.V:ERA | Frankfurt:ELM | OTCQB – ECORF), (the "Company" or "Elcora"), is pleased to announce that the company has begun operations on the 16 km² Manganese mining concession (‘’Deposit’’) in Morocco for which it has acquired earlier exclusive rights. The SGS-certified African Laboratory for Mining and Environment (AFRILAB) team... Read More
HALIFAX, Nova Scotia, March 14, 2023 (GLOBE NEWSWIRE) -- ELCORA ADVANCED MATERIALS CORP. (TSX.V:ERA | Frankfurt:ELM | OTCQB – ECORF), (the "Company" or "Elcora"), is pleased to announce that it has signed, through its Ermazon SARL wholly owned subsidiary, a binding agreement with exclusive long term mining production rights and option to purchase the 16 km² Manganese mining concession ("Deposit") in Morocco. This Manganese... Read More
HALIFAX, Nova Scotia, March 08, 2023 (GLOBE NEWSWIRE) -- ELCORA ADVANCED MATERIALS CORP. (TSX.V:ERA | Frankfurt:ELM | OTCQB – ECORF), (the "Company" or "Elcora") announces that the Company intends to extend the term of a total of 58,393,700 share purchase warrants, all of which are exercisable at $0.20 per share (collectively, the “ Warrants ”). The Warrants were issued in two tranches, on September 23, 2021 and October 8,... Read More
HALIFAX, Nova Scotia, March 07, 2023 (GLOBE NEWSWIRE) -- ELCORA ADVANCED MATERIALS CORP. (TSX.V:ERA | Frankfurt:ELM | OTCQB – ECORF) (the "Company" or "Elcora") is pleased to announce that it has received, through its Ermazon SARL wholly owned subsidiary, a Manganese Exploitation License from the Moroccan government for its site named “Atlas Fox Deposit” in the region. This license allows Elcora to mine, extract, process and... Read More
HALIFAX, Nova Scotia, March 02, 2023 (GLOBE NEWSWIRE) -- ELCORA ADVANCED MATERIALS CORP. (TSX.V:ERA | Frankfurt:ELM | OTCQB – ECORF), (the "Company" or "Elcora"), is pleased to share its year 2022 accomplishments and plans for the year 2023. Corporate Plans and Objectives Elcora Advanced Materials' goal is to be a globally competitive extractor and processor of battery-grade minerals and metals, focused on emerging... Read More
HALIFAX, Nova Scotia, Feb. 27, 2023 (GLOBE NEWSWIRE) -- ELCORA ADVANCED MATERIALS CORP. (TSX.V:ERA | Frankfurt:ELM | OTCQB – ECORF), (the "Company" or "Elcora"), is pleased to announce they have recently joined an international organization, Critical Minerals Institute (“CMI”) https://criticalmineralsinstitute.com . CMI provides a platform for professionals and companies whose focus is on battery materials, technology &... Read More
HALIFAX, Nova Scotia, Nov. 15, 2022 (GLOBE NEWSWIRE) -- ELCORA ADVANCED MATERIALS CORP. (TSX.V:ERA | Frankfurt:ELM | OTCQB – ECORF), (the "Company" or "Elcora"), is pleased to announce that following the very positive Manganese Ore lab test results previously announced, it is preparing a comprehensive mining plan for its Ermazon Manganese concession (16 km²) named “Atlas Fox Deposit” in Morocco. The plan will be based on... Read More
HALIFAX, Noca Scotia, Nov. 09, 2022 (GLOBE NEWSWIRE) -- ELCORA ADVANCED MATERIALS CORP. (TSX.V:ERA | Frankfurt:ELM | OTCQB – ECORF), (the "Company" or "Elcora"), is pleased to announce positive lab test results for the first twelve (12) assays from its Ermazon Manganese concession (16 km²) named “Atlas Fox Deposit” in Morocco. A representative amount of the mineral was sent to the SGS-certified African Laboratory for Mining... Read More
ELCORA ADVANCED MATERIALS CORP. (TSX.V:ERA | Frankfurt:ELM | OTC – ECORF), (the "Company" or "Elcora"), is pleased to announce that it has closed its private placement after having obtained conditional approval from the TSX Venture Exchange on October 18, 2022 pursuant to a price reservation Form 4A filed with the TSX Venture Exchange on October 1, 2022, and a subsequent Form 4B filed on October 11, 2022. The Company issued... Read More
ELCORA ADVANCED MATERIALS CORP. (TSX.V:ERA | Frankfurt:ELM | OTCQB – ECORF), (the " Company " or " Elcora "), announced today that it has signed a Mineral Option Agreement effective September 19, 2022 with Gold Lion Resources Inc. (“ Gold Lion ”), to start exploitation on its Manganese mining research license in Morocco. Upon execution of the Option Agreement, Gold Lion has acquired a 25% interest in the Manganese License by... Read More
ELCORA ADVANCED MATERIALS CORP. (TSX.V:ERA | Frankfurt:ELM | OTCQB – ECORF), (the " Company " or " Elcora "), announced today that it has signed an LOI with Gold Lion Resources Inc. (“ Gold Lion ”), to start exploitation on its Manganese mining license in Morocco. The Manganese research mining license in Morocco (the “ Property ”) is held by Ermazon SARL (“ Ermazon ”), a wholly owned subsidiary of Elcora. Gold Lion will... Read More
ELCORA ADVANCED MATERIALS CORP. (TSX.V:ERA | Frankfurt:ELM | OTCQB – ECORF), (the "Company" or "Elcora"), is pleased to announce that the NI 43-101 Technical Report and First Resource Report for the Atlas Lion Vanadinite Polymetallic Deposit of Ermazon SARL, a wholly owned subsidiary of Elcora Advanced Materials Inc, is available. Elcora has purchased Ermazon with the intention to develop the Vanadinite polymetallic deposit... Read More
ELCORA ADVANCED MATERIALS CORP . (TSX.V:ERA | Frankfurt:ELM | OTCQB – ECORF), (the "Company" or "Elcora"), is pleased to announce positive lab test results for the first fifteen (15) assays from one of the seventeen (17) Polymetallic Vanadinite Research Licenses (16 km² each) in Morocco. The South-Eastern part of the explored Research license area is a typical Horst type formation in which the mineral crops out at more than... Read More
ELCORA ADVANCED MATERIALS CORP. (TSX.V:ERA | Frankfurt:ELM | OTCQB – ECORF), (the "Company" or "Elcora"), is pleased to announce the acquisition of seven (7) new Vanadinite/Vanadium Research Licenses (16 km² each) in Morocco. Since November 2021, Elcora has achieved 100 percent ownership of seventeen (17) Polymetallic/Vanadium Licenses, which include a former Vanadium mine, that have the potential to add significant mineral... Read More
ELCORA ADVANCED MATERIALS CORP. (TSX.V:ERA | Frankfurt:ELM | OTCQB – ECORF), (the "Company" or "Elcora"), is pleased to announce the mobilization of work crews on its newly acquired Moroccan operation (Ste Ermazon SARL). This is a large research mining concession in Morocco consisting of 9 Polymetallic/Vanadium licenses, one concession on which a former Manganese mine can be found and another concession with a Copper... Read More
ELCORA ADVANCED MATERIALS CORP. (TSX.V:ERA | Frankfurt:ELM | OTCQB – ECORF), (the "Company" or "Elcora"), is pleased to provide our shareholders with an update on development plans for 2022. The Company’s mandate is focused on the global battery value chain. More specifically, we plan on both extracting and processing battery-grade minerals and metals from its current projects and apply them to proprietary energy storage... Read More
ELCORA ADVANCED MATERIALS CORP. (TSX.V:ERA | Frankfurt:ELM | OTCQB – ECORF), (the “Company” or “Elcora”), is pleased to announce that it has closed the previously announced acquisition of STE ERMAZONE.A.R.L (“ERMAZONE”), which includes ten (10) Vanadium licenses/concessions sites in Morocco. This strategic acquisition supports Elcora’s plan to enhance both its mining and energy storage solutions by adding additional markets... Read More
ELCORA ADVANCED MATERIALS CORP. (TSX.V:ERA | Frankfurt:ELM | OTCQB – ECORF), (the "Company" or "Elcora") , is pleased to announce it has acquired STE ERMAZONE.A.R.L (“ERMAZONE”) which includes ten (10) Vanadium licenses/concessions sites in Morocco. This strategic acquisition supports Elcora’s plan to enhance both its mining and energy storage solutions by adding additional markets related to battery technologies. Elcora’s... Read More
ELCORA ADVANCED MATERIALS CORP. (TSX.V:ERA | Frankfurt:ELM | OTCQB – ECORF), (the "Company" or "Elcora"), is pleased to announce it has begun a search for an advanced zinc mining project to enhance both its mining and energy storage solutions adding additional markets beyond its graphite-based li-ion technologies. Elcora’s combination of mining experience and battery testing capabilities means that it is not limited to... Read More
ELCORA ADVANCED MATERIALS CORP. (TSX.V:ERA | Frankfurt:ELM | OTCQB – ECORF), (the "Company" or "Elcora"), is pleased to announce that it has engaged Lab 4 Inc. to develop and bring into production the company’s graphite mineral project in Tanzania. Lab 4 Inc. has more than 30 years of experience in the graphite space and will provide Elcora with graphite industry strategies, 43-101, Preliminary Economic Analysis and... Read More
ELCORA ADVANCED MATERIALS CORP. (TSX.V:ERA | Frankfurt:ELM | OTCQB – ECORF), (the "Company" or "Elcora"), is pleased to announce it has begun a search for advanced metal mining projects to enhance both its mining and energy storage solutions adding additional markets beyond its graphite-based Li-ion technologies. Elcora has about nine years experience in the graphite industry including mining and processing and graphene... Read More
ELCORA ADVANCED MATERIALS CORP. (TSX.V:ERA | Frankfurt:ELM | OTC – ECORF), (the "Company" or "Elcora"), is pleased to announce that it has closed a second and final tranche of its previously announced (see news release dated September 23, 2021) non-brokered private placement (the “ Offering ”). The Company issued 33,983,700 units at a price of $0.05 per Unit for gross proceeds of $1,699,185.00 for the second and final... Read More
ELCORA ADVANCED MATERIALS CORP. (TSX.V:ERA | Frankfurt:ELM | OTC – ECORF), (the "Company" or "Elcora"), is pleased to announce that it has closed the first tranche of its private placement pursuant to a price reservation Form 4A (“Form 4A”) filed with the TSX Venture Exchange on August 27, 2021. The Company issued 22,510,000 units at a price of $0.05 per Unit for gross proceeds of $1,125,500 for the first tranche. Pursuant... Read More

COPYRIGHT ©2022 GREEN STOCK NEWS